Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Top ZIP codes in Delaware ranked by median household income. Data from U.S. Census Bureau ACS 2022.
Wealth concentration in Delaware is sharply localized within specific economic corridors. 19732 — Rockland, DE has emerged as the most affluent area, with a median household income of $171,528 (Pop: 223) — placing it in the top percentile of national wealth markers. The second wealthiest area is 19707 — Hockessin, DE at $164,225. This ranking is derived from the U.S. Census Bureau American Community Survey (ACS) 2022, covering 61 ZIP codes with verified income data.
| # | ZIP Code | Location | Median Household Income | |
|---|---|---|---|---|
| 1 | 19732 — Rockland, DE | Delaware | $171,528 | Pop: 223 |
| 2 | 19707 — Hockessin, DE | Delaware | $164,225 | Pop: 17,274 |
| 3 | 19807 — Wilmington, DE | Delaware | $143,443 | Pop: 8,089 |
| 4 | 19734 — Townsend, DE | Delaware | $124,745 | Pop: 14,116 |
| 5 | 19803 — Wilmington, DE | Delaware | $122,853 | Pop: 21,886 |
| 6 | 19709 — Middletown, DE | Delaware | $119,790 | Pop: 49,599 |
| 7 | 19930 — Bethany Beach, DE | Delaware | $116,736 | Pop: 2,657 |
| 8 | 19701 — Bear, DE | Delaware | $103,104 | Pop: 42,717 |
| 9 | 19810 — Wilmington, DE | Delaware | $102,884 | Pop: 25,270 |
| 10 | 19971 — Rehoboth Beach, DE | Delaware | $101,181 | Pop: 14,348 |
| 11 | 19944 — Fenwick Island, DE | Delaware | $100,357 | Pop: 519 |
| 12 | 19962 — Magnolia, DE | Delaware | $97,798 | Pop: 13,692 |
| 13 | 19979 — Viola, DE | Delaware | $94,471 | Pop: 722 |
| 14 | 19808 — Wilmington, DE | Delaware | $91,847 | Pop: 39,285 |
| 15 | 19967 — Millville, DE | Delaware | $91,763 | Pop: 1,802 |
| 16 | 19958 — Lewes, DE | Delaware | $90,772 | Pop: 27,911 |
| 17 | 19702 — Newark, DE | Delaware | $90,281 | Pop: 55,653 |
| 18 | 19931 — Bethel, DE | Delaware | $90,250 | Pop: 258 |
| 19 | 19951 — Harbeson, DE | Delaware | $90,162 | Pop: 1,986 |
| 20 | 19938 — Clayton, DE | Delaware | $89,345 | Pop: 10,131 |
| 21 | 19711 — Newark, DE | Delaware | $89,286 | Pop: 48,477 |
| 22 | 19970 — Ocean View, DE | Delaware | $88,739 | Pop: 8,591 |
| 23 | 19939 — Dagsboro, DE | Delaware | $84,673 | Pop: 7,357 |
| 24 | 19809 — Wilmington, DE | Delaware | $83,923 | Pop: 14,658 |
| 25 | 19945 — Frankford, DE | Delaware | $83,732 | Pop: 8,041 |
| 26 | 19730 — Odessa, DE | Delaware | $81,944 | Pop: 472 |
| 27 | 19980 — Woodside, DE | Delaware | $81,198 | Pop: 235 |
| 28 | 19975 — Selbyville, DE | Delaware | $80,538 | Pop: 10,476 |
| 29 | 19806 — Wilmington, DE | Delaware | $80,196 | Pop: 10,083 |
| 30 | 19934 — Camden Wyoming, DE | Delaware | $77,936 | Pop: 14,243 |
| 31 | 19968 — Milton, DE | Delaware | $77,454 | Pop: 13,800 |
| 32 | 19964 — Marydel, DE | Delaware | $76,221 | Pop: 1,298 |
| 33 | 19943 — Felton, DE | Delaware | $74,785 | Pop: 12,523 |
| 34 | 19703 — Claymont, DE | Delaware | $72,979 | Pop: 16,175 |
| 35 | 19720 — New Castle, DE | Delaware | $72,424 | Pop: 61,043 |
| 36 | 19977 — Smyrna, DE | Delaware | $72,279 | Pop: 27,505 |
| 37 | 19804 — Wilmington, DE | Delaware | $71,610 | Pop: 18,292 |
| 38 | 19966 — Millsboro, DE | Delaware | $71,577 | Pop: 32,520 |
| 39 | 19950 — Greenwood, DE | Delaware | $71,000 | Pop: 7,095 |
| 40 | 19706 — Delaware City, DE | Delaware | $69,875 | Pop: 1,938 |
| 41 | 19952 — Harrington, DE | Delaware | $69,688 | Pop: 10,621 |
| 42 | 19953 — Hartly, DE | Delaware | $69,327 | Pop: 4,500 |
| 43 | 19713 — Newark, DE | Delaware | $67,088 | Pop: 31,867 |
| 44 | 19946 — Frederica, DE | Delaware | $67,022 | Pop: 4,932 |
| 45 | 19731 — Port Penn, DE | Delaware | $65,921 | Pop: 329 |
| 46 | 19947 — Georgetown, DE | Delaware | $65,635 | Pop: 20,964 |
| 47 | 19941 — Ellendale, DE | Delaware | $64,261 | Pop: 2,857 |
| 48 | 19904 — Dover, DE | Delaware | $63,815 | Pop: 36,880 |
| 49 | 19960 — Lincoln, DE | Delaware | $62,596 | Pop: 7,121 |
| 50 | 19963 — Milford, DE | Delaware | $62,572 | Pop: 20,827 |
| 51 | 19973 — Seaford, DE | Delaware | $61,849 | Pop: 25,550 |
| 52 | 19901 — Dover, DE | Delaware | $61,809 | Pop: 36,839 |
| 53 | 19940 — Delmar, DE | Delaware | $61,750 | Pop: 6,541 |
| 54 | 19954 — Houston, DE | Delaware | $59,219 | Pop: 1,629 |
| 55 | 19805 — Wilmington, DE | Delaware | $55,912 | Pop: 39,985 |
| 56 | 19802 — Wilmington, DE | Delaware | $53,907 | Pop: 26,189 |
| 57 | 19956 — Laurel, DE | Delaware | $53,633 | Pop: 16,327 |
| 58 | 19933 — Bridgeville, DE | Delaware | $52,740 | Pop: 9,784 |
| 59 | 19955 — Kenton, DE | Delaware | $50,446 | Pop: 191 |
| 60 | 19801 — Wilmington, DE | Delaware | $42,453 | Pop: 16,219 |
| 61 | 19936 — Cheswold, DE | Delaware | $31,406 | Pop: 329 |
Based on the U.S. Census Bureau ACS 2022 data, 19732 — Rockland, DE is the wealthiest area in Delaware with a median household income of $171,528 (Pop: 223).
Wealth in Delaware is concentrated in areas like 19732 — Rockland, DE ($171,528) and 19707 — Hockessin, DE ($164,225). These ZIP codes serve as primary corridors for high-net-worth households.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology