Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest net income in Delaware. Based on the latest SEC EDGAR annual filings.
Efficiency and margin optimization define the top performers in Delaware. Alphabet Inc. (GOOGL) leads with $132.17B in net income, Margin: 37.8%, demonstrating superior capital management relative to its regional peers. NVIDIA CORP follows with $120.07B in bottom-line earnings. This ranking covers 100 profitable SEC-registered entities based on the latest annual filings.
| # | Company | Location | Net Income | |
|---|---|---|---|---|
| 1 | Alphabet Inc.GOOGL | Delaware | $132.17B | Margin: 37.8% |
| 2 | NVIDIA CORPNVDA | Delaware | $120.07B | Margin: 446.1% |
| 3 | AMAZON COM INCAMZN | Delaware | $77.67B | Margin: 10.8% |
| 4 | BERKSHIRE HATHAWAY INCBRK-B | Delaware | $66.97B | Margin: 27.1% |
| 5 | Meta Platforms, Inc.META | Delaware | $60.46B | Margin: 30.1% |
| 6 | JPMORGAN CHASE & COJPM | Delaware | $57.05B | Margin: 31.3% |
| 7 | BANK OF AMERICA CORP /DE/BAC | Delaware | $30.51B | Margin: 27.0% |
| 8 | AT&T INC.T | Delaware | $21.95B | Margin: 17.5% |
| 9 | Walmart Inc.WMT | Delaware | $21.89B | Margin: 3.1% |
| 10 | WELLS FARGO & COMPANY/MNWFC | Delaware | $21.34B | Margin: 25.1% |
| 11 | VISA INC.V | Delaware | $20.06B | Margin: 50.1% |
| 12 | GOLDMAN SACHS GROUP INCGS | Delaware | $17.18B | Margin: 29.5% |
| 13 | VERIZON COMMUNICATIONS INCVZ | Delaware | $17.17B | Margin: 12.4% |
| 14 | MORGAN STANLEYMS | Delaware | $16.86B | Margin: 187.4% |
| 15 | CITIGROUP INCC | Delaware | $14.31B | Margin: 16.8% |
| 16 | HOME DEPOT, INC.HD | Delaware | $14.16B | Margin: 8.6% |
| 17 | COCA COLA COKO | Delaware | $13.11B | Margin: 27.3% |
| 18 | Walt Disney CoDIS | Delaware | $12.40B | Margin: 13.1% |
| 19 | CHEVRON CORPCVX | Delaware | $12.30B | Margin: 6.7% |
| 20 | UNITEDHEALTH GROUP INCUNH | Delaware | $12.06B | Margin: 2.7% |
| 21 | T-Mobile US, Inc.TMUS | Delaware | $10.99B | Margin: 12.4% |
| 22 | NETFLIX INCNFLX | Delaware | $10.98B | Margin: 24.3% |
| 23 | ALLSTATE CORPALL | Delaware | $10.28B | Margin: 62.5% |
| 24 | CISCO SYSTEMS, INC.CSCO | Delaware | $10.18B | Margin: 18.0% |
| 25 | Uber Technologies, IncUBER | Delaware | $10.05B | Margin: 19.3% |
| 26 | SCHWAB CHARLES CORPSCHW | Delaware | $8.85B | Margin: 37.0% |
| 27 | MCDONALDS CORPMCD | Delaware | $8.56B | Margin: 31.9% |
| 28 | MICRON TECHNOLOGY INCMU | Delaware | $8.54B | Margin: 22.8% |
| 29 | GILEAD SCIENCES, INC.GILD | Delaware | $8.51B | Margin: 28.9% |
| 30 | CONOCOPHILLIPSCOP | Delaware | $7.99B | Margin: 15.4% |
| 31 | PFIZER INCPFE | Delaware | $7.77B | Margin: 15.3% |
| 32 | AMGEN INCAMGN | Delaware | $7.71B | Margin: 21.0% |
| 33 | US BANCORP \DE\USB | Delaware | $7.57B | Margin: 26.4% |
| 34 | Salesforce, Inc.CRM | Delaware | $7.46B | Margin: 18.0% |
| 35 | ADOBE INC.ADBE | Delaware | $7.13B | Margin: 30.0% |
| 36 | NEWMONT Corp /DE/NEM | Delaware | $7.08B | Margin: 31.3% |
| 37 | BRISTOL MYERS SQUIBB COBMY | Delaware | $7.05B | Margin: 14.6% |
| 38 | RTX CorpRTX | Delaware | $6.73B | Margin: 7.6% |
| 39 | THERMO FISHER SCIENTIFIC INC.TMO | Delaware | $6.70B | Margin: 15.0% |
| 40 | Cigna GroupCI | Delaware | $5.96B | Margin: 2.2% |
| 41 | Dell Technologies Inc.DELL | Delaware | $5.94B | Margin: 5.2% |
| 42 | FORD MOTOR COF | Delaware | $5.88B | Margin: 3.1% |
| 43 | ENTERPRISE PRODUCTS PARTNERS L.P.EPD | Delaware | $5.81B | Margin: 11.0% |
| 44 | UNITED PARCEL SERVICE INCUPS | Delaware | $5.57B | Margin: 6.3% |
| 45 | BlackRock, Inc.BLK | Delaware | $5.55B | Margin: 22.9% |
| 46 | Bank of New York Mellon CorpBK | Delaware | $5.55B | Margin: 27.6% |
| 47 | QUALCOMM INC/DEQCOM | Delaware | $5.54B | Margin: 12.5% |
| 48 | LAM RESEARCH CORPLRCX | Delaware | $5.36B | Margin: 29.1% |
| 49 | Cheniere Energy, Inc.LNG | Delaware | $5.33B | Margin: 27.4% |
| 50 | DEERE & CODE | Delaware | $5.03B | Margin: 11.0% |
| 51 | DELTA AIR LINES, INC.DAL | Delaware | $5.00B | Margin: 7.9% |
| 52 | TEXAS INSTRUMENTS INCTXN | Delaware | $5.00B | Margin: 28.3% |
| 53 | EOG RESOURCES INCEOG | Delaware | $4.98B | Margin: 22.0% |
| 54 | Duke Energy CORPDUK | Delaware | $4.97B | Margin: 15.7% |
| 55 | GE Vernova Inc.GEV | Delaware | $4.88B | Margin: 12.8% |
| 56 | TJX COMPANIES INC /DE/TJX | Delaware | $4.86B | Margin: 8.6% |
| 57 | OCCIDENTAL PETROLEUM CORP /DE/OXYWS | Delaware | $4.70B | Margin: 21.8% |
| 58 | Phillips 66PSX | Delaware | $4.40B | Margin: 3.3% |
| 59 | SOUTHERN COSO | Delaware | $4.34B | Margin: 15.0% |
| 60 | ADVANCED MICRO DEVICES INCAMD | Delaware | $4.33B | Margin: 12.5% |
| 61 | AMPHENOL CORP /DE/APH | Delaware | $4.27B | Margin: 18.5% |
| 62 | AbbVie Inc.ABBV | Delaware | $4.23B | Margin: 6.9% |
| 63 | GENERAL DYNAMICS CORPGD | Delaware | $4.21B | Margin: 8.0% |
| 64 | MARSH & MCLENNAN COMPANIES, INC.MRSH | Delaware | $4.16B | Margin: 15.4% |
| 65 | FEDEX CORPFDX | Delaware | $4.09B | Margin: 4.7% |
| 66 | AUTOMATIC DATA PROCESSING INCADP | Delaware | $4.08B | Margin: 19.8% |
| 67 | CME GROUP INC.CME | Delaware | $4.07B | Margin: 62.5% |
| 68 | KLA CORPKLAC | Delaware | $4.06B | Margin: 33.4% |
| 69 | Marathon Petroleum CorpMPC | Delaware | $4.05B | Margin: 3.0% |
| 70 | INTUIT INC.INTU | Delaware | $3.87B | Margin: 20.5% |
| 71 | HARTFORD INSURANCE GROUP, INC.HIG | Delaware | $3.84B | Margin: 254.7% |
| 72 | DANAHER CORP /DE/DHR | Delaware | $3.61B | Margin: 14.7% |
| 73 | HORTON D R INC /DE/DHI | Delaware | $3.59B | Margin: 10.5% |
| 74 | AMERIPRISE FINANCIAL INCAMP | Delaware | $3.56B | Margin: 18.8% |
| 75 | Arista Networks, Inc.ANET | Delaware | $3.51B | Margin: 39.0% |
| 76 | Apollo Global Management, Inc.APO | Delaware | $3.49B | Margin: 10.9% |
| 77 | METLIFE INCMET | Delaware | $3.38B | Margin: 138.7% |
| 78 | United Airlines Holdings, Inc.UAL | Delaware | $3.35B | Margin: 5.7% |
| 79 | AppLovin CorpAPP | Delaware | $3.33B | Margin: 60.8% |
| 80 | Intercontinental Exchange, Inc.ICE | Delaware | $3.31B | Margin: 26.2% |
| 81 | MCKESSON CORPMCK | Delaware | $3.29B | Margin: 0.9% |
| 82 | 3M COMMM | Delaware | $3.25B | Margin: 13.0% |
| 83 | AMERICAN INTERNATIONAL GROUP, INC.AIG | Delaware | $3.10B | Margin: 11.6% |
| 84 | KINDER MORGAN, INC.KMI | Delaware | $3.06B | Margin: 20.1% |
| 85 | Blackstone Inc.BX | Delaware | $3.02B | Margin: 20.9% |
| 86 | Cheniere Energy Partners, L.P.CQP | Delaware | $2.99B | Margin: 27.8% |
| 87 | INTUITIVE SURGICAL INCISRG | Delaware | $2.86B | Margin: 28.4% |
| 88 | Lyft, Inc.LYFT | Delaware | $2.84B | Margin: 48.2% |
| 89 | abrdn Silver ETF TrustSIVR | Delaware | $2.84B | |
| 90 | Athene Holding Ltd.ATH-PA | Delaware | $2.71B | Margin: 10.6% |
| 91 | WASTE MANAGEMENT INCWM | Delaware | $2.71B | Margin: 10.7% |
| 92 | Marvell Technology, Inc.MRVL | Delaware | $2.67B | Margin: 32.6% |
| 93 | abrdn Gold ETF TrustSGOL | Delaware | $2.65B | |
| 94 | DEVON ENERGY CORP/DEDVN | Delaware | $2.64B | Margin: 15.7% |
| 95 | WILLIAMS COMPANIES, INC.WMB | Delaware | $2.62B | Margin: 17.6% |
| 96 | MARRIOTT INTERNATIONAL INC /MD/MAR | Delaware | $2.60B | Margin: 9.9% |
| 97 | Baker Hughes CoBKR | Delaware | $2.59B | Margin: 9.3% |
| 98 | HP INCHPQ | Delaware | $2.53B | Margin: 4.6% |
| 99 | EIDP, Inc.CTA-PB | Delaware | $2.51B | Margin: 33.9% |
| 100 | Airbnb, Inc.ABNB | Delaware | $2.51B | Margin: 20.5% |
Alphabet Inc. (GOOGL) holds the highest net income among public companies in Delaware at $132.17B, with a Margin: 37.8%.
NVIDIA CORP (NVDA) ranks second in profitability in Delaware with $120.07B in net income (Margin: 446.1%).
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology