Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest net income in United States. Based on the latest SEC EDGAR annual filings.
Efficiency and margin optimization define the top performers in United States. Alphabet Inc. (GOOGL) leads with $132.17B in net income, Margin: 37.8%, demonstrating superior capital management relative to its regional peers. NVIDIA CORP follows with $120.07B in bottom-line earnings. This ranking covers 100 profitable SEC-registered entities based on the latest annual filings.
| # | Company | Location | Net Income | |
|---|---|---|---|---|
| 1 | Alphabet Inc.GOOGL | Delaware | $132.17B | Margin: 37.8% |
| 2 | NVIDIA CORPNVDA | Delaware | $120.07B | Margin: 446.1% |
| 3 | Apple Inc.AAPL | California | $112.01B | Margin: 26.9% |
| 4 | MICROSOFT CORPMSFT | Washington | $101.83B | Margin: 36.1% |
| 5 | AMAZON COM INCAMZN | Delaware | $77.67B | Margin: 10.8% |
| 6 | BERKSHIRE HATHAWAY INCBRK-B | Delaware | $66.97B | Margin: 27.1% |
| 7 | Meta Platforms, Inc.META | Delaware | $60.46B | Margin: 30.1% |
| 8 | JPMORGAN CHASE & COJPM | Delaware | $57.05B | Margin: 31.3% |
| 9 | BANK OF AMERICA CORP /DE/BAC | Delaware | $30.51B | Margin: 27.0% |
| 10 | EXXON MOBIL CORPXOM | New Jersey | $28.84B | Margin: 10.4% |
| 11 | JOHNSON & JOHNSONJNJ | New Jersey | $26.80B | Margin: 28.5% |
| 12 | ISHARES GOLD TRUSTIAU | New York | $24.26B | |
| 13 | AT&T INC.T | Delaware | $21.95B | Margin: 17.5% |
| 14 | Walmart Inc.WMT | Delaware | $21.89B | Margin: 3.1% |
| 15 | WELLS FARGO & COMPANY/MNWFC | Delaware | $21.34B | Margin: 25.1% |
| 16 | iShares Silver TrustSLV | New York | $21.31B | |
| 17 | ELI LILLY & CoLLY | Indiana | $20.64B | Margin: 31.7% |
| 18 | VISA INC.V | Delaware | $20.06B | Margin: 50.1% |
| 19 | COMCAST CORPCMCSA | Pennsylvania | $20.00B | Margin: 16.2% |
| 20 | Merck & Co., Inc.MRK | New Jersey | $18.25B | Margin: 28.1% |
| 21 | GOLDMAN SACHS GROUP INCGS | Delaware | $17.18B | Margin: 29.5% |
| 22 | VERIZON COMMUNICATIONS INCVZ | Delaware | $17.17B | Margin: 12.4% |
| 23 | MORGAN STANLEYMS | Delaware | $16.86B | Margin: 187.4% |
| 24 | PROCTER & GAMBLE CoPG | Ohio | $15.97B | Margin: 19.0% |
| 25 | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAEFNMA | US | $14.36B | Margin: 49.6% |
| 26 | CITIGROUP INCC | Delaware | $14.31B | Margin: 16.8% |
| 27 | SPDR GOLD TRUSTGLD | US | $14.27B | |
| 28 | HOME DEPOT, INC.HD | Delaware | $14.16B | Margin: 8.6% |
| 29 | COCA COLA COKO | Delaware | $13.11B | Margin: 27.3% |
| 30 | ORACLE CORPORCL | US | $12.44B | Margin: 21.7% |
| 31 | Walt Disney CoDIS | Delaware | $12.40B | Margin: 13.1% |
| 32 | CHEVRON CORPCVX | Delaware | $12.30B | Margin: 6.7% |
| 33 | UNITEDHEALTH GROUP INCUNH | Delaware | $12.06B | Margin: 2.7% |
| 34 | Philip Morris International Inc.PM | Virginia | $11.35B | Margin: 27.9% |
| 35 | PROGRESSIVE CORP/OH/PGR | Ohio | $11.31B | Margin: 12.9% |
| 36 | T-Mobile US, Inc.TMUS | Delaware | $10.99B | Margin: 12.4% |
| 37 | NETFLIX INCNFLX | Delaware | $10.98B | Margin: 24.3% |
| 38 | AMERICAN EXPRESS COAXP | New York | $10.83B | Margin: 26.2% |
| 39 | FEDERAL HOME LOAN MORTGAGE CORPFMCC | US | $10.73B | Margin: 46.1% |
| 40 | INTERNATIONAL BUSINESS MACHINES CORPIBM | New York | $10.59B | Margin: 15.7% |
| 41 | Chubb LtdCB | V8 | $10.31B | Margin: 17.4% |
| 42 | ALLSTATE CORPALL | Delaware | $10.28B | Margin: 62.5% |
| 43 | CISCO SYSTEMS, INC.CSCO | Delaware | $10.18B | Margin: 18.0% |
| 44 | Uber Technologies, IncUBER | Delaware | $10.05B | Margin: 19.3% |
| 45 | SCHWAB CHARLES CORPSCHW | Delaware | $8.85B | Margin: 37.0% |
| 46 | GENERAL ELECTRIC COGE | New York | $8.70B | Margin: 107.8% |
| 47 | MCDONALDS CORPMCD | Delaware | $8.56B | Margin: 31.9% |
| 48 | MICRON TECHNOLOGY INCMU | Delaware | $8.54B | Margin: 22.8% |
| 49 | GILEAD SCIENCES, INC.GILD | Delaware | $8.51B | Margin: 28.9% |
| 50 | PEPSICO INCPEP | North Carolina | $8.24B | Margin: 8.8% |
| 51 | COSTCO WHOLESALE CORP /NEWCOST | Washington | $8.10B | Margin: 2.9% |
| 52 | CONOCOPHILLIPSCOP | Delaware | $7.99B | Margin: 15.4% |
| 53 | PFIZER INCPFE | Delaware | $7.77B | Margin: 15.3% |
| 54 | AMGEN INCAMGN | Delaware | $7.71B | Margin: 21.0% |
| 55 | US BANCORP \DE\USB | Delaware | $7.57B | Margin: 26.4% |
| 56 | Salesforce, Inc.CRM | Delaware | $7.46B | Margin: 18.0% |
| 57 | UNION PACIFIC CORPUNP | Utah | $7.14B | Margin: 29.1% |
| 58 | ADOBE INC.ADBE | Delaware | $7.13B | Margin: 30.0% |
| 59 | NEWMONT Corp /DE/NEM | Delaware | $7.08B | Margin: 31.3% |
| 60 | BRISTOL MYERS SQUIBB COBMY | Delaware | $7.05B | Margin: 14.6% |
| 61 | APPLIED MATERIALS INC /DEAMAT | District of Columbia | $7.00B | Margin: 24.7% |
| 62 | ALTRIA GROUP, INC.MO | Virginia | $6.95B | Margin: 29.8% |
| 63 | LINDE PLCLIN | L2 | $6.90B | Margin: 20.3% |
| 64 | NEXTERA ENERGY INCNEE | Florida | $6.83B | Margin: 26.5% |
| 65 | HCA Healthcare, Inc.HCA | US | $6.78B | Margin: 13.2% |
| 66 | RTX CorpRTX | Delaware | $6.73B | Margin: 7.6% |
| 67 | THERMO FISHER SCIENTIFIC INC.TMO | Delaware | $6.70B | Margin: 15.0% |
| 68 | LOWES COMPANIES INCLOW | North Carolina | $6.65B | Margin: 7.7% |
| 69 | ABBOTT LABORATORIESABT | Illinois | $6.52B | Margin: 14.7% |
| 70 | TRAVELERS COMPANIES, INC.TRV | Minnesota | $6.29B | Margin: 12.9% |
| 71 | Cigna GroupCI | Delaware | $5.96B | Margin: 2.2% |
| 72 | Dell Technologies Inc.DELL | Delaware | $5.94B | Margin: 5.2% |
| 73 | Broadcom Inc.AVGO | US | $5.89B | Margin: 9.2% |
| 74 | FORD MOTOR COF | Delaware | $5.88B | Margin: 3.1% |
| 75 | ENTERPRISE PRODUCTS PARTNERS L.P.EPD | Delaware | $5.81B | Margin: 11.0% |
| 76 | Elevance Health, Inc.ELV | Indiana | $5.66B | Margin: 2.8% |
| 77 | UNITED PARCEL SERVICE INCUPS | Delaware | $5.57B | Margin: 6.3% |
| 78 | BlackRock, Inc.BLK | Delaware | $5.55B | Margin: 22.9% |
| 79 | Bank of New York Mellon CorpBK | Delaware | $5.55B | Margin: 27.6% |
| 80 | QUALCOMM INC/DEQCOM | Delaware | $5.54B | Margin: 12.5% |
| 81 | LAM RESEARCH CORPLRCX | Delaware | $5.36B | Margin: 29.1% |
| 82 | Cheniere Energy, Inc.LNG | Delaware | $5.33B | Margin: 27.4% |
| 83 | PayPal Holdings, Inc.PYPL | US | $5.23B | Margin: 126.8% |
| 84 | DEERE & CODE | Delaware | $5.03B | Margin: 11.0% |
| 85 | LOCKHEED MARTIN CORPLMT | Maryland | $5.02B | Margin: 8.4% |
| 86 | DELTA AIR LINES, INC.DAL | Delaware | $5.00B | Margin: 7.9% |
| 87 | TEXAS INSTRUMENTS INCTXN | Delaware | $5.00B | Margin: 28.3% |
| 88 | CHARTER COMMUNICATIONS, INC. /MO/CHTR | US | $4.99B | Margin: 561.0% |
| 89 | EOG RESOURCES INCEOG | Delaware | $4.98B | Margin: 22.0% |
| 90 | Duke Energy CORPDUK | Delaware | $4.97B | Margin: 15.7% |
| 91 | GE Vernova Inc.GEV | Delaware | $4.88B | Margin: 12.8% |
| 92 | TJX COMPANIES INC /DE/TJX | Delaware | $4.86B | Margin: 8.6% |
| 93 | OCCIDENTAL PETROLEUM CORP /DE/OXYWS | Delaware | $4.70B | Margin: 21.8% |
| 94 | Medtronic plcMDT | US | $4.66B | Margin: 13.9% |
| 95 | REGENERON PHARMACEUTICALS, INC.REGN | New York | $4.50B | Margin: 31.4% |
| 96 | S&P Global Inc.SPGI | New York | $4.47B | Margin: 29.2% |
| 97 | EDISON INTERNATIONALEIX | California | $4.46B | Margin: 23.1% |
| 98 | Energy Transfer LPET | Oklahoma | $4.43B | Margin: 5.2% |
| 99 | Phillips 66PSX | Delaware | $4.40B | Margin: 3.3% |
| 100 | ARCH CAPITAL GROUP LTD.ACGL | US | $4.40B | Margin: 22.1% |
Alphabet Inc. (GOOGL) holds the highest net income among public companies in United States at $132.17B, with a Margin: 37.8%.
NVIDIA CORP (NVDA) ranks second in profitability in United States with $120.07B in net income (Margin: 446.1%).
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology