Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest net income in Pennsylvania. Based on the latest SEC EDGAR annual filings.
Efficiency and margin optimization define the top performers in Pennsylvania. COMCAST CORP (CMCSA) leads with $20.00B in net income, Margin: 16.2%, demonstrating superior capital management relative to its regional peers. Constellation Energy Corp follows with $2.32B in bottom-line earnings. This ranking covers 59 profitable SEC-registered entities based on the latest annual filings.
| # | Company | Location | Net Income | |
|---|---|---|---|---|
| 1 | COMCAST CORPCMCSA | Pennsylvania | $20.00B | Margin: 16.2% |
| 2 | Constellation Energy CorpCEG | Pennsylvania | $2.32B | Margin: 10.2% |
| 3 | EQT CorpEQT | Pennsylvania | $2.04B | Margin: 40.4% |
| 4 | PPG INDUSTRIES INCPPG | Pennsylvania | $1.58B | Margin: 9.9% |
| 5 | Versant Media Group, Inc.VSNT | Pennsylvania | $930.0M | Margin: 13.9% |
| 6 | Gaming & Leisure Properties, Inc.GLPI | Pennsylvania | $825.1M | |
| 7 | CROWN HOLDINGS, INC.CCK | Pennsylvania | $738.0M | Margin: 6.0% |
| 8 | SEI INVESTMENTS COSEIC | Pennsylvania | $715.3M | Margin: 172.5% |
| 9 | UGI CORP /PA/UGI | Pennsylvania | $678.0M | Margin: 9.5% |
| 10 | Essential Utilities, Inc.WTRG | Pennsylvania | $616.4M | Margin: 24.9% |
| 11 | FNB CORP/PA/FNB | Pennsylvania | $565.0M | |
| 12 | ERIE INDEMNITY COERIE | Pennsylvania | $559.3M | Margin: 13.8% |
| 13 | WEST PHARMACEUTICAL SERVICES INCWST | Pennsylvania | $493.7M | Margin: 16.1% |
| 14 | FEDERATED HERMES, INC.FHI | Pennsylvania | $403.3M | Margin: 22.4% |
| 15 | URBAN OUTFITTERS INCURBN | Pennsylvania | $402.5M | Margin: 7.3% |
| 16 | FULTON FINANCIAL CORPFULT | Pennsylvania | $391.6M | Margin: 141.5% |
| 17 | FIVE BELOW, INCFIVE | Pennsylvania | $358.6M | Margin: 7.5% |
| 18 | ARMSTRONG WORLD INDUSTRIES INCAWI | Pennsylvania | $308.7M | Margin: 19.0% |
| 19 | UNIVERSAL DISPLAY CORP \PA\OLED | Pennsylvania | $242.1M | Margin: 37.2% |
| 20 | Customers Bancorp, Inc.CUBI | Pennsylvania | $224.1M | Margin: 557.5% |
| 21 | Dorman Products, Inc.DORM | Pennsylvania | $204.2M | Margin: 9.6% |
| 22 | EXELON CORPEXC | Pennsylvania | $200.0M | |
| 23 | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | Pennsylvania | $152.3M | |
| 24 | S&T BANCORP INCSTBA | Pennsylvania | $134.2M | |
| 25 | SAFEGUARD SCIENTIFICS INCSFES | Pennsylvania | $110.6M | Margin: 317.5% |
| 26 | KENNAMETAL INCKMT | Pennsylvania | $93.1M | Margin: 4.7% |
| 27 | UNIVEST FINANCIAL CorpUVSP | Pennsylvania | $90.8M | Margin: 27.7% |
| 28 | ORRSTOWN FINANCIAL SERVICES INCORRF | Pennsylvania | $80.9M | Margin: 217.7% |
| 29 | CANTALOUPE, INC.CTLP | Pennsylvania | $64.5M | Margin: 21.3% |
| 30 | PEOPLES FINANCIAL SERVICES CORP.PFIS | Pennsylvania | $59.2M | |
| 31 | HEALTHCARE SERVICES GROUP INCHCSG | Pennsylvania | $59.1M | Margin: 3.2% |
| 32 | MID PENN BANCORP INCMPB | Pennsylvania | $56.2M | |
| 33 | Koppers Holdings Inc.KOP | Pennsylvania | $56.0M | Margin: 3.0% |
| 34 | COHERENT CORP.COHR | Pennsylvania | $49.4M | Margin: 0.8% |
| 35 | ACNB CORPACNB | Pennsylvania | $37.1M | Margin: 19.3% |
| 36 | CITIZENS FINANCIAL SERVICES INCCZFS | Pennsylvania | $36.6M | Margin: 370.1% |
| 37 | LINKBANCORP, Inc.LNKB | Pennsylvania | $33.5M | Margin: 18.0% |
| 38 | FIDELITY D & D BANCORP INCFDBC | Pennsylvania | $28.2M | |
| 39 | NORWOOD FINANCIAL CORPNWFL | Pennsylvania | $27.8M | Margin: 347.0% |
| 40 | MUNCY COLUMBIA FINANCIAL CorpCCFN | Pennsylvania | $24.2M | |
| 41 | CITIZENS & NORTHERN CORPCZNC | Pennsylvania | $23.4M | |
| 42 | Meridian CorpMRBK | Pennsylvania | $21.8M | Margin: 345.7% |
| 43 | ENB Financial CorpENBP | Pennsylvania | $21.6M | |
| 44 | FRANKLIN FINANCIAL SERVICES CORP /PA/FRAF | Pennsylvania | $21.2M | |
| 45 | YORK WATER COYORW | Pennsylvania | $20.1M | Margin: 26.0% |
| 46 | WEIS MARKETS INCWMK | Pennsylvania | $19.5M | Margin: 0.4% |
| 47 | Princeton Bancorp, Inc.BPRN | Pennsylvania | $18.6M | |
| 48 | INNOVATIVE SOLUTIONS & SUPPORT INCISSC | Pennsylvania | $15.6M | Margin: 18.5% |
| 49 | Omega Flex, Inc.OFLX | Pennsylvania | $14.8M | Margin: 15.1% |
| 50 | Embassy Bancorp, Inc.EMYB | Pennsylvania | $13.7M | |
| 51 | CNB FINANCIAL CORP/PACCNE | Pennsylvania | $11.5M | |
| 52 | JUNIATA VALLEY FINANCIAL CORPJUVF | Pennsylvania | $8.0M | |
| 53 | FOSTER L B COFSTR | Pennsylvania | $7.5M | Margin: 1.4% |
| 54 | QNB CORP.QNBC | Pennsylvania | $2.6M | |
| 55 | AMERISERV FINANCIAL INC /PA/ASRV | Pennsylvania | $1.9M | Margin: 13.0% |
| 56 | Mastech Digital, Inc.MHH | Pennsylvania | $609,000 | Margin: 0.3% |
| 57 | QUAINT OAK BANCORP, INC.QNTO | Pennsylvania | $322,000 | |
| 58 | KULICKE & SOFFA INDUSTRIES INCKLIC | Pennsylvania | $213,000 | Margin: 0.0% |
| 59 | ESCALON MEDICAL CORPESMC | Pennsylvania | $105,525 | Margin: 0.9% |
COMCAST CORP (CMCSA) holds the highest net income among public companies in Pennsylvania at $20.00B, with a Margin: 16.2%.
Constellation Energy Corp (CEG) ranks second in profitability in Pennsylvania with $2.32B in net income (Margin: 10.2%).
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology