Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Ranking of the highest revenue companies in Pennsylvania, based on the latest SEC EDGAR annual filings (10-K).
The corporate landscape in Pennsylvania is defined by massive scale and industrial concentration. In the 2026 fiscal cycle, COMCAST CORP (CMCSA) leads with $123.71B in annual revenue, maintaining its position as the dominant revenue engine in the region. Constellation Energy Corp (CEG) follows at $22.66B, YoY: +19.5%. This ranking tracks 49 SEC-registered entities with verified 10-K filings, providing a comprehensive view of economic power distribution across Pennsylvania.
| # | Company | Location | Annual Revenue | |
|---|---|---|---|---|
| 1 | COMCAST CORPCMCSA | Pennsylvania | $123.71B | YoY: -0.0% |
| 2 | Constellation Energy CorpCEG | Pennsylvania | $22.66B | YoY: +19.5% |
| 3 | PNC FINANCIAL SERVICES GROUP, INC.PNC | Pennsylvania | $19.21B | YoY: +13.7% |
| 4 | PPG INDUSTRIES INCPPG | Pennsylvania | $15.88B | YoY: +0.2% |
| 5 | CROWN HOLDINGS, INC.CCK | Pennsylvania | $12.37B | YoY: +4.8% |
| 6 | V F CORPVFC | Pennsylvania | $9.50B | YoY: -4.1% |
| 7 | UGI CORP /PA/UGI | Pennsylvania | $7.15B | YoY: +1.4% |
| 8 | Versant Media Group, Inc.VSNT | Pennsylvania | $6.69B | YoY: -5.3% |
| 9 | PENN Entertainment, Inc.PENN | Pennsylvania | $6.36B | YoY: -0.6% |
| 10 | COHERENT CORP.COHR | Pennsylvania | $5.81B | YoY: +23.4% |
| 11 | URBAN OUTFITTERS INCURBN | Pennsylvania | $5.55B | YoY: +7.7% |
| 12 | EQT CorpEQT | Pennsylvania | $5.04B | YoY: -58.4% |
| 13 | WEIS MARKETS INCWMK | Pennsylvania | $4.96B | YoY: +3.5% |
| 14 | FIVE BELOW, INCFIVE | Pennsylvania | $4.76B | YoY: +22.9% |
| 15 | ERIE INDEMNITY COERIE | Pennsylvania | $4.07B | YoY: +7.2% |
| 16 | Magnera CorpMAGN | Pennsylvania | $3.20B | YoY: +46.5% |
| 17 | WEST PHARMACEUTICAL SERVICES INCWST | Pennsylvania | $3.07B | YoY: +6.3% |
| 18 | Essential Utilities, Inc.WTRG | Pennsylvania | $2.47B | YoY: +18.6% |
| 19 | Dorman Products, Inc.DORM | Pennsylvania | $2.13B | YoY: +6.0% |
| 20 | KENNAMETAL INCKMT | Pennsylvania | $1.97B | YoY: -3.9% |
| 21 | QUAKER CHEMICAL CORPKWR | Pennsylvania | $1.89B | YoY: +2.7% |
| 22 | Koppers Holdings Inc.KOP | Pennsylvania | $1.88B | YoY: -10.2% |
| 23 | HEALTHCARE SERVICES GROUP INCHCSG | Pennsylvania | $1.84B | YoY: +7.1% |
| 24 | FEDERATED HERMES, INC.FHI | Pennsylvania | $1.80B | YoY: +10.3% |
| 25 | MATTHEWS INTERNATIONAL CORPMATW | Pennsylvania | $1.80B | YoY: -4.5% |
| 26 | ARMSTRONG WORLD INDUSTRIES INCAWI | Pennsylvania | $1.62B | YoY: +12.1% |
| 27 | KULICKE & SOFFA INDUSTRIES INCKLIC | Pennsylvania | $654.1M | YoY: -7.4% |
| 28 | UNIVERSAL DISPLAY CORP \PA\OLED | Pennsylvania | $650.6M | YoY: +0.5% |
| 29 | FOSTER L B COFSTR | Pennsylvania | $540.0M | YoY: +1.7% |
| 30 | AMPCO PITTSBURGH CORPAP | Pennsylvania | $416.3M | YoY: +3.3% |
| 31 | SEI INVESTMENTS COSEIC | Pennsylvania | $414.8M | YoY: +3.5% |
| 32 | TUCOWS INC /PA/TCX | Pennsylvania | $390.3M | YoY: +7.7% |
| 33 | UNIVEST FINANCIAL CorpUVSP | Pennsylvania | $328.1M | YoY: +9.6% |
| 34 | CANTALOUPE, INC.CTLP | Pennsylvania | $302.5M | YoY: +12.6% |
| 35 | FULTON FINANCIAL CORPFULT | Pennsylvania | $276.8M | YoY: -6.5% |
| 36 | ACNB CORPACNB | Pennsylvania | $191.8M | YoY: +45.1% |
| 37 | Mastech Digital, Inc.MHH | Pennsylvania | $191.4M | YoY: -3.8% |
| 38 | LINKBANCORP, Inc.LNKB | Pennsylvania | $186.5M | YoY: +11.3% |
| 39 | Omega Flex, Inc.OFLX | Pennsylvania | $98.3M | YoY: -3.3% |
| 40 | INNOVATIVE SOLUTIONS & SUPPORT INCISSC | Pennsylvania | $84.3M | YoY: +78.6% |
| 41 | YORK WATER COYORW | Pennsylvania | $77.0M | YoY: +3.4% |
| 42 | Customers Bancorp, Inc.CUBI | Pennsylvania | $40.2M | YoY: -14.0% |
| 43 | ORRSTOWN FINANCIAL SERVICES INCORRF | Pennsylvania | $37.1M | YoY: +36.0% |
| 44 | SAFEGUARD SCIENTIFICS INCSFES | Pennsylvania | $34.8M | |
| 45 | AMERISERV FINANCIAL INC /PA/ASRV | Pennsylvania | $14.6M | YoY: -6.3% |
| 46 | ESCALON MEDICAL CORPESMC | Pennsylvania | $12.0M | YoY: +0.5% |
| 47 | CITIZENS FINANCIAL SERVICES INCCZFS | Pennsylvania | $9.9M | YoY: +2.8% |
| 48 | NORWOOD FINANCIAL CORPNWFL | Pennsylvania | $8.0M | YoY: +8.1% |
| 49 | Meridian CorpMRBK | Pennsylvania | $6.3M | YoY: +10.1% |
According to the latest SEC EDGAR 10-K filings, COMCAST CORP (CMCSA) is the largest company in Pennsylvania by annual revenue at $123.71B. Constellation Energy Corp ranks second at $22.66B.
Sprytne.com currently tracks 49 SEC-registered entities in Pennsylvania with verified revenue data from annual 10-K filings. This includes companies across all major SIC industry sectors.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology