Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest year-over-year revenue growth in Pennsylvania. Minimum $10M annual revenue. Based on SEC EDGAR filings.
Pennsylvania is experiencing a surge in corporate momentum, with the fastest-growing companies demonstrating aggressive year-over-year expansion. INNOVATIVE SOLUTIONS & SUPPORT INC (ISSC) leads the pack with +78.6% revenue growth (Revenue: $84.3M), signaling a shift toward high-velocity business models. Close behind is Magnera Corp at +46.5% growth. Only companies with a minimum $10M annual revenue are included, filtering out micro-cap noise from 31 qualifying entities.
| # | Company | Location | YoY Revenue Growth | |
|---|---|---|---|---|
| 1 | INNOVATIVE SOLUTIONS & SUPPORT INCISSC | Pennsylvania | +78.6% | Revenue: $84.3M |
| 2 | Magnera CorpMAGN | Pennsylvania | +46.5% | Revenue: $3.20B |
| 3 | ACNB CORPACNB | Pennsylvania | +45.1% | Revenue: $191.8M |
| 4 | ORRSTOWN FINANCIAL SERVICES INCORRF | Pennsylvania | +36.0% | Revenue: $37.1M |
| 5 | COHERENT CORP.COHR | Pennsylvania | +23.4% | Revenue: $5.81B |
| 6 | FIVE BELOW, INCFIVE | Pennsylvania | +22.9% | Revenue: $4.76B |
| 7 | Constellation Energy CorpCEG | Pennsylvania | +19.5% | Revenue: $22.66B |
| 8 | Essential Utilities, Inc.WTRG | Pennsylvania | +18.6% | Revenue: $2.47B |
| 9 | PNC FINANCIAL SERVICES GROUP, INC.PNC | Pennsylvania | +13.7% | Revenue: $19.21B |
| 10 | CANTALOUPE, INC.CTLP | Pennsylvania | +12.6% | Revenue: $302.5M |
| 11 | ARMSTRONG WORLD INDUSTRIES INCAWI | Pennsylvania | +12.1% | Revenue: $1.62B |
| 12 | LINKBANCORP, Inc.LNKB | Pennsylvania | +11.3% | Revenue: $186.5M |
| 13 | FEDERATED HERMES, INC.FHI | Pennsylvania | +10.3% | Revenue: $1.80B |
| 14 | UNIVEST FINANCIAL CorpUVSP | Pennsylvania | +9.6% | Revenue: $328.1M |
| 15 | TUCOWS INC /PA/TCX | Pennsylvania | +7.7% | Revenue: $390.3M |
| 16 | URBAN OUTFITTERS INCURBN | Pennsylvania | +7.7% | Revenue: $5.55B |
| 17 | ERIE INDEMNITY COERIE | Pennsylvania | +7.2% | Revenue: $4.07B |
| 18 | HEALTHCARE SERVICES GROUP INCHCSG | Pennsylvania | +7.1% | Revenue: $1.84B |
| 19 | WEST PHARMACEUTICAL SERVICES INCWST | Pennsylvania | +6.3% | Revenue: $3.07B |
| 20 | Dorman Products, Inc.DORM | Pennsylvania | +6.0% | Revenue: $2.13B |
| 21 | CROWN HOLDINGS, INC.CCK | Pennsylvania | +4.8% | Revenue: $12.37B |
| 22 | SEI INVESTMENTS COSEIC | Pennsylvania | +3.5% | Revenue: $414.8M |
| 23 | WEIS MARKETS INCWMK | Pennsylvania | +3.5% | Revenue: $4.96B |
| 24 | YORK WATER COYORW | Pennsylvania | +3.4% | Revenue: $77.0M |
| 25 | AMPCO PITTSBURGH CORPAP | Pennsylvania | +3.3% | Revenue: $416.3M |
| 26 | QUAKER CHEMICAL CORPKWR | Pennsylvania | +2.7% | Revenue: $1.89B |
| 27 | FOSTER L B COFSTR | Pennsylvania | +1.7% | Revenue: $540.0M |
| 28 | UGI CORP /PA/UGI | Pennsylvania | +1.4% | Revenue: $7.15B |
| 29 | ESCALON MEDICAL CORPESMC | Pennsylvania | +0.5% | Revenue: $12.0M |
| 30 | UNIVERSAL DISPLAY CORP \PA\OLED | Pennsylvania | +0.5% | Revenue: $650.6M |
| 31 | PPG INDUSTRIES INCPPG | Pennsylvania | +0.2% | Revenue: $15.88B |
INNOVATIVE SOLUTIONS & SUPPORT INC (ISSC) is the fastest-growing SEC-registered entity in Pennsylvania, with +78.6% year-over-year revenue growth (Revenue: $84.3M).
Only companies with at least $10 million in annual revenue qualify for the fastest-growing ranking. This filters out micro-cap entities where small absolute changes can produce misleading growth percentages. 31 companies in Pennsylvania currently meet this threshold.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology