Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest year-over-year revenue growth in New Jersey. Minimum $10M annual revenue. Based on SEC EDGAR filings.
New Jersey is experiencing a surge in corporate momentum, with the fastest-growing companies demonstrating aggressive year-over-year expansion. EXXON MOBIL CORP (XOM) leads the pack with +54.9% revenue growth (Revenue: $276.69B), signaling a shift toward high-velocity business models. Close behind is ELITE PHARMACEUTICALS INC /NV/ at +48.4% growth. Only companies with a minimum $10M annual revenue are included, filtering out micro-cap noise from 21 qualifying entities.
| # | Company | Location | YoY Revenue Growth | |
|---|---|---|---|---|
| 1 | EXXON MOBIL CORPXOM | New Jersey | +54.9% | Revenue: $276.69B |
| 2 | ELITE PHARMACEUTICALS INC /NV/ELTP | New Jersey | +48.4% | Revenue: $84.0M |
| 3 | NATIONAL FUEL GAS CONFG | New Jersey | +30.0% | Revenue: $2.22B |
| 4 | BEL FUSE INC /NJBELFA | New Jersey | +26.3% | Revenue: $675.5M |
| 5 | BLUE OWL CAPITAL INC.OWL | Maryland, New Jersey | +25.0% | Revenue: $2.87B |
| 6 | PEAPACK GLADSTONE FINANCIAL CORPPGC | New Jersey | +24.1% | Revenue: $283.0M |
| 7 | PUBLIC SERVICE ENTERPRISE GROUP INCPEG | New Jersey | +22.8% | Revenue: $12.12B |
| 8 | LINCOLN EDUCATIONAL SERVICES CORPLINC | New Jersey | +17.8% | Revenue: $518.2M |
| 9 | MIDDLESEX WATER COMSEX | New Jersey | +15.4% | Revenue: $191.8M |
| 10 | NEW JERSEY RESOURCES CORPNJR | New Jersey | +9.9% | Revenue: $1.35B |
| 11 | SELECTIVE INSURANCE GROUP INCSIGI | New Jersey | +9.8% | Revenue: $5.34B |
| 12 | NL INDUSTRIES INCNL | New Jersey | +8.5% | Revenue: $158.3M |
| 13 | BECTON DICKINSON & COBDX | New Jersey | +8.2% | Revenue: $21.84B |
| 14 | Vulcan Materials COVMC | New Jersey | +7.1% | Revenue: $7.94B |
| 15 | Bausch Health Companies Inc.BHC | New Jersey | +6.7% | Revenue: $10.27B |
| 16 | CAMPBELL'S CoCPB | New Jersey | +6.4% | Revenue: $10.25B |
| 17 | JOHNSON & JOHNSONJNJ | New Jersey | +6.0% | Revenue: $94.19B |
| 18 | VILLAGE SUPER MARKET INCVLGEA | New Jersey | +3.8% | Revenue: $2.32B |
| 19 | EASTMAN KODAK COKODK | New Jersey | +2.5% | Revenue: $1.07B |
| 20 | Merck & Co., Inc.MRK | New Jersey | +1.3% | Revenue: $65.01B |
| 21 | J&J SNACK FOODS CORPJJSF | New Jersey | +0.5% | Revenue: $1.58B |
EXXON MOBIL CORP (XOM) is the fastest-growing SEC-registered entity in New Jersey, with +54.9% year-over-year revenue growth (Revenue: $276.69B).
Only companies with at least $10 million in annual revenue qualify for the fastest-growing ranking. This filters out micro-cap entities where small absolute changes can produce misleading growth percentages. 21 companies in New Jersey currently meet this threshold.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology