Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest year-over-year revenue growth in Delaware. Minimum $10M annual revenue. Based on SEC EDGAR filings.
Delaware is experiencing a surge in corporate momentum, with the fastest-growing companies demonstrating aggressive year-over-year expansion. 4D Molecular Therapeutics, Inc. (FDMT) leads the pack with +230194.6% revenue growth (Revenue: $85.2M), signaling a shift toward high-velocity business models. Close behind is Joby Aviation, Inc. at +39183.1% growth. Only companies with a minimum $10M annual revenue are included, filtering out micro-cap noise from 100 qualifying entities.
| # | Company | Location | YoY Revenue Growth | |
|---|---|---|---|---|
| 1 | 4D Molecular Therapeutics, Inc.FDMT | Delaware | +230194.6% | Revenue: $85.2M |
| 2 | Joby Aviation, Inc.JOBY | Delaware | +39183.1% | Revenue: $53.4M |
| 3 | Viridian Therapeutics, Inc.\DEVRDN | Delaware | +23359.9% | Revenue: $70.8M |
| 4 | ARROWHEAD PHARMACEUTICALS, INC.ARWR | Delaware | +23258.2% | Revenue: $829.4M |
| 5 | Crown Electrokinetics Corp.CRKN | Delaware | +12776.5% | Revenue: $19.7M |
| 6 | QXO, Inc.QXO | Delaware | +11925.0% | Revenue: $6.84B |
| 7 | World Scan Project, Inc.WDSP | Delaware | +8650.0% | Revenue: $25.2M |
| 8 | Septerna, Inc.SEPN | Delaware | +4174.5% | Revenue: $46.0M |
| 9 | Spero Therapeutics, Inc.SPRO | Delaware | +3292.5% | Revenue: $12.6M |
| 10 | IDEAYA Biosciences, Inc.IDYA | Delaware | +3024.4% | Revenue: $218.7M |
| 11 | IMMERSION CORPIMMR | Delaware | +2676.2% | Revenue: $1.27B |
| 12 | Blaize Holdings, Inc.BZAI | Delaware | +2386.0% | Revenue: $38.6M |
| 13 | Century Therapeutics, Inc.IPSC | Delaware | +1556.8% | Revenue: $109.2M |
| 14 | Datavault AI Inc.DVLT | Delaware | +1361.8% | Revenue: $39.1M |
| 15 | X4 Pharmaceuticals, IncXFOR | Delaware | +1273.2% | Revenue: $35.1M |
| 16 | Orchestra BioMed Holdings, Inc.OBIO | Delaware | +1169.2% | Revenue: $33.5M |
| 17 | Liquidia CorpLQDA | Delaware | +1031.2% | Revenue: $158.3M |
| 18 | Powerfleet, Inc.AIOT | Delaware | +974.4% | Revenue: $362.5M |
| 19 | PHOENIX MOTOR INC.PEVM | Delaware | +897.9% | Revenue: $31.2M |
| 20 | Gevo, Inc.GEVO | Delaware | +849.3% | Revenue: $160.6M |
| 21 | Howard Hughes Holdings Inc.HHH | Delaware | +842.5% | Revenue: $1.47B |
| 22 | Dominari Holdings Inc.DOMH | Delaware | +789.9% | Revenue: $18.1M |
| 23 | Nuvation Bio Inc.NUVB | Delaware | +699.0% | Revenue: $62.9M |
| 24 | ImmunityBio, Inc.IBRX | Delaware | +668.3% | Revenue: $113.3M |
| 25 | Eos Energy Enterprises, Inc.EOSE | Delaware | +631.8% | Revenue: $114.2M |
| 26 | Syndax Pharmaceuticals IncSNDX | Delaware | +627.8% | Revenue: $172.4M |
| 27 | Circle Internet Group, Inc.CRCL | Delaware | +624.0% | Revenue: $109.8M |
| 28 | CorMedix Inc.CRMD | Delaware | +617.0% | Revenue: $311.7M |
| 29 | Xilio Therapeutics, Inc.XLO | Delaware | +589.9% | Revenue: $43.8M |
| 30 | EON Resources Inc.EONR | Delaware | +552.6% | Revenue: $19.4M |
| 31 | MADRIGAL PHARMACEUTICALS, INC.MDGL | Delaware | +432.1% | Revenue: $958.4M |
| 32 | Stoke Therapeutics, Inc.STOK | Delaware | +404.5% | Revenue: $184.4M |
| 33 | ZEVRA THERAPEUTICS, INC.ZVRA | Delaware | +350.9% | Revenue: $106.5M |
| 34 | Willdan Group, Inc.WLDN | Delaware | +347.3% | Revenue: $681.6M |
| 35 | Energy Vault Holdings, Inc.NRGV | Delaware | +340.9% | Revenue: $203.7M |
| 36 | MIDDLEBY CorpMIDD | Delaware | +338.1% | Revenue: $3.20B |
| 37 | Rumble Inc.RUM | Delaware | +316.0% | Revenue: $39.4M |
| 38 | QT IMAGING HOLDINGS, INC.QTI | Delaware | +287.9% | Revenue: $18.9M |
| 39 | TScan Therapeutics, Inc.TCRX | Delaware | +266.7% | Revenue: $10.3M |
| 40 | NextCure, Inc.NXTC | Delaware | +252.6% | Revenue: $22.4M |
| 41 | 1847 Holdings LLCLBRA | Delaware | +250.6% | Revenue: $30.7M |
| 42 | Angel Studios, Inc.ANGX | Delaware | +233.2% | Revenue: $321.6M |
| 43 | Phathom Pharmaceuticals, Inc.PHAT | Delaware | +216.9% | Revenue: $175.1M |
| 44 | Amprius Technologies, Inc.AMPX | Delaware | +205.1% | Revenue: $71.9M |
| 45 | IonQ, Inc.IONQ | Delaware | +201.9% | Revenue: $130.0M |
| 46 | Cue Biopharma, Inc.CUE | Delaware | +195.7% | Revenue: $27.5M |
| 47 | D-Wave Quantum Inc.QBTS | Delaware | +178.5% | Revenue: $24.6M |
| 48 | Venture Global, Inc.VG | Delaware | +176.9% | Revenue: $13.77B |
| 49 | CoreWeave, Inc.CRWV | Delaware | +167.9% | Revenue: $5.13B |
| 50 | Firefly Aerospace Inc.FLY | Delaware | +163.0% | Revenue: $159.9M |
| 51 | ANAPTYSBIO, INCANAB | Delaware | +157.0% | Revenue: $234.6M |
| 52 | ASSEMBLY BIOSCIENCES, INC.ASMB | Delaware | +153.5% | Revenue: $72.3M |
| 53 | HeartCore Enterprises, Inc.HTCR | Delaware | +147.7% | Revenue: $21.8M |
| 54 | Tarsus Pharmaceuticals, Inc.TARS | Delaware | +146.7% | Revenue: $451.4M |
| 55 | AIRWA INC.YYAI | Delaware | +146.7% | Revenue: $12.8M |
| 56 | Phoenix Energy One, LLCPHXE-P | Delaware | +144.4% | Revenue: $687.2M |
| 57 | TIC Solutions, Inc.TIC | Delaware | +141.4% | Revenue: $1.53B |
| 58 | Celularity IncCELU | Delaware | +138.1% | Revenue: $54.2M |
| 59 | BETA Technologies, Inc.BETA | Delaware | +136.0% | Revenue: $35.6M |
| 60 | ACACIA RESEARCH CORPACTG | Delaware | +133.2% | Revenue: $285.2M |
| 61 | Marblegate Capital CorpMGTE | Delaware | +131.1% | Revenue: $48.5M |
| 62 | DELCATH SYSTEMS, INC.DCTH | Delaware | +129.1% | Revenue: $85.2M |
| 63 | BridgeBio Pharma, Inc.BBIO | Delaware | +126.3% | Revenue: $502.1M |
| 64 | Arcutis Biotherapeutics, Inc.ARQT | Delaware | +123.4% | Revenue: $372.1M |
| 65 | JBT MAREL CorpJBTM | Delaware | +121.3% | Revenue: $3.80B |
| 66 | Beam Therapeutics Inc.BEAM | Delaware | +120.0% | Revenue: $139.7M |
| 67 | HOOKIPA Pharma Inc.HOOK | Delaware | +118.3% | Revenue: $43.9M |
| 68 | Astera Labs, Inc.ALAB | Delaware | +115.1% | Revenue: $852.5M |
| 69 | PTC THERAPEUTICS, INC.PTCT | Delaware | +114.5% | Revenue: $1.73B |
| 70 | ARVINAS, INC.ARVN | Delaware | +114.2% | Revenue: $46.7M |
| 71 | Maison Solutions Inc.MSS | Delaware | +114.0% | Revenue: $124.2M |
| 72 | FDCTECH, INC.FDCT | Delaware | +111.2% | Revenue: $26.9M |
| 73 | FTC Solar, Inc.FTCI | Delaware | +110.5% | Revenue: $99.7M |
| 74 | Invivyd, Inc.IVVD | Delaware | +110.5% | Revenue: $53.4M |
| 75 | Abacus Global Management, Inc.ABX | Delaware | +110.2% | Revenue: $235.2M |
| 76 | NEXTNRG, INC.NXXT | Delaware | +108.0% | Revenue: $15.0M |
| 77 | Solaris Energy Infrastructure, Inc.SEI | Delaware | +105.9% | Revenue: $300.0M |
| 78 | PIONEER POWER SOLUTIONS, INC.PPSI | Delaware | +105.8% | Revenue: $22.9M |
| 79 | Eton Pharmaceuticals, Inc.ETON | Delaware | +104.9% | Revenue: $80.0M |
| 80 | Gogo Inc.GOGO | Delaware | +104.7% | Revenue: $910.5M |
| 81 | Jackson Financial Inc.JXN | Delaware | +104.3% | Revenue: $6.68B |
| 82 | BOSTON OMAHA CorpBOC | Delaware | +102.1% | Revenue: $28.4M |
| 83 | Volato Group, Inc.SOAR | Delaware | +101.1% | Revenue: $78.6M |
| 84 | Zenas BioPharma, Inc.ZBIO | Delaware | +100.0% | Revenue: $10.0M |
| 85 | BillionToOne, Inc.BLLN | Delaware | +100.0% | Revenue: $305.1M |
| 86 | WESTERN ALLIANCE BANCORPORATIONWAL | Delaware | +99.7% | Revenue: $135.8M |
| 87 | SOUNDHOUND AI, INC.SOUN | Delaware | +99.4% | Revenue: $168.9M |
| 88 | Aeva Technologies, Inc.AEVA | Delaware | +99.4% | Revenue: $18.1M |
| 89 | Neuronetics, Inc.STIM | Delaware | +99.2% | Revenue: $149.2M |
| 90 | Sow Good Inc.SOWG | Delaware | +99.1% | Revenue: $32.0M |
| 91 | Coeur Mining, Inc.CDE | Delaware | +96.4% | Revenue: $2.07B |
| 92 | BIOCRYST PHARMACEUTICALS INCBCRX | Delaware | +94.1% | Revenue: $874.8M |
| 93 | TIGO ENERGY, INC.TYGO | Delaware | +91.7% | Revenue: $103.54B |
| 94 | Uniti Group Inc.UNIT | Delaware | +91.5% | Revenue: $2.23B |
| 95 | PLUG POWER INCPLUG | Delaware | +89.8% | Revenue: $40.8M |
| 96 | TG THERAPEUTICS, INC.TGTX | Delaware | +87.3% | Revenue: $616.3M |
| 97 | Sky Harbour Group CorpSKYH | Delaware | +86.6% | Revenue: $27.5M |
| 98 | CARLSMED, INC.CARL | Delaware | +85.9% | Revenue: $50.5M |
| 99 | Evommune, Inc.EVMN | Delaware | +85.7% | Revenue: $13.0M |
| 100 | CAL-MAINE FOODS INCCALM | Delaware | +83.2% | Revenue: $4.26B |
4D Molecular Therapeutics, Inc. (FDMT) is the fastest-growing SEC-registered entity in Delaware, with +230194.6% year-over-year revenue growth (Revenue: $85.2M).
Only companies with at least $10 million in annual revenue qualify for the fastest-growing ranking. This filters out micro-cap entities where small absolute changes can produce misleading growth percentages. 100 companies in Delaware currently meet this threshold.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology