Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest year-over-year revenue growth in Texas. Minimum $10M annual revenue. Based on SEC EDGAR filings.
Texas is experiencing a surge in corporate momentum, with the fastest-growing companies demonstrating aggressive year-over-year expansion. Caris Life Sciences, Inc. (CAI) leads the pack with +97.0% revenue growth (Revenue: $812.0M), signaling a shift toward high-velocity business models. Close behind is CAMDEN PROPERTY TRUST at +81.7% growth. Only companies with a minimum $10M annual revenue are included, filtering out micro-cap noise from 23 qualifying entities.
| # | Company | Location | YoY Revenue Growth | |
|---|---|---|---|---|
| 1 | Caris Life Sciences, Inc.CAI | Texas | +97.0% | Revenue: $812.0M |
| 2 | CAMDEN PROPERTY TRUSTCPT | Texas | +81.7% | Revenue: $13.0M |
| 3 | PEDEVCO CORPPED | Texas | +28.5% | Revenue: $39.6M |
| 4 | Sanara MedTech Inc.SMTI | Texas | +19.0% | Revenue: $103.1M |
| 5 | UNITED STATES LIME & MINERALS INCUSLM | Texas | +17.3% | Revenue: $372.7M |
| 6 | CAPITAL SOUTHWEST CORPCSWC | Texas | +16.1% | Revenue: $10.8M |
| 7 | RETRACTABLE TECHNOLOGIES INCRVP | Texas | +15.8% | Revenue: $38.3M |
| 8 | CULLEN/FROST BANKERS, INC.CFR | Texas | +14.4% | Revenue: $121.6M |
| 9 | RADNOSTIX INCINIS | Texas | +13.3% | Revenue: $13.9M |
| 10 | ATMOS ENERGY CORPATO | Texas | +12.9% | Revenue: $4.70B |
| 11 | DXP ENTERPRISES INCDXPE | Texas | +11.9% | Revenue: $2.02B |
| 12 | RELIABILITY INCRLBY | Texas | +11.8% | Revenue: $24.0M |
| 13 | Coinbase Global, Inc.COIN | Texas | +9.4% | Revenue: $7.18B |
| 14 | CENTERPOINT ENERGY INCCNP | Texas | +9.2% | Revenue: $9.34B |
| 15 | Matador Resources CoMTDR | Texas | +5.1% | Revenue: $3.66B |
| 16 | Exodus Movement, Inc.EXOD | Texas | +4.5% | Revenue: $121.6M |
| 17 | GrabAGun Digital Holdings Inc.PEW | Texas | +3.6% | Revenue: $96.4M |
| 18 | EquipmentShare.com IncEQPT | Texas | +3.2% | Revenue: $2.04B |
| 19 | SERVICE CORP INTERNATIONALSCI | Texas | +2.9% | Revenue: $4.31B |
| 20 | AMERISAFE INCAMSF | Texas | +2.7% | Revenue: $317.3M |
| 21 | AZZ INCAZZ | Texas | +2.6% | Revenue: $1.58B |
| 22 | Whitestone REITWSR | Texas | +2.3% | Revenue: $38.0M |
| 23 | SOUTHWEST AIRLINES COLUV | Texas | +2.1% | Revenue: $28.06B |
Caris Life Sciences, Inc. (CAI) is the fastest-growing SEC-registered entity in Texas, with +97.0% year-over-year revenue growth (Revenue: $812.0M).
Only companies with at least $10 million in annual revenue qualify for the fastest-growing ranking. This filters out micro-cap entities where small absolute changes can produce misleading growth percentages. 23 companies in Texas currently meet this threshold.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology