Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest year-over-year revenue growth in United States. Minimum $10M annual revenue. Based on SEC EDGAR filings.
United States is experiencing a surge in corporate momentum, with the fastest-growing companies demonstrating aggressive year-over-year expansion. 4D Molecular Therapeutics, Inc. (FDMT) leads the pack with +230194.6% revenue growth (Revenue: $85.2M), signaling a shift toward high-velocity business models. Close behind is RYTHM, Inc. at +95916.7% growth. Only companies with a minimum $10M annual revenue are included, filtering out micro-cap noise from 100 qualifying entities.
| # | Company | Location | YoY Revenue Growth | |
|---|---|---|---|---|
| 1 | 4D Molecular Therapeutics, Inc.FDMT | Delaware | +230194.6% | Revenue: $85.2M |
| 2 | RYTHM, Inc.RYM | Nevada | +95916.7% | Revenue: $17.3M |
| 3 | Joby Aviation, Inc.JOBY | Delaware | +39183.1% | Revenue: $53.4M |
| 4 | Viridian Therapeutics, Inc.\DEVRDN | Delaware | +23359.9% | Revenue: $70.8M |
| 5 | ARROWHEAD PHARMACEUTICALS, INC.ARWR | Delaware | +23258.2% | Revenue: $829.4M |
| 6 | Rivulet Entertainment, Inc.RIVF | Nevada | +16566.7% | Revenue: $10.0M |
| 7 | Crown Electrokinetics Corp.CRKN | Delaware | +12776.5% | Revenue: $19.7M |
| 8 | QXO, Inc.QXO | Delaware | +11925.0% | Revenue: $6.84B |
| 9 | World Scan Project, Inc.WDSP | Delaware | +8650.0% | Revenue: $25.2M |
| 10 | Loop Industries, Inc.LOOP | Nevada | +7017.0% | Revenue: $10.9M |
| 11 | Keros Therapeutics, Inc.KROS | US | +6775.0% | Revenue: $244.1M |
| 12 | Septerna, Inc.SEPN | Delaware | +4174.5% | Revenue: $46.0M |
| 13 | Spero Therapeutics, Inc.SPRO | Delaware | +3292.5% | Revenue: $12.6M |
| 14 | MICROALLIANCE GROUP INC.MALG | Nevada | +3030.7% | Revenue: $37.4M |
| 15 | IDEAYA Biosciences, Inc.IDYA | Delaware | +3024.4% | Revenue: $218.7M |
| 16 | IMMERSION CORPIMMR | Delaware | +2676.2% | Revenue: $1.27B |
| 17 | TherapeuticsMD, Inc.TXMD | Nevada | +2619.1% | Revenue: $70.0M |
| 18 | Blaize Holdings, Inc.BZAI | Delaware | +2386.0% | Revenue: $38.6M |
| 19 | BLACKSTONE MORTGAGE TRUST, INC.BXMT | Maryland | +2211.5% | Revenue: $33.7M |
| 20 | Century Therapeutics, Inc.IPSC | Delaware | +1556.8% | Revenue: $109.2M |
| 21 | Datavault AI Inc.DVLT | Delaware | +1361.8% | Revenue: $39.1M |
| 22 | X4 Pharmaceuticals, IncXFOR | Delaware | +1273.2% | Revenue: $35.1M |
| 23 | FENNEC PHARMACEUTICALS INC.FENC | A1 | +1244.4% | Revenue: $23.8M |
| 24 | Orchestra BioMed Holdings, Inc.OBIO | Delaware | +1169.2% | Revenue: $33.5M |
| 25 | Liquidia CorpLQDA | Delaware | +1031.2% | Revenue: $158.3M |
| 26 | Powerfleet, Inc.AIOT | Delaware | +974.4% | Revenue: $362.5M |
| 27 | SES AI CorpSES | US | +929.4% | Revenue: $21.0M |
| 28 | PHOENIX MOTOR INC.PEVM | Delaware | +897.9% | Revenue: $31.2M |
| 29 | Gevo, Inc.GEVO | Delaware | +849.3% | Revenue: $160.6M |
| 30 | Howard Hughes Holdings Inc.HHH | Delaware | +842.5% | Revenue: $1.47B |
| 31 | Dominari Holdings Inc.DOMH | Delaware | +789.9% | Revenue: $18.1M |
| 32 | Kestrel Group LtdKG | D0 | +785.1% | Revenue: $34.0M |
| 33 | Starco Brands, Inc.STCB | Nevada | +734.7% | Revenue: $65.2M |
| 34 | SemiLEDs CorpLEDS | US | +729.8% | Revenue: $43.0M |
| 35 | Nuvation Bio Inc.NUVB | Delaware | +699.0% | Revenue: $62.9M |
| 36 | ImmunityBio, Inc.IBRX | Delaware | +668.3% | Revenue: $113.3M |
| 37 | Autolus Therapeutics plcAUTL | X0 | +644.9% | Revenue: $75.4M |
| 38 | Eos Energy Enterprises, Inc.EOSE | Delaware | +631.8% | Revenue: $114.2M |
| 39 | Syndax Pharmaceuticals IncSNDX | Delaware | +627.8% | Revenue: $172.4M |
| 40 | Circle Internet Group, Inc.CRCL | Delaware | +624.0% | Revenue: $109.8M |
| 41 | Atea Pharmaceuticals, Inc.AVIR | Massachusetts | +622.5% | Revenue: $351.4M |
| 42 | CorMedix Inc.CRMD | Delaware | +617.0% | Revenue: $311.7M |
| 43 | Xilio Therapeutics, Inc.XLO | Delaware | +589.9% | Revenue: $43.8M |
| 44 | EON Resources Inc.EONR | Delaware | +552.6% | Revenue: $19.4M |
| 45 | SCYNEXIS INCSCYX | US | +449.9% | Revenue: $20.6M |
| 46 | CIMG Inc.CIMG | Nevada | +433.5% | Revenue: $10.3M |
| 47 | MADRIGAL PHARMACEUTICALS, INC.MDGL | Delaware | +432.1% | Revenue: $958.4M |
| 48 | Stoke Therapeutics, Inc.STOK | Delaware | +404.5% | Revenue: $184.4M |
| 49 | CYTOKINETICS INCCYTK | US | +376.6% | Revenue: $88.0M |
| 50 | ZEVRA THERAPEUTICS, INC.ZVRA | Delaware | +350.9% | Revenue: $106.5M |
| 51 | Antero Midstream CorpAM | US | +350.4% | Revenue: $243.7M |
| 52 | Willdan Group, Inc.WLDN | Delaware | +347.3% | Revenue: $681.6M |
| 53 | Chicago Atlantic Real Estate Finance, Inc.REFI | Maryland | +344.2% | Revenue: $48.9M |
| 54 | Energy Vault Holdings, Inc.NRGV | Delaware | +340.9% | Revenue: $203.7M |
| 55 | MIDDLEBY CorpMIDD | Delaware | +338.1% | Revenue: $3.20B |
| 56 | MESABI TRUSTMSB | New York | +331.3% | Revenue: $98.6M |
| 57 | Rumble Inc.RUM | Delaware | +316.0% | Revenue: $39.4M |
| 58 | BTCS Inc.BTCS | Nevada | +304.8% | Revenue: $16.5M |
| 59 | Open Lending CorpLPRO | US | +288.0% | Revenue: $93.2M |
| 60 | QT IMAGING HOLDINGS, INC.QTI | Delaware | +287.9% | Revenue: $18.9M |
| 61 | Verastem, Inc.VSTM | Massachusetts | +285.2% | Revenue: $10.0M |
| 62 | TScan Therapeutics, Inc.TCRX | Delaware | +266.7% | Revenue: $10.3M |
| 63 | NextCure, Inc.NXTC | Delaware | +252.6% | Revenue: $22.4M |
| 64 | 1847 Holdings LLCLBRA | Delaware | +250.6% | Revenue: $30.7M |
| 65 | Cohen & Co Inc.COHN | Maryland | +246.2% | Revenue: $275.6M |
| 66 | CBAK Energy Technology, Inc.CBAT | Nevada | +244.8% | Revenue: $23.1M |
| 67 | Angel Studios, Inc.ANGX | Delaware | +233.2% | Revenue: $321.6M |
| 68 | Phathom Pharmaceuticals, Inc.PHAT | Delaware | +216.9% | Revenue: $175.1M |
| 69 | Amprius Technologies, Inc.AMPX | Delaware | +205.1% | Revenue: $71.9M |
| 70 | IonQ, Inc.IONQ | Delaware | +201.9% | Revenue: $130.0M |
| 71 | Cenntro Inc.CENN | Nevada | +200.2% | Revenue: $31.3M |
| 72 | DATASEA INC.DTSS | Nevada | +198.7% | Revenue: $71.6M |
| 73 | SITE Centers Corp.SITC | Ohio | +198.1% | Revenue: $18.3M |
| 74 | Cue Biopharma, Inc.CUE | Delaware | +195.7% | Revenue: $27.5M |
| 75 | Mediaco Holding Inc.MDIA | Indiana | +195.1% | Revenue: $95.6M |
| 76 | Hartford Creative Group, Inc.HFUS | Nevada | +185.3% | Revenue: $38.8M |
| 77 | D-Wave Quantum Inc.QBTS | Delaware | +178.5% | Revenue: $24.6M |
| 78 | Earth Science Tech, Inc.ETST | Florida | +177.1% | Revenue: $33.1M |
| 79 | Venture Global, Inc.VG | Delaware | +176.9% | Revenue: $13.77B |
| 80 | Vireo Growth Inc.VREOF | A1 | +170.4% | Revenue: $268.8M |
| 81 | CoreWeave, Inc.CRWV | Delaware | +167.9% | Revenue: $5.13B |
| 82 | IREN LtdIREN | C3 | +167.7% | Revenue: $501.0M |
| 83 | AmpliTech Group, Inc.AMPG | Nevada | +165.0% | Revenue: $25.2M |
| 84 | Firefly Aerospace Inc.FLY | Delaware | +163.0% | Revenue: $159.9M |
| 85 | UNITED STATES ANTIMONY CORPUAMY | Montana | +162.8% | Revenue: $39.3M |
| 86 | AbCellera Biologics Inc.ABCL | A1 | +160.6% | Revenue: $75.1M |
| 87 | ANAPTYSBIO, INCANAB | Delaware | +157.0% | Revenue: $234.6M |
| 88 | ASSEMBLY BIOSCIENCES, INC.ASMB | Delaware | +153.5% | Revenue: $72.3M |
| 89 | HeartCore Enterprises, Inc.HTCR | Delaware | +147.7% | Revenue: $21.8M |
| 90 | Tarsus Pharmaceuticals, Inc.TARS | Delaware | +146.7% | Revenue: $451.4M |
| 91 | AIRWA INC.YYAI | Delaware | +146.7% | Revenue: $12.8M |
| 92 | Phoenix Energy One, LLCPHXE-P | Delaware | +144.4% | Revenue: $687.2M |
| 93 | TIC Solutions, Inc.TIC | Delaware | +141.4% | Revenue: $1.53B |
| 94 | Celularity IncCELU | Delaware | +138.1% | Revenue: $54.2M |
| 95 | BETA Technologies, Inc.BETA | Delaware | +136.0% | Revenue: $35.6M |
| 96 | ACACIA RESEARCH CORPACTG | Delaware | +133.2% | Revenue: $285.2M |
| 97 | GameSquare Holdings, Inc.GAME | A6 | +132.9% | Revenue: $96.2M |
| 98 | Marblegate Capital CorpMGTE | Delaware | +131.1% | Revenue: $48.5M |
| 99 | DELCATH SYSTEMS, INC.DCTH | Delaware | +129.1% | Revenue: $85.2M |
| 100 | Red Cat Holdings, Inc.RCAT | US | +128.4% | Revenue: $40.7M |
4D Molecular Therapeutics, Inc. (FDMT) is the fastest-growing SEC-registered entity in United States, with +230194.6% year-over-year revenue growth (Revenue: $85.2M).
Only companies with at least $10 million in annual revenue qualify for the fastest-growing ranking. This filters out micro-cap entities where small absolute changes can produce misleading growth percentages. 100 companies in United States currently meet this threshold.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology