Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the highest year-over-year revenue growth in New York. Minimum $10M annual revenue. Based on SEC EDGAR filings.
New York is experiencing a surge in corporate momentum, with the fastest-growing companies demonstrating aggressive year-over-year expansion. MESABI TRUST (MSB) leads the pack with +331.3% revenue growth (Revenue: $98.6M), signaling a shift toward high-velocity business models. Close behind is SIEBERT FINANCIAL CORP at +39.4% growth. Only companies with a minimum $10M annual revenue are included, filtering out micro-cap noise from 36 qualifying entities.
| # | Company | Location | YoY Revenue Growth | |
|---|---|---|---|---|
| 1 | MESABI TRUSTMSB | New York | +331.3% | Revenue: $98.6M |
| 2 | SIEBERT FINANCIAL CORPSIEB | New York | +39.4% | Revenue: $46.4M |
| 3 | INTERNATIONAL PAPER CO /NEW/IP | New York | +34.5% | Revenue: $5.26B |
| 4 | IEH CorpIEHC | New York | +33.7% | Revenue: $28.8M |
| 5 | STANDARD MOTOR PRODUCTS, INC.SMP | New York | +22.4% | Revenue: $1.79B |
| 6 | HUBSPOT INCHUBS | New York | +19.2% | Revenue: $3.13B |
| 7 | CORNING INC /NYGLW | New York | +19.1% | Revenue: $15.63B |
| 8 | Dime Community Bancshares, Inc. /NY/DCOM | New York | +19.0% | Revenue: $19.9M |
| 9 | GENERAL ELECTRIC COGE | New York | +14.7% | Revenue: $8.08B |
| 10 | Jefferies Financial Group Inc.JEF | New York | +14.2% | Revenue: $5.55B |
| 11 | CVD EQUIPMENT CORPCVV | New York | +11.5% | Revenue: $26.9M |
| 12 | PARK AEROSPACE CORPPKE | New York | +10.8% | Revenue: $62.0M |
| 13 | ARROW ELECTRONICS, INC.ARW | New York | +10.5% | Revenue: $30.85B |
| 14 | CONSOLIDATED EDISON INCED | New York | +10.2% | Revenue: $17.05B |
| 15 | OMNICOM GROUP INC.OMC | New York | +10.1% | Revenue: $17.27B |
| 16 | GATX CORPGATX | New York | +9.8% | Revenue: $1.74B |
| 17 | NEW YORK TIMES CONYT | New York | +9.2% | Revenue: $2.82B |
| 18 | AMERICAN ELECTRIC POWER CO INCAEP | New York | +8.7% | Revenue: $21.70B |
| 19 | ASTRONICS CORPATRO | New York | +8.4% | Revenue: $862.1M |
| 20 | Seneca Foods CorpSENEA | New York | +8.2% | Revenue: $1.58B |
| 21 | S&P Global Inc.SPGI | New York | +7.9% | Revenue: $15.34B |
| 22 | INTERNATIONAL BUSINESS MACHINES CORPIBM | New York | +7.6% | Revenue: $67.53B |
| 23 | M&T BANK CORPMTB | New York | +7.5% | Revenue: $1.66B |
| 24 | Latham Group, Inc.SWIM | New York | +7.4% | Revenue: $545.9M |
| 25 | AMERICAN EXPRESS COAXP | New York | +6.4% | Revenue: $41.30B |
| 26 | MOTORCAR PARTS OF AMERICA INCMPAA | New York | +5.5% | Revenue: $757.4M |
| 27 | Iridium Communications Inc.IRDM | New York | +4.9% | Revenue: $871.7M |
| 28 | DOVER CorpDOV | New York | +4.5% | Revenue: $8.09B |
| 29 | MAYS J W INCMAYS | New York | +4.1% | Revenue: $22.5M |
| 30 | HUDSON TECHNOLOGIES INC /NYHDSN | New York | +4.0% | Revenue: $246.6M |
| 31 | TAYLOR DEVICES, INC.TAYD | New York | +3.8% | Revenue: $46.3M |
| 32 | FLOWSERVE CORPFLS | New York | +3.8% | Revenue: $4.73B |
| 33 | MOOG INC.MOG-A | New York | +3.7% | Revenue: $1.84B |
| 34 | MOVADO GROUP INCMOV | New York | +2.7% | Revenue: $671.3M |
| 35 | BRT Apartments Corp.BRT | New York | +1.5% | Revenue: $97.0M |
| 36 | REGENERON PHARMACEUTICALS, INC.REGN | New York | +1.0% | Revenue: $14.34B |
MESABI TRUST (MSB) is the fastest-growing SEC-registered entity in New York, with +331.3% year-over-year revenue growth (Revenue: $98.6M).
Only companies with at least $10 million in annual revenue qualify for the fastest-growing ranking. This filters out micro-cap entities where small absolute changes can produce misleading growth percentages. 36 companies in New York currently meet this threshold.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology