Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Ranking of the highest revenue companies in New York, based on the latest SEC EDGAR annual filings (10-K).
The corporate landscape in New York is defined by massive scale and industrial concentration. In the 2026 fiscal cycle, INTERNATIONAL BUSINESS MACHINES CORP (IBM) leads with $67.53B in annual revenue, maintaining its position as the dominant revenue engine in the region. AMERICAN EXPRESS CO (AXP) follows at $41.30B, YoY: +6.4%. This ranking tracks 68 SEC-registered entities with verified 10-K filings, providing a comprehensive view of economic power distribution across New York.
| # | Company | Location | Annual Revenue | |
|---|---|---|---|---|
| 1 | INTERNATIONAL BUSINESS MACHINES CORPIBM | New York | $67.53B | YoY: +7.6% |
| 2 | AMERICAN EXPRESS COAXP | New York | $41.30B | YoY: +6.4% |
| 3 | ARROW ELECTRONICS, INC.ARW | New York | $30.85B | YoY: +10.5% |
| 4 | AVNET INCAVT | New York | $22.20B | YoY: -6.6% |
| 5 | AMERICAN ELECTRIC POWER CO INCAEP | New York | $21.70B | YoY: +8.7% |
| 6 | OMNICOM GROUP INC.OMC | New York | $17.27B | YoY: +10.1% |
| 7 | CONSOLIDATED EDISON INCED | New York | $17.05B | YoY: +10.2% |
| 8 | CORNING INC /NYGLW | New York | $15.63B | YoY: +19.1% |
| 9 | S&P Global Inc.SPGI | New York | $15.34B | YoY: +7.9% |
| 10 | REGENERON PHARMACEUTICALS, INC.REGN | New York | $14.34B | YoY: +1.0% |
| 11 | DOVER CorpDOV | New York | $8.09B | YoY: +4.5% |
| 12 | GENERAL ELECTRIC COGE | New York | $8.08B | YoY: +14.7% |
| 13 | INTERNATIONAL FLAVORS & FRAGRANCES INCIFF | New York | $5.61B | YoY: -3.1% |
| 14 | Jefferies Financial Group Inc.JEF | New York | $5.55B | YoY: +14.2% |
| 15 | INTERNATIONAL PAPER CO /NEW/IP | New York | $5.26B | YoY: +34.5% |
| 16 | FLOWSERVE CORPFLS | New York | $4.73B | YoY: +3.8% |
| 17 | MSC INDUSTRIAL DIRECT CO INCMSM | New York | $3.77B | YoY: -1.3% |
| 18 | HUBSPOT INCHUBS | New York | $3.13B | YoY: +19.2% |
| 19 | CONDUENT IncCNDT | New York | $3.04B | YoY: -9.4% |
| 20 | NEW YORK TIMES CONYT | New York | $2.82B | YoY: +9.2% |
| 21 | CALERES INCCAL | New York | $2.72B | YoY: -3.4% |
| 22 | MOOG INC.MOG-A | New York | $1.84B | YoY: +3.7% |
| 23 | STANDARD MOTOR PRODUCTS, INC.SMP | New York | $1.79B | YoY: +22.4% |
| 24 | GATX CORPGATX | New York | $1.74B | YoY: +9.8% |
| 25 | JOHN WILEY & SONS, INC.WLY | New York | $1.68B | YoY: -10.4% |
| 26 | M&T BANK CORPMTB | New York | $1.66B | YoY: +7.5% |
| 27 | Seneca Foods CorpSENEA | New York | $1.58B | YoY: +8.2% |
| 28 | MONRO, INC.MNRO | New York | $1.20B | YoY: -6.4% |
| 29 | COLUMBUS MCKINNON CORPCMCO | New York | $963.0M | YoY: -5.0% |
| 30 | Iridium Communications Inc.IRDM | New York | $871.7M | YoY: +4.9% |
| 31 | ASTRONICS CORPATRO | New York | $862.1M | YoY: +8.4% |
| 32 | MOTORCAR PARTS OF AMERICA INCMPAA | New York | $757.4M | YoY: +5.5% |
| 33 | MOVADO GROUP INCMOV | New York | $671.3M | YoY: +2.7% |
| 34 | Latham Group, Inc.SWIM | New York | $545.9M | YoY: +7.4% |
| 35 | Global Net Lease, Inc.GNL | New York | $495.3M | YoY: -13.1% |
| 36 | HUDSON TECHNOLOGIES INC /NYHDSN | New York | $246.6M | YoY: +4.0% |
| 37 | ARK RESTAURANTS CORPARKR | New York | $165.8M | YoY: -9.7% |
| 38 | UNIFI INCUFI | New York | $146.6M | YoY: -1.6% |
| 39 | MESABI TRUSTMSB | New York | $98.6M | YoY: +331.3% |
| 40 | BRT Apartments Corp.BRT | New York | $97.0M | YoY: +1.5% |
| 41 | CPI AEROSTRUCTURES INCCVU | New York | $81.1M | YoY: -6.2% |
| 42 | TOMPKINS FINANCIAL CORPTMP | New York | $75.7M | YoY: -4.5% |
| 43 | PARK AEROSPACE CORPPKE | New York | $62.0M | YoY: +10.8% |
| 44 | Sachem Capital Corp.SACH | New York | $57.5M | YoY: -11.2% |
| 45 | SIEBERT FINANCIAL CORPSIEB | New York | $46.4M | YoY: +39.4% |
| 46 | TAYLOR DEVICES, INC.TAYD | New York | $46.3M | YoY: +3.8% |
| 47 | VALUE LINE INCVALU | New York | $35.1M | YoY: -6.4% |
| 48 | IEH CorpIEHC | New York | $28.8M | YoY: +33.7% |
| 49 | CVD EQUIPMENT CORPCVV | New York | $26.9M | YoY: +11.5% |
| 50 | MAYS J W INCMAYS | New York | $22.5M | YoY: +4.1% |
| 51 | Dime Community Bancshares, Inc. /NY/DCOM | New York | $19.9M | YoY: +19.0% |
| 52 | DSS, INC.DSS | New York | $19.1M | YoY: -26.4% |
| 53 | Metropolitan Bank Holding Corp.MCB | New York | $11.1M | YoY: -53.8% |
| 54 | SONO TEK CORPSOTK | New York | $8.0M | YoY: -9.3% |
| 55 | MANHATTAN BRIDGE CAPITAL, INCLOAN | New York | $7.0M | YoY: -4.5% |
| 56 | SURGE COMPONENTS INCSPRS | New York | $5.7M | YoY: +9.5% |
| 57 | Invesco CurrencyShares Euro TrustFXE | New York | $5.1M | YoY: +7.4% |
| 58 | ESPEY MFG & ELECTRONICS CORPESP | New York | $3.7M | YoY: +207.6% |
| 59 | Invesco CurrencyShares British Pound Sterling TrustFXB | New York | $2.2M | YoY: -5.5% |
| 60 | Mobiquity Technologies, Inc.MOBQ | New York | $2.1M | YoY: +142.5% |
| 61 | Gyrodyne, LLCGYRO | New York | $1.8M | YoY: -34.8% |
| 62 | DAXOR CORPDXR | New York | $1.4M | YoY: -8.4% |
| 63 | Maitong Sunshine Cultural Development Co., LtdMGSD | New York | $1.4M | YoY: +71.5% |
| 64 | Invesco CurrencyShares Australian Dollar TrustFXA | New York | $1.2M | YoY: -12.7% |
| 65 | Antiaging Quantum Living Inc.AAQL | New York | $817,898 | YoY: +10806.8% |
| 66 | Invesco CurrencyShares Canadian Dollar TrustFXC | New York | $713,801 | YoY: -52.2% |
| 67 | Landbay IncLNBY | New York | $564,781 | YoY: +5820.8% |
| 68 | Yubo International Biotech LtdYBGJ | New York | $3,470 | YoY: -99.4% |
According to the latest SEC EDGAR 10-K filings, INTERNATIONAL BUSINESS MACHINES CORP (IBM) is the largest company in New York by annual revenue at $67.53B. AMERICAN EXPRESS CO ranks second at $41.30B.
Sprytne.com currently tracks 68 SEC-registered entities in New York with verified revenue data from annual 10-K filings. This includes companies across all major SIC industry sectors.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology