Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Top ZIP codes in New York ranked by median household income. Data from U.S. Census Bureau ACS 2022.
Wealth concentration in New York is sharply localized within specific economic corridors. 10007 — New York, NY has emerged as the most affluent area, with a median household income of $250,001 (Pop: 8,421) — placing it in the top percentile of national wealth markers. The second wealthiest area is 10279 — New York, NY at $250,001. This ranking is derived from the U.S. Census Bureau American Community Survey (ACS) 2022, covering 100 ZIP codes with verified income data.
| # | ZIP Code | Location | Median Household Income | |
|---|---|---|---|---|
| 1 | 10007 — New York, NY | New York | $250,001 | Pop: 8,421 |
| 2 | 10279 — New York, NY | New York | $250,001 | Pop: 236 |
| 3 | 10282 — New York, NY | New York | $250,001 | Pop: 5,847 |
| 4 | 10501 — Amawalk, NY | New York | $250,001 | Pop: 1,486 |
| 5 | 10514 — Chappaqua, NY | New York | $250,001 | Pop: 12,568 |
| 6 | 10577 — Purchase, NY | New York | $250,001 | Pop: 6,008 |
| 7 | 10578 — Purdys, NY | New York | $250,001 | Pop: 721 |
| 8 | 10597 — Waccabuc, NY | New York | $250,001 | Pop: 1,000 |
| 9 | 11568 — Old Westbury, NY | New York | $250,001 | Pop: 4,168 |
| 10 | 11724 — Cold Spring Harbor, NY | New York | $250,001 | Pop: 3,268 |
| 11 | 11765 — Mill Neck, NY | New York | $250,001 | Pop: 701 |
| 12 | 12720 — Bethel, NY | New York | $250,001 | Pop: 179 |
| 13 | 10502 — Ardsley, NY | New York | $244,792 | Pop: 6,261 |
| 14 | 10504 — Armonk, NY | New York | $243,523 | Pop: 8,258 |
| 15 | 10583 — Scarsdale, NY | New York | $243,514 | Pop: 41,589 |
| 16 | 10506 — Bedford, NY | New York | $236,071 | Pop: 5,762 |
| 17 | 11030 — Manhasset, NY | New York | $232,821 | Pop: 17,898 |
| 18 | 10004 — New York, NY | New York | $232,543 | Pop: 4,287 |
| 19 | 10580 — Rye, NY | New York | $230,434 | Pop: 18,268 |
| 20 | 10536 — Katonah, NY | New York | $228,185 | Pop: 10,792 |
| 21 | 10804 — New Rochelle, NY | New York | $225,517 | Pop: 14,455 |
| 22 | 11576 — Roslyn, NY | New York | $224,698 | Pop: 12,962 |
| 23 | 10538 — Larchmont, NY | New York | $222,589 | Pop: 18,318 |
| 24 | 10526 — Goldens Bridge, NY | New York | $219,167 | Pop: 1,865 |
| 25 | 10576 — Pound Ridge, NY | New York | $218,348 | Pop: 5,099 |
| 26 | 10803 — Pelham, NY | New York | $213,674 | Pop: 13,255 |
| 27 | 10527 — Granite Springs, NY | New York | $208,462 | Pop: 785 |
| 28 | 10280 — New York, NY | New York | $206,150 | Pop: 8,993 |
| 29 | 12132 — North Chatham, NY | New York | $205,208 | Pop: 130 |
| 30 | 10006 — New York, NY | New York | $204,574 | Pop: 4,282 |
| 31 | 11721 — Centerport, NY | New York | $204,048 | Pop: 6,318 |
| 32 | 10546 — Millwood, NY | New York | $199,464 | Pop: 1,426 |
| 33 | 10510 — Briarcliff Manor, NY | New York | $198,713 | Pop: 10,010 |
| 34 | 10069 — New York, NY | New York | $197,680 | Pop: 6,671 |
| 35 | 10533 — Irvington, NY | New York | $196,111 | Pop: 7,705 |
| 36 | 11797 — Woodbury, NY | New York | $193,866 | Pop: 9,452 |
| 37 | 11577 — Roslyn Heights, NY | New York | $191,607 | Pop: 12,695 |
| 38 | 11791 — Syosset, NY | New York | $190,347 | Pop: 25,879 |
| 39 | 10005 — New York, NY | New York | $189,886 | Pop: 10,639 |
| 40 | 10590 — South Salem, NY | New York | $188,732 | Pop: 6,556 |
| 41 | 14539 — Retsof, NY | New York | $187,614 | Pop: 225 |
| 42 | 11718 — Brightwaters, NY | New York | $187,581 | Pop: 3,181 |
| 43 | 11530 — Garden City, NY | New York | $186,300 | Pop: 28,851 |
| 44 | 11976 — Water Mill, NY | New York | $185,000 | Pop: 2,764 |
| 45 | 12812 — Blue Mountain Lake, NY | New York | $183,047 | Pop: 173 |
| 46 | 11579 — Sea Cliff, NY | New York | $181,375 | Pop: 5,039 |
| 47 | 10964 — Palisades, NY | New York | $180,273 | Pop: 1,457 |
| 48 | 11598 — Woodmere, NY | New York | $179,846 | Pop: 14,515 |
| 49 | 11932 — Bridgehampton, NY | New York | $179,844 | Pop: 2,129 |
| 50 | 11803 — Plainview, NY | New York | $179,197 | Pop: 30,049 |
| 51 | 10570 — Pleasantville, NY | New York | $179,056 | Pop: 13,986 |
| 52 | 11109 — Long Island City, NY | New York | $173,939 | Pop: 8,400 |
| 53 | 10956 — New City, NY | New York | $173,900 | Pop: 32,499 |
| 54 | 11215 — Brooklyn, NY | New York | $173,899 | Pop: 67,493 |
| 55 | 11804 — Old Bethpage, NY | New York | $173,750 | Pop: 4,972 |
| 56 | 11960 — Remsenburg, NY | New York | $173,750 | Pop: 1,688 |
| 57 | 11020 — Great Neck, NY | New York | $173,345 | Pop: 6,363 |
| 58 | 12844 — Kattskill Bay, NY | New York | $173,077 | Pop: 303 |
| 59 | 11753 — Jericho, NY | New York | $172,983 | Pop: 13,084 |
| 60 | 11566 — Merrick, NY | New York | $172,868 | Pop: 35,147 |
| 61 | 10913 — Blauvelt, NY | New York | $172,750 | Pop: 5,647 |
| 62 | 10983 — Tappan, NY | New York | $172,500 | Pop: 5,777 |
| 63 | 10560 — North Salem, NY | New York | $171,111 | Pop: 4,854 |
| 64 | 11733 — East Setauket, NY | New York | $170,074 | Pop: 17,967 |
| 65 | 11725 — Commack, NY | New York | $168,786 | Pop: 28,838 |
| 66 | 11710 — Bellmore, NY | New York | $167,039 | Pop: 35,155 |
| 67 | 10024 — New York, NY | New York | $166,994 | Pop: 62,250 |
| 68 | 11793 — Wantagh, NY | New York | $164,773 | Pop: 32,121 |
| 69 | 11739 — Great River, NY | New York | $164,464 | Pop: 1,385 |
| 70 | 11545 — Glen Head, NY | New York | $164,306 | Pop: 12,008 |
| 71 | 11743 — Huntington, NY | New York | $164,182 | Pop: 41,522 |
| 72 | 11201 — Brooklyn, NY | New York | $163,310 | Pop: 69,703 |
| 73 | 11768 — Northport, NY | New York | $162,475 | Pop: 21,433 |
| 74 | 10987 — Tuxedo Park, NY | New York | $162,292 | Pop: 4,454 |
| 75 | 11557 — Hewlett, NY | New York | $162,266 | Pop: 8,659 |
| 76 | 11560 — Locust Valley, NY | New York | $162,143 | Pop: 6,860 |
| 77 | 11786 — Shoreham, NY | New York | $162,143 | Pop: 6,287 |
| 78 | 10706 — Hastings On Hudson, NY | New York | $161,908 | Pop: 9,339 |
| 79 | 11795 — West Islip, NY | New York | $161,533 | Pop: 25,344 |
| 80 | 10022 — New York, NY | New York | $161,236 | Pop: 36,708 |
| 81 | 10594 — Thornwood, NY | New York | $161,154 | Pop: 5,028 |
| 82 | 10994 — West Nyack, NY | New York | $160,697 | Pop: 7,242 |
| 83 | 11024 — Great Neck, NY | New York | $160,273 | Pop: 8,623 |
| 84 | 10028 — New York, NY | New York | $160,244 | Pop: 48,116 |
| 85 | 11762 — Massapequa Park, NY | New York | $160,139 | Pop: 22,439 |
| 86 | 10065 — New York, NY | New York | $158,276 | Pop: 32,891 |
| 87 | 11783 — Seaford, NY | New York | $157,983 | Pop: 21,299 |
| 88 | 11596 — Williston Park, NY | New York | $157,273 | Pop: 10,849 |
| 89 | 11796 — West Sayville, NY | New York | $156,136 | Pop: 3,676 |
| 90 | 11509 — Atlantic Beach, NY | New York | $155,925 | Pop: 2,433 |
| 91 | 10518 — Cross River, NY | New York | $155,464 | Pop: 1,327 |
| 92 | 10986 — Tomkins Cove, NY | New York | $155,417 | Pop: 1,858 |
| 93 | 10709 — Eastchester, NY | New York | $154,935 | Pop: 10,131 |
| 94 | 13692 — Thousand Island Park, NY | New York | $153,750 | Pop: 95 |
| 95 | 11565 — Malverne, NY | New York | $153,582 | Pop: 8,845 |
| 96 | 10969 — Pine Island, NY | New York | $153,409 | Pop: 1,282 |
| 97 | 10598 — Yorktown Heights, NY | New York | $153,164 | Pop: 29,040 |
| 98 | 10003 — New York, NY | New York | $152,863 | Pop: 57,076 |
| 99 | 11217 — Brooklyn, NY | New York | $152,735 | Pop: 42,417 |
| 100 | 10567 — Cortlandt Manor, NY | New York | $152,278 | Pop: 20,400 |
Based on the U.S. Census Bureau ACS 2022 data, 10007 — New York, NY is the wealthiest area in New York with a median household income of $250,001 (Pop: 8,421).
Wealth in New York is concentrated in areas like 10007 — New York, NY ($250,001) and 10279 — New York, NY ($250,001). These ZIP codes serve as primary corridors for high-net-worth households.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology