Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Top ZIP codes in United States ranked by median household income. Data from U.S. Census Bureau ACS 2022.
Wealth concentration in United States is sharply localized within specific economic corridors. 02030 — Dover, MA has emerged as the most affluent area, with a median household income of $250,001 (Pop: 5,923) — placing it in the top percentile of national wealth markers. The second wealthiest area is 02468 — Waban, MA at $250,001. This ranking is derived from the U.S. Census Bureau American Community Survey (ACS) 2022, covering 100 ZIP codes with verified income data.
| # | ZIP Code | Location | Median Household Income | |
|---|---|---|---|---|
| 1 | 02030 — Dover, MA | Massachusetts | $250,001 | Pop: 5,923 |
| 2 | 02468 — Waban, MA | Massachusetts | $250,001 | Pop: 5,713 |
| 3 | 02481 — Wellesley Hills, MA | Massachusetts | $250,001 | Pop: 17,280 |
| 4 | 02493 — Weston, MA | Massachusetts | $250,001 | Pop: 11,851 |
| 5 | 04006 — Biddeford Pool, ME | Maine | $250,001 | Pop: 100 |
| 6 | 04855 — Port Clyde, ME | Maine | $250,001 | Pop: 163 |
| 7 | 06243 — East Killingly, CT | Connecticut | $250,001 | Pop: 226 |
| 8 | 06820 — Darien, CT | Connecticut | $250,001 | Pop: 21,499 |
| 9 | 06840 — New Canaan, CT | Connecticut | $250,001 | Pop: 20,612 |
| 10 | 06853 — Norwalk, CT | Connecticut | $250,001 | Pop: 3,797 |
| 11 | 06878 — Riverside, CT | Connecticut | $250,001 | Pop: 8,519 |
| 12 | 07046 — Mountain Lakes, NJ | New Jersey | $250,001 | Pop: 4,508 |
| 13 | 07078 — Short Hills, NJ | New Jersey | $250,001 | Pop: 14,061 |
| 14 | 07423 — Ho Ho Kus, NJ | New Jersey | $250,001 | Pop: 4,258 |
| 15 | 10007 — New York, NY | New York | $250,001 | Pop: 8,421 |
| 16 | 10279 — New York, NY | New York | $250,001 | Pop: 236 |
| 17 | 10282 — New York, NY | New York | $250,001 | Pop: 5,847 |
| 18 | 10501 — Amawalk, NY | New York | $250,001 | Pop: 1,486 |
| 19 | 10514 — Chappaqua, NY | New York | $250,001 | Pop: 12,568 |
| 20 | 10577 — Purchase, NY | New York | $250,001 | Pop: 6,008 |
| 21 | 10578 — Purdys, NY | New York | $250,001 | Pop: 721 |
| 22 | 10597 — Waccabuc, NY | New York | $250,001 | Pop: 1,000 |
| 23 | 11568 — Old Westbury, NY | New York | $250,001 | Pop: 4,168 |
| 24 | 11724 — Cold Spring Harbor, NY | New York | $250,001 | Pop: 3,268 |
| 25 | 11765 — Mill Neck, NY | New York | $250,001 | Pop: 701 |
| 26 | 12720 — Bethel, NY | New York | $250,001 | Pop: 179 |
| 27 | 18912 — Buckingham, PA | Pennsylvania | $250,001 | Pop: 314 |
| 28 | 18927 — Hilltown, PA | Pennsylvania | $250,001 | Pop: 167 |
| 29 | 18935 — Milford Square, PA | Pennsylvania | $250,001 | Pop: 254 |
| 30 | 18936 — Montgomeryville, PA | Pennsylvania | $250,001 | Pop: 253 |
| 31 | 19035 — Gladwyne, PA | Pennsylvania | $250,001 | Pop: 4,096 |
| 32 | 19085 — Villanova, PA | Pennsylvania | $250,001 | Pop: 11,313 |
| 33 | 19108 — Philadelphia, PA | Pennsylvania | $250,001 | Pop: 39 |
| 34 | 19375 — Unionville, PA | Pennsylvania | $250,001 | Pop: 212 |
| 35 | 19490 — Worcester, PA | Pennsylvania | $250,001 | Pop: 316 |
| 36 | 20129 — Paeonian Springs, VA | Virginia | $250,001 | Pop: 482 |
| 37 | 20896 — Garrett Park, MD | Maryland | $250,001 | Pop: 1,019 |
| 38 | 21056 — Gibson Island, MD | Maryland | $250,001 | Pop: 329 |
| 39 | 21723 — Cooksville, MD | Maryland | $250,001 | Pop: 937 |
| 40 | 21737 — Glenelg, MD | Maryland | $250,001 | Pop: 2,318 |
| 41 | 22027 — Dunn Loring, VA | Virginia | $250,001 | Pop: 2,330 |
| 42 | 22039 — Fairfax Station, VA | Virginia | $250,001 | Pop: 18,278 |
| 43 | 22066 — Great Falls, VA | Virginia | $250,001 | Pop: 18,165 |
| 44 | 22101 — Mc Lean, VA | Virginia | $250,001 | Pop: 31,414 |
| 45 | 24957 — Maxwelton, WV | West Virginia | $250,001 | Pop: 538 |
| 46 | 30289 — Turin, GA | Georgia | $250,001 | Pop: 44 |
| 47 | 33109 — Miami Beach, FL | Florida | $250,001 | Pop: 684 |
| 48 | 40025 — Glenview, KY | Kentucky | $250,001 | Pop: 491 |
| 49 | 43030 — Jacksontown, OH | Ohio | $250,001 | Pop: 344 |
| 50 | 57767 — Owanka, SD | South Dakota | $250,001 | Pop: 153 |
| 51 | 58236 — Glasston, ND | North Dakota | $250,001 | Pop: 28 |
| 52 | 60043 — Kenilworth, IL | Illinois | $250,001 | Pop: 2,514 |
| 53 | 63073 — Saint Albans, MO | Missouri | $250,001 | Pop: 762 |
| 54 | 71820 — Alleene, AR | Arkansas | $250,001 | Pop: 67 |
| 55 | 76092 — Southlake, TX | Texas | $250,001 | Pop: 31,924 |
| 56 | 82925 — Cora, WY | Wyoming | $250,001 | Pop: 299 |
| 57 | 82944 — Robertson, WY | Wyoming | $250,001 | Pop: 241 |
| 58 | 87730 — Mills, NM | New Mexico | $250,001 | Pop: 42 |
| 59 | 89402 — Crystal Bay, NV | Nevada | $250,001 | Pop: 221 |
| 60 | 94020 — La Honda, CA | California | $250,001 | Pop: 1,732 |
| 61 | 94022 — Los Altos, CA | California | $250,001 | Pop: 20,842 |
| 62 | 94024 — Los Altos, CA | California | $250,001 | Pop: 23,263 |
| 63 | 94027 — Atherton, CA | California | $250,001 | Pop: 7,270 |
| 64 | 94105 — San Francisco, CA | California | $250,001 | Pop: 14,841 |
| 65 | 94507 — Alamo, CA | California | $250,001 | Pop: 15,495 |
| 66 | 94528 — Diablo, CA | California | $250,001 | Pop: 1,054 |
| 67 | 94563 — Orinda, CA | California | $250,001 | Pop: 19,496 |
| 68 | 94957 — Ross, CA | California | $250,001 | Pop: 1,858 |
| 69 | 95417 — Branscomb, CA | California | $250,001 | Pop: 168 |
| 70 | 98164 — Seattle, WA | Washington | $250,001 | Pop: 176 |
| 71 | 01741 — Carlisle, MA | Massachusetts | $247,656 | Pop: 5,237 |
| 72 | 07021 — Essex Fells, NJ | New Jersey | $247,000 | Pop: 2,244 |
| 73 | 20759 — Fulton, MD | Maryland | $246,618 | Pop: 6,562 |
| 74 | 94506 — Danville, CA | California | $246,132 | Pop: 25,361 |
| 75 | 92067 — Rancho Santa Fe, CA | California | $245,427 | Pop: 9,344 |
| 76 | 95120 — San Jose, CA | California | $245,273 | Pop: 38,341 |
| 77 | 10502 — Ardsley, NY | New York | $244,792 | Pop: 6,261 |
| 78 | 98039 — Medina, WA | Washington | $244,740 | Pop: 2,915 |
| 79 | 10504 — Armonk, NY | New York | $243,523 | Pop: 8,258 |
| 80 | 94028 — Portola Valley, CA | California | $243,516 | Pop: 6,904 |
| 81 | 10583 — Scarsdale, NY | New York | $243,514 | Pop: 41,589 |
| 82 | 01770 — Sherborn, MA | Massachusetts | $242,688 | Pop: 4,401 |
| 83 | 06880 — Westport, CT | Connecticut | $242,574 | Pop: 27,233 |
| 84 | 95030 — Los Gatos, CA | California | $242,500 | Pop: 13,585 |
| 85 | 60521 — Hinsdale, IL | Illinois | $242,462 | Pop: 18,199 |
| 86 | 20854 — Potomac, MD | Maryland | $241,697 | Pop: 50,698 |
| 87 | 01965 — Prides Crossing, MA | Massachusetts | $241,003 | Pop: 329 |
| 88 | 21738 — Glenwood, MD | Maryland | $239,821 | Pop: 3,373 |
| 89 | 07028 — Glen Ridge, NJ | New Jersey | $239,192 | Pop: 8,094 |
| 90 | 21029 — Clarksville, MD | Maryland | $238,095 | Pop: 12,919 |
| 91 | 95070 — Saratoga, CA | California | $237,455 | Pop: 32,419 |
| 92 | 94129 — San Francisco, CA | California | $236,445 | Pop: 3,647 |
| 93 | 10506 — Bedford, NY | New York | $236,071 | Pop: 5,762 |
| 94 | 95420 — Caspar, CA | California | $235,959 | Pop: 396 |
| 95 | 20015 — Washington, DC | District of Columbia | $235,511 | Pop: 16,628 |
| 96 | 62279 — Renault, IL | Illinois | $235,179 | Pop: 97 |
| 97 | 01776 — Sudbury, MA | Massachusetts | $234,427 | Pop: 18,934 |
| 98 | 98075 — Sammamish, WA | Washington | $234,261 | Pop: 26,022 |
| 99 | 07945 — Mendham, NJ | New Jersey | $234,150 | Pop: 9,875 |
| 100 | 08558 — Skillman, NJ | New Jersey | $233,865 | Pop: 7,754 |
Based on the U.S. Census Bureau ACS 2022 data, 02030 — Dover, MA is the wealthiest area in United States with a median household income of $250,001 (Pop: 5,923).
Wealth in United States is concentrated in areas like 02030 — Dover, MA ($250,001) and 02468 — Waban, MA ($250,001). These ZIP codes serve as primary corridors for high-net-worth households.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology