Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Top ZIP codes in Illinois ranked by median household income. Data from U.S. Census Bureau ACS 2022.
Wealth concentration in Illinois is sharply localized within specific economic corridors. 60043 — Kenilworth, IL has emerged as the most affluent area, with a median household income of $250,001 (Pop: 2,514) — placing it in the top percentile of national wealth markers. The second wealthiest area is 60521 — Hinsdale, IL at $242,462. This ranking is derived from the U.S. Census Bureau American Community Survey (ACS) 2022, covering 100 ZIP codes with verified income data.
| # | ZIP Code | Location | Median Household Income | |
|---|---|---|---|---|
| 1 | 60043 — Kenilworth, IL | Illinois | $250,001 | Pop: 2,514 |
| 2 | 60521 — Hinsdale, IL | Illinois | $242,462 | Pop: 18,199 |
| 3 | 62279 — Renault, IL | Illinois | $235,179 | Pop: 97 |
| 4 | 60029 — Golf, IL | Illinois | $228,750 | Pop: 514 |
| 5 | 60932 — East Lynn, IL | Illinois | $228,199 | Pop: 90 |
| 6 | 60022 — Glencoe, IL | Illinois | $227,279 | Pop: 8,482 |
| 7 | 60093 — Winnetka, IL | Illinois | $227,013 | Pop: 20,691 |
| 8 | 60045 — Lake Forest, IL | Illinois | $201,847 | Pop: 21,026 |
| 9 | 60558 — Western Springs, IL | Illinois | $198,836 | Pop: 13,629 |
| 10 | 60015 — Deerfield, IL | Illinois | $181,111 | Pop: 28,013 |
| 11 | 60091 — Wilmette, IL | Illinois | $179,700 | Pop: 28,053 |
| 12 | 61528 — Edwards, IL | Illinois | $175,824 | Pop: 3,285 |
| 13 | 60564 — Naperville, IL | Illinois | $170,630 | Pop: 45,616 |
| 14 | 60010 — Barrington, IL | Illinois | $170,505 | Pop: 46,365 |
| 15 | 60175 — Saint Charles, IL | Illinois | $169,742 | Pop: 26,024 |
| 16 | 60602 — Chicago, IL | Illinois | $167,617 | Pop: 1,261 |
| 17 | 60047 — Lake Zurich, IL | Illinois | $167,358 | Pop: 43,944 |
| 18 | 60048 — Libertyville, IL | Illinois | $166,229 | Pop: 29,353 |
| 19 | 60184 — Wayne, IL | Illinois | $165,703 | Pop: 2,326 |
| 20 | 60203 — Evanston, IL | Illinois | $159,922 | Pop: 4,634 |
| 21 | 60035 — Highland Park, IL | Illinois | $159,519 | Pop: 30,152 |
| 22 | 62432 — Hidalgo, IL | Illinois | $155,893 | Pop: 569 |
| 23 | 60565 — Naperville, IL | Illinois | $155,179 | Pop: 40,300 |
| 24 | 60585 — Plainfield, IL | Illinois | $153,026 | Pop: 24,920 |
| 25 | 61011 — Caledonia, IL | Illinois | $152,250 | Pop: 2,899 |
| 26 | 60192 — Hoffman Estates, IL | Illinois | $150,404 | Pop: 16,550 |
| 27 | 60012 — Crystal Lake, IL | Illinois | $150,320 | Pop: 10,916 |
| 28 | 61852 — Longview, IL | Illinois | $150,046 | Pop: 205 |
| 29 | 60069 — Lincolnshire, IL | Illinois | $147,267 | Pop: 8,735 |
| 30 | 60502 — Aurora, IL | Illinois | $146,855 | Pop: 22,592 |
| 31 | 60490 — Bolingbrook, IL | Illinois | $146,551 | Pop: 21,907 |
| 32 | 60026 — Glenview, IL | Illinois | $145,533 | Pop: 14,518 |
| 33 | 60305 — River Forest, IL | Illinois | $144,784 | Pop: 11,710 |
| 34 | 61525 — Dunlap, IL | Illinois | $144,083 | Pop: 11,433 |
| 35 | 60540 — Naperville, IL | Illinois | $143,912 | Pop: 44,201 |
| 36 | 60134 — Geneva, IL | Illinois | $143,697 | Pop: 30,503 |
| 37 | 60503 — Aurora, IL | Illinois | $140,723 | Pop: 16,855 |
| 38 | 60126 — Elmhurst, IL | Illinois | $140,176 | Pop: 48,147 |
| 39 | 60661 — Chicago, IL | Illinois | $139,748 | Pop: 11,987 |
| 40 | 62625 — Cantrall, IL | Illinois | $139,375 | Pop: 817 |
| 41 | 60190 — Winfield, IL | Illinois | $139,130 | Pop: 11,455 |
| 42 | 60654 — Chicago, IL | Illinois | $138,279 | Pop: 23,890 |
| 43 | 60068 — Park Ridge, IL | Illinois | $138,196 | Pop: 39,672 |
| 44 | 60642 — Chicago, IL | Illinois | $137,853 | Pop: 21,687 |
| 45 | 60124 — Elgin, IL | Illinois | $137,335 | Pop: 24,859 |
| 46 | 62684 — Sherman, IL | Illinois | $136,827 | Pop: 5,469 |
| 47 | 60422 — Flossmoor, IL | Illinois | $136,715 | Pop: 9,927 |
| 48 | 60062 — Northbrook, IL | Illinois | $136,120 | Pop: 42,751 |
| 49 | 60614 — Chicago, IL | Illinois | $135,364 | Pop: 73,173 |
| 50 | 61862 — Penfield, IL | Illinois | $135,096 | Pop: 456 |
| 51 | 60423 — Frankfort, IL | Illinois | $134,640 | Pop: 32,784 |
| 52 | 60072 — Ringwood, IL | Illinois | $134,167 | Pop: 988 |
| 53 | 60606 — Chicago, IL | Illinois | $133,333 | Pop: 3,797 |
| 54 | 61535 — Groveland, IL | Illinois | $132,891 | Pop: 1,748 |
| 55 | 62536 — Glenarm, IL | Illinois | $132,216 | Pop: 886 |
| 56 | 60491 — Homer Glen, IL | Illinois | $132,110 | Pop: 22,999 |
| 57 | 60304 — Oak Park, IL | Illinois | $130,290 | Pop: 17,842 |
| 58 | 60487 — Tinley Park, IL | Illinois | $129,129 | Pop: 26,388 |
| 59 | 60451 — New Lenox, IL | Illinois | $128,316 | Pop: 36,561 |
| 60 | 60439 — Lemont, IL | Illinois | $128,028 | Pop: 24,327 |
| 61 | 60137 — Glen Ellyn, IL | Illinois | $127,886 | Pop: 38,985 |
| 62 | 60464 — Palos Park, IL | Illinois | $127,686 | Pop: 9,982 |
| 63 | 60089 — Buffalo Grove, IL | Illinois | $127,537 | Pop: 43,227 |
| 64 | 60102 — Algonquin, IL | Illinois | $127,140 | Pop: 31,959 |
| 65 | 60103 — Bartlett, IL | Illinois | $127,138 | Pop: 41,740 |
| 66 | 60611 — Chicago, IL | Illinois | $126,812 | Pop: 38,456 |
| 67 | 61243 — Deer Grove, IL | Illinois | $126,563 | Pop: 249 |
| 68 | 60603 — Chicago, IL | Illinois | $124,888 | Pop: 1,288 |
| 69 | 60586 — Plainfield, IL | Illinois | $123,780 | Pop: 47,212 |
| 70 | 61772 — Shirley, IL | Illinois | $123,529 | Pop: 348 |
| 71 | 60151 — Maple Park, IL | Illinois | $123,409 | Pop: 3,997 |
| 72 | 60442 — Manhattan, IL | Illinois | $123,208 | Pop: 12,218 |
| 73 | 60067 — Palatine, IL | Illinois | $122,691 | Pop: 39,324 |
| 74 | 61451 — Laura, IL | Illinois | $122,639 | Pop: 305 |
| 75 | 62693 — Williamsville, IL | Illinois | $122,313 | Pop: 1,733 |
| 76 | 60136 — Gilberts, IL | Illinois | $121,733 | Pop: 8,497 |
| 77 | 60601 — Chicago, IL | Illinois | $121,294 | Pop: 15,814 |
| 78 | 60046 — Lake Villa, IL | Illinois | $121,099 | Pop: 34,690 |
| 79 | 60552 — Somonauk, IL | Illinois | $120,944 | Pop: 4,339 |
| 80 | 61875 — Seymour, IL | Illinois | $120,391 | Pop: 802 |
| 81 | 60119 — Elburn, IL | Illinois | $120,139 | Pop: 10,905 |
| 82 | 62285 — Smithton, IL | Illinois | $120,000 | Pop: 4,718 |
| 83 | 62047 — Hardin, IL | Illinois | $119,583 | Pop: 1,443 |
| 84 | 60607 — Chicago, IL | Illinois | $119,500 | Pop: 31,816 |
| 85 | 60448 — Mokena, IL | Illinois | $119,229 | Pop: 25,512 |
| 86 | 60622 — Chicago, IL | Illinois | $119,134 | Pop: 55,075 |
| 87 | 60404 — Shorewood, IL | Illinois | $118,701 | Pop: 19,916 |
| 88 | 60177 — South Elgin, IL | Illinois | $118,484 | Pop: 24,361 |
| 89 | 60061 — Vernon Hills, IL | Illinois | $118,371 | Pop: 27,581 |
| 90 | 61725 — Carlock, IL | Illinois | $118,147 | Pop: 1,558 |
| 91 | 60004 — Arlington Heights, IL | Illinois | $117,720 | Pop: 52,546 |
| 92 | 62711 — Springfield, IL | Illinois | $117,594 | Pop: 18,115 |
| 93 | 60554 — Sugar Grove, IL | Illinois | $117,580 | Pop: 12,049 |
| 94 | 60189 — Wheaton, IL | Illinois | $117,574 | Pop: 30,377 |
| 95 | 60025 — Glenview, IL | Illinois | $116,809 | Pop: 41,256 |
| 96 | 60021 — Fox River Grove, IL | Illinois | $116,626 | Pop: 5,404 |
| 97 | 60515 — Downers Grove, IL | Illinois | $116,601 | Pop: 29,278 |
| 98 | 60605 — Chicago, IL | Illinois | $116,462 | Pop: 34,071 |
| 99 | 61327 — Hennepin, IL | Illinois | $115,862 | Pop: 1,207 |
| 100 | 60143 — Itasca, IL | Illinois | $115,781 | Pop: 11,214 |
Based on the U.S. Census Bureau ACS 2022 data, 60043 — Kenilworth, IL is the wealthiest area in Illinois with a median household income of $250,001 (Pop: 2,514).
Wealth in Illinois is concentrated in areas like 60043 — Kenilworth, IL ($250,001) and 60521 — Hinsdale, IL ($242,462). These ZIP codes serve as primary corridors for high-net-worth households.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology