Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Top ZIP codes in New Jersey ranked by median household income. Data from U.S. Census Bureau ACS 2022.
Wealth concentration in New Jersey is sharply localized within specific economic corridors. 07046 — Mountain Lakes, NJ has emerged as the most affluent area, with a median household income of $250,001 (Pop: 4,508) — placing it in the top percentile of national wealth markers. The second wealthiest area is 07078 — Short Hills, NJ at $250,001. This ranking is derived from the U.S. Census Bureau American Community Survey (ACS) 2022, covering 100 ZIP codes with verified income data.
| # | ZIP Code | Location | Median Household Income | |
|---|---|---|---|---|
| 1 | 07046 — Mountain Lakes, NJ | New Jersey | $250,001 | Pop: 4,508 |
| 2 | 07078 — Short Hills, NJ | New Jersey | $250,001 | Pop: 14,061 |
| 3 | 07423 — Ho Ho Kus, NJ | New Jersey | $250,001 | Pop: 4,258 |
| 4 | 07021 — Essex Fells, NJ | New Jersey | $247,000 | Pop: 2,244 |
| 5 | 07028 — Glen Ridge, NJ | New Jersey | $239,192 | Pop: 8,094 |
| 6 | 07945 — Mendham, NJ | New Jersey | $234,150 | Pop: 9,875 |
| 7 | 08558 — Skillman, NJ | New Jersey | $233,865 | Pop: 7,754 |
| 8 | 07458 — Saddle River, NJ | New Jersey | $233,669 | Pop: 11,725 |
| 9 | 07043 — Montclair, NJ | New Jersey | $231,214 | Pop: 14,219 |
| 10 | 07704 — Fair Haven, NJ | New Jersey | $229,643 | Pop: 6,278 |
| 11 | 08502 — Belle Mead, NJ | New Jersey | $229,272 | Pop: 11,636 |
| 12 | 07620 — Alpine, NJ | New Jersey | $228,194 | Pop: 1,762 |
| 13 | 07677 — Woodcliff Lake, NJ | New Jersey | $227,500 | Pop: 6,128 |
| 14 | 07928 — Chatham, NJ | New Jersey | $223,547 | Pop: 19,778 |
| 15 | 07924 — Bernardsville, NJ | New Jersey | $218,971 | Pop: 7,650 |
| 16 | 07739 — Little Silver, NJ | New Jersey | $216,974 | Pop: 6,122 |
| 17 | 07641 — Haworth, NJ | New Jersey | $215,972 | Pop: 3,343 |
| 18 | 08348 — Port Elizabeth, NJ | New Jersey | $215,329 | Pop: 157 |
| 19 | 08836 — Martinsville, NJ | New Jersey | $214,375 | Pop: 3,908 |
| 20 | 07632 — Englewood Cliffs, NJ | New Jersey | $213,261 | Pop: 5,342 |
| 21 | 07934 — Gladstone, NJ | New Jersey | $211,250 | Pop: 1,430 |
| 22 | 07450 — Ridgewood, NJ | New Jersey | $211,154 | Pop: 26,007 |
| 23 | 07930 — Chester, NJ | New Jersey | $208,750 | Pop: 8,514 |
| 24 | 07670 — Tenafly, NJ | New Jersey | $207,652 | Pop: 15,409 |
| 25 | 08853 — Neshanic Station, NJ | New Jersey | $206,020 | Pop: 5,445 |
| 26 | 07417 — Franklin Lakes, NJ | New Jersey | $204,833 | Pop: 11,086 |
| 27 | 07946 — Millington, NJ | New Jersey | $203,393 | Pop: 3,110 |
| 28 | 07039 — Livingston, NJ | New Jersey | $202,619 | Pop: 31,325 |
| 29 | 07452 — Glen Rock, NJ | New Jersey | $202,586 | Pop: 12,133 |
| 30 | 07090 — Westfield, NJ | New Jersey | $202,450 | Pop: 31,056 |
| 31 | 07760 — Rumson, NJ | New Jersey | $201,534 | Pop: 9,575 |
| 32 | 07041 — Millburn, NJ | New Jersey | $199,602 | Pop: 7,649 |
| 33 | 07059 — Warren, NJ | New Jersey | $196,122 | Pop: 16,096 |
| 34 | 08550 — Princeton Junction, NJ | New Jersey | $196,053 | Pop: 21,034 |
| 35 | 07649 — Oradell, NJ | New Jersey | $196,023 | Pop: 8,244 |
| 36 | 07853 — Long Valley, NJ | New Jersey | $196,011 | Pop: 12,736 |
| 37 | 07922 — Berkeley Heights, NJ | New Jersey | $195,162 | Pop: 12,311 |
| 38 | 07310 — Jersey City, NJ | New Jersey | $191,912 | Pop: 17,536 |
| 39 | 08535 — Millstone Township, NJ | New Jersey | $191,184 | Pop: 5,273 |
| 40 | 08738 — Mantoloking, NJ | New Jersey | $190,625 | Pop: 979 |
| 41 | 08510 — Millstone Township, NJ | New Jersey | $190,379 | Pop: 5,101 |
| 42 | 08515 — Chesterfield, NJ | New Jersey | $189,353 | Pop: 6,344 |
| 43 | 08867 — Pittstown, NJ | New Jersey | $188,429 | Pop: 5,221 |
| 44 | 07738 — Lincroft, NJ | New Jersey | $186,875 | Pop: 7,084 |
| 45 | 07722 — Colts Neck, NJ | New Jersey | $185,417 | Pop: 10,041 |
| 46 | 08032 — Grenloch, NJ | New Jersey | $185,288 | Pop: 424 |
| 47 | 07481 — Wyckoff, NJ | New Jersey | $184,458 | Pop: 16,602 |
| 48 | 07640 — Harrington Park, NJ | New Jersey | $183,138 | Pop: 4,741 |
| 49 | 07624 — Closter, NJ | New Jersey | $181,652 | Pop: 8,594 |
| 50 | 07076 — Scotch Plains, NJ | New Jersey | $179,531 | Pop: 24,871 |
| 51 | 08534 — Pennington, NJ | New Jersey | $179,516 | Pop: 12,955 |
| 52 | 07746 — Marlboro, NJ | New Jersey | $179,102 | Pop: 18,337 |
| 53 | 07418 — Glenwood, NJ | New Jersey | $178,750 | Pop: 1,997 |
| 54 | 08824 — Kendall Park, NJ | New Jersey | $178,567 | Pop: 13,300 |
| 55 | 07023 — Fanwood, NJ | New Jersey | $177,727 | Pop: 7,774 |
| 56 | 07642 — Hillsdale, NJ | New Jersey | $175,802 | Pop: 10,143 |
| 57 | 07311 — Jersey City, NJ | New Jersey | $175,795 | Pop: 1,604 |
| 58 | 07645 — Montvale, NJ | New Jersey | $175,179 | Pop: 8,436 |
| 59 | 07920 — Basking Ridge, NJ | New Jersey | $174,754 | Pop: 27,912 |
| 60 | 07079 — South Orange, NJ | New Jersey | $173,012 | Pop: 18,597 |
| 61 | 07733 — Holmdel, NJ | New Jersey | $171,071 | Pop: 17,266 |
| 62 | 07974 — New Providence, NJ | New Jersey | $170,386 | Pop: 13,122 |
| 63 | 07901 — Summit, NJ | New Jersey | $170,275 | Pop: 24,199 |
| 64 | 07830 — Califon, NJ | New Jersey | $168,900 | Pop: 6,529 |
| 65 | 07675 — Westwood, NJ | New Jersey | $168,662 | Pop: 27,079 |
| 66 | 07751 — Morganville, NJ | New Jersey | $168,351 | Pop: 21,493 |
| 67 | 07030 — Hoboken, NJ | New Jersey | $168,137 | Pop: 60,456 |
| 68 | 07869 — Randolph, NJ | New Jersey | $166,618 | Pop: 25,993 |
| 69 | 07040 — Maplewood, NJ | New Jersey | $165,681 | Pop: 25,684 |
| 70 | 08559 — Stockton, NJ | New Jersey | $165,354 | Pop: 5,009 |
| 71 | 07302 — Jersey City, NJ | New Jersey | $165,235 | Pop: 57,033 |
| 72 | 07627 — Demarest, NJ | New Jersey | $165,119 | Pop: 4,981 |
| 73 | 07656 — Park Ridge, NJ | New Jersey | $164,241 | Pop: 8,883 |
| 74 | 07401 — Allendale, NJ | New Jersey | $163,875 | Pop: 6,834 |
| 75 | 07940 — Madison, NJ | New Jersey | $163,643 | Pop: 18,403 |
| 76 | 07045 — Montville, NJ | New Jersey | $163,047 | Pop: 10,573 |
| 77 | 07436 — Oakland, NJ | New Jersey | $162,910 | Pop: 12,750 |
| 78 | 07876 — Succasunna, NJ | New Jersey | $162,895 | Pop: 10,218 |
| 79 | 07092 — Mountainside, NJ | New Jersey | $162,531 | Pop: 7,082 |
| 80 | 07626 — Cresskill, NJ | New Jersey | $162,430 | Pop: 9,155 |
| 81 | 08540 — Princeton, NJ | New Jersey | $161,018 | Pop: 48,216 |
| 82 | 08730 — Brielle, NJ | New Jersey | $160,845 | Pop: 4,982 |
| 83 | 07446 — Ramsey, NJ | New Jersey | $160,589 | Pop: 14,812 |
| 84 | 07718 — Belford, NJ | New Jersey | $160,154 | Pop: 6,210 |
| 85 | 07871 — Sparta, NJ | New Jersey | $159,924 | Pop: 20,992 |
| 86 | 08057 — Moorestown, NJ | New Jersey | $159,596 | Pop: 21,691 |
| 87 | 08736 — Manasquan, NJ | New Jersey | $159,533 | Pop: 12,566 |
| 88 | 07702 — Shrewsbury, NJ | New Jersey | $158,065 | Pop: 4,184 |
| 89 | 08542 — Princeton, NJ | New Jersey | $157,336 | Pop: 3,325 |
| 90 | 08820 — Edison, NJ | New Jersey | $157,114 | Pop: 41,169 |
| 91 | 07648 — Norwood, NJ | New Jersey | $156,630 | Pop: 5,641 |
| 92 | 07676 — Township Of Washington, NJ | New Jersey | $155,930 | Pop: 9,285 |
| 93 | 08833 — Lebanon, NJ | New Jersey | $155,714 | Pop: 9,117 |
| 94 | 07931 — Far Hills, NJ | New Jersey | $155,703 | Pop: 3,422 |
| 95 | 07834 — Denville, NJ | New Jersey | $155,356 | Pop: 17,966 |
| 96 | 08750 — Sea Girt, NJ | New Jersey | $154,130 | Pop: 3,505 |
| 97 | 07440 — Pequannock, NJ | New Jersey | $154,038 | Pop: 4,414 |
| 98 | 07082 — Towaco, NJ | New Jersey | $153,977 | Pop: 5,720 |
| 99 | 08807 — Bridgewater, NJ | New Jersey | $153,743 | Pop: 39,299 |
| 100 | 07044 — Verona, NJ | New Jersey | $153,236 | Pop: 14,572 |
Based on the U.S. Census Bureau ACS 2022 data, 07046 — Mountain Lakes, NJ is the wealthiest area in New Jersey with a median household income of $250,001 (Pop: 4,508).
Wealth in New Jersey is concentrated in areas like 07046 — Mountain Lakes, NJ ($250,001) and 07078 — Short Hills, NJ ($250,001). These ZIP codes serve as primary corridors for high-net-worth households.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology