Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Top ZIP codes in Florida ranked by median household income. Data from U.S. Census Bureau ACS 2022.
Wealth concentration in Florida is sharply localized within specific economic corridors. 33109 — Miami Beach, FL has emerged as the most affluent area, with a median household income of $250,001 (Pop: 684) — placing it in the top percentile of national wealth markers. The second wealthiest area is 33158 — Miami, FL at $177,917. This ranking is derived from the U.S. Census Bureau American Community Survey (ACS) 2022, covering 100 ZIP codes with verified income data.
| # | ZIP Code | Location | Median Household Income | |
|---|---|---|---|---|
| 1 | 33109 — Miami Beach, FL | Florida | $250,001 | Pop: 684 |
| 2 | 33158 — Miami, FL | Florida | $177,917 | Pop: 6,674 |
| 3 | 33149 — Key Biscayne, FL | Florida | $169,792 | Pop: 14,847 |
| 4 | 33076 — Pompano Beach, FL | Florida | $164,389 | Pop: 41,826 |
| 5 | 33480 — Palm Beach, FL | Florida | $163,929 | Pop: 10,716 |
| 6 | 33327 — Fort Lauderdale, FL | Florida | $158,184 | Pop: 22,174 |
| 7 | 33473 — Boynton Beach, FL | Florida | $157,646 | Pop: 11,057 |
| 8 | 32461 — Rosemary Beach, FL | Florida | $154,750 | Pop: 2,878 |
| 9 | 33332 — Fort Lauderdale, FL | Florida | $154,652 | Pop: 10,915 |
| 10 | 33629 — Tampa, FL | Florida | $152,044 | Pop: 26,394 |
| 11 | 33449 — Lake Worth, FL | Florida | $145,952 | Pop: 9,920 |
| 12 | 34250 — Terra Ceia, FL | Florida | $145,266 | Pop: 481 |
| 13 | 32963 — Vero Beach, FL | Florida | $143,438 | Pop: 16,291 |
| 14 | 33556 — Odessa, FL | Florida | $142,738 | Pop: 30,547 |
| 15 | 32259 — Saint Johns, FL | Florida | $142,263 | Pop: 62,169 |
| 16 | 34228 — Longboat Key, FL | Florida | $141,250 | Pop: 7,505 |
| 17 | 33029 — Hollywood, FL | Florida | $139,461 | Pop: 46,202 |
| 18 | 33478 — Jupiter, FL | Florida | $137,282 | Pop: 14,740 |
| 19 | 33330 — Fort Lauderdale, FL | Florida | $136,839 | Pop: 14,738 |
| 20 | 33331 — Fort Lauderdale, FL | Florida | $136,734 | Pop: 23,016 |
| 21 | 32766 — Oviedo, FL | Florida | $134,831 | Pop: 16,541 |
| 22 | 32133 — Eastlake Weir, FL | Florida | $134,187 | Pop: 310 |
| 23 | 33156 — Miami, FL | Florida | $133,862 | Pop: 34,036 |
| 24 | 33786 — Belleair Beach, FL | Florida | $133,750 | Pop: 1,706 |
| 25 | 32081 — Ponte Vedra, FL | Florida | $129,875 | Pop: 24,672 |
| 26 | 33194 — Miami, FL | Florida | $126,910 | Pop: 8,817 |
| 27 | 33146 — Miami, FL | Florida | $125,720 | Pop: 16,468 |
| 28 | 33498 — Boca Raton, FL | Florida | $124,403 | Pop: 15,002 |
| 29 | 33412 — West Palm Beach, FL | Florida | $123,934 | Pop: 15,872 |
| 30 | 32814 — Orlando, FL | Florida | $123,635 | Pop: 9,218 |
| 31 | 34201 — Bradenton, FL | Florida | $123,105 | Pop: 4,156 |
| 32 | 34797 — Yalaha, FL | Florida | $123,003 | Pop: 1,388 |
| 33 | 33131 — Miami, FL | Florida | $121,730 | Pop: 26,213 |
| 34 | 34134 — Bonita Springs, FL | Florida | $121,713 | Pop: 15,906 |
| 35 | 32082 — Ponte Vedra Beach, FL | Florida | $121,484 | Pop: 31,861 |
| 36 | 34242 — Sarasota, FL | Florida | $121,006 | Pop: 7,417 |
| 37 | 34240 — Sarasota, FL | Florida | $120,581 | Pop: 14,428 |
| 38 | 33626 — Tampa, FL | Florida | $120,240 | Pop: 31,875 |
| 39 | 33328 — Fort Lauderdale, FL | Florida | $120,195 | Pop: 28,997 |
| 40 | 34786 — Windermere, FL | Florida | $120,117 | Pop: 46,553 |
| 41 | 33548 — Lutz, FL | Florida | $119,705 | Pop: 7,708 |
| 42 | 34211 — Bradenton, FL | Florida | $119,663 | Pop: 16,845 |
| 43 | 33418 — Palm Beach Gardens, FL | Florida | $119,156 | Pop: 43,383 |
| 44 | 32830 — Orlando, FL | Florida | $118,839 | Pop: 55 |
| 45 | 33067 — Pompano Beach, FL | Florida | $118,825 | Pop: 27,564 |
| 46 | 32561 — Gulf Breeze, FL | Florida | $118,074 | Pop: 9,241 |
| 47 | 32003 — Fleming Island, FL | Florida | $117,414 | Pop: 29,142 |
| 48 | 33921 — Boca Grande, FL | Florida | $117,240 | Pop: 1,283 |
| 49 | 33547 — Lithia, FL | Florida | $116,464 | Pop: 30,935 |
| 50 | 34760 — Oakland, FL | Florida | $116,429 | Pop: 986 |
| 51 | 34108 — Naples, FL | Florida | $115,182 | Pop: 16,142 |
| 52 | 33301 — Fort Lauderdale, FL | Florida | $115,161 | Pop: 19,109 |
| 53 | 34990 — Palm City, FL | Florida | $114,842 | Pop: 31,160 |
| 54 | 34202 — Bradenton, FL | Florida | $114,234 | Pop: 26,797 |
| 55 | 32317 — Tallahassee, FL | Florida | $113,973 | Pop: 14,459 |
| 56 | 34638 — Land O Lakes, FL | Florida | $113,625 | Pop: 31,746 |
| 57 | 32092 — Saint Augustine, FL | Florida | $113,589 | Pop: 43,691 |
| 58 | 32312 — Tallahassee, FL | Florida | $113,131 | Pop: 34,304 |
| 59 | 32361 — Wacissa, FL | Florida | $112,969 | Pop: 237 |
| 60 | 32836 — Orlando, FL | Florida | $112,822 | Pop: 23,205 |
| 61 | 34289 — North Port, FL | Florida | $112,576 | Pop: 3,359 |
| 62 | 33483 — Delray Beach, FL | Florida | $112,262 | Pop: 13,103 |
| 63 | 34102 — Naples, FL | Florida | $111,742 | Pop: 10,496 |
| 64 | 32827 — Orlando, FL | Florida | $111,725 | Pop: 19,042 |
| 65 | 33957 — Sanibel, FL | Florida | $111,683 | Pop: 6,382 |
| 66 | 33187 — Miami, FL | Florida | $111,525 | Pop: 19,233 |
| 67 | 32095 — Saint Augustine, FL | Florida | $111,084 | Pop: 16,607 |
| 68 | 34637 — Land O Lakes, FL | Florida | $111,053 | Pop: 9,763 |
| 69 | 34688 — Tarpon Springs, FL | Florida | $110,893 | Pop: 8,090 |
| 70 | 32832 — Orlando, FL | Florida | $110,885 | Pop: 34,882 |
| 71 | 33572 — Apollo Beach, FL | Florida | $110,558 | Pop: 22,395 |
| 72 | 33323 — Fort Lauderdale, FL | Florida | $110,395 | Pop: 23,149 |
| 73 | 32732 — Geneva, FL | Florida | $109,625 | Pop: 5,596 |
| 74 | 33028 — Pembroke Pines, FL | Florida | $109,393 | Pop: 28,140 |
| 75 | 32266 — Neptune Beach, FL | Florida | $109,375 | Pop: 7,217 |
| 76 | 34756 — Montverde, FL | Florida | $109,327 | Pop: 3,985 |
| 77 | 33596 — Valrico, FL | Florida | $108,963 | Pop: 28,140 |
| 78 | 33470 — Loxahatchee, FL | Florida | $108,906 | Pop: 30,308 |
| 79 | 34787 — Winter Garden, FL | Florida | $108,750 | Pop: 88,636 |
| 80 | 32804 — Orlando, FL | Florida | $108,662 | Pop: 19,084 |
| 81 | 32949 — Grant, FL | Florida | $108,050 | Pop: 2,538 |
| 82 | 33326 — Fort Lauderdale, FL | Florida | $107,899 | Pop: 33,978 |
| 83 | 32779 — Longwood, FL | Florida | $107,727 | Pop: 29,321 |
| 84 | 34212 — Bradenton, FL | Florida | $107,699 | Pop: 24,266 |
| 85 | 33031 — Homestead, FL | Florida | $107,448 | Pop: 6,560 |
| 86 | 33606 — Tampa, FL | Florida | $106,640 | Pop: 22,271 |
| 87 | 33486 — Boca Raton, FL | Florida | $106,343 | Pop: 22,947 |
| 88 | 32950 — Malabar, FL | Florida | $105,938 | Pop: 4,545 |
| 89 | 32820 — Orlando, FL | Florida | $105,912 | Pop: 10,150 |
| 90 | 34241 — Sarasota, FL | Florida | $105,794 | Pop: 14,589 |
| 91 | 33609 — Tampa, FL | Florida | $105,761 | Pop: 17,902 |
| 92 | 34145 — Marco Island, FL | Florida | $105,315 | Pop: 15,717 |
| 93 | 34119 — Naples, FL | Florida | $105,263 | Pop: 34,933 |
| 94 | 32250 — Jacksonville Beach, FL | Florida | $104,943 | Pop: 30,080 |
| 95 | 33913 — Fort Myers, FL | Florida | $104,877 | Pop: 28,216 |
| 96 | 33477 — Jupiter, FL | Florida | $104,531 | Pop: 12,683 |
| 97 | 33042 — Summerland Key, FL | Florida | $104,325 | Pop: 6,841 |
| 98 | 33458 — Jupiter, FL | Florida | $104,146 | Pop: 55,083 |
| 99 | 32746 — Lake Mary, FL | Florida | $103,941 | Pop: 45,828 |
| 100 | 33647 — Tampa, FL | Florida | $103,918 | Pop: 69,457 |
Based on the U.S. Census Bureau ACS 2022 data, 33109 — Miami Beach, FL is the wealthiest area in Florida with a median household income of $250,001 (Pop: 684).
Wealth in Florida is concentrated in areas like 33109 — Miami Beach, FL ($250,001) and 33158 — Miami, FL ($177,917). These ZIP codes serve as primary corridors for high-net-worth households.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology