Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Ranking of the highest revenue companies in Florida, based on the latest SEC EDGAR annual filings (10-K).
The corporate landscape in Florida is defined by massive scale and industrial concentration. In the 2026 fiscal cycle, WORLD KINECT CORP (WKC) leads with $36.92B in annual revenue, maintaining its position as the dominant revenue engine in the region. NEXTERA ENERGY INC (NEE) follows at $25.80B, YoY: +9.8%. This ranking tracks 71 SEC-registered entities with verified 10-K filings, providing a comprehensive view of economic power distribution across Florida.
| # | Company | Location | Annual Revenue | |
|---|---|---|---|---|
| 1 | WORLD KINECT CORPWKC | Florida | $36.92B | YoY: -12.5% |
| 2 | NEXTERA ENERGY INCNEE | Florida | $25.80B | YoY: +9.8% |
| 3 | RAYMOND JAMES FINANCIAL INCRJF | Florida | $15.91B | YoY: +6.6% |
| 4 | MASTEC INCMTZ | Florida | $14.30B | YoY: +16.2% |
| 5 | RYDER SYSTEM INCR | Florida | $12.66B | YoY: +0.2% |
| 6 | DARDEN RESTAURANTS INCDRI | Florida | $12.08B | YoY: +6.0% |
| 7 | WATSCO INCWSO | Florida | $7.24B | YoY: -5.0% |
| 8 | BROWN & BROWN, INC.BRO | Florida | $5.90B | YoY: +22.8% |
| 9 | DYCOM INDUSTRIES INCDY | Florida | $5.55B | YoY: +17.9% |
| 10 | HEICO CORPHEI | Florida | $4.49B | YoY: +16.3% |
| 11 | GEO GROUP INCGEO | Florida | $2.63B | YoY: +8.6% |
| 12 | Pediatrix Medical Group, Inc.MD | Florida | $1.91B | YoY: -4.9% |
| 13 | REGENCY CENTERS CORPREG | Florida | $1.55B | YoY: +6.9% |
| 14 | KFORCE INCKFRC | Florida | $1.33B | YoY: -5.4% |
| 15 | Xenia Hotels & Resorts, Inc.XHR | Florida | $1.08B | YoY: +3.8% |
| 16 | HELIOS TECHNOLOGIES, INC.HLIO | Florida | $839.0M | YoY: +4.1% |
| 17 | LESAKA TECHNOLOGIES INCLSAK | Florida | $659.7M | YoY: +16.9% |
| 18 | SUPERIOR GROUP OF COMPANIES, INC.SGC | Florida | $566.2M | YoY: +0.1% |
| 19 | ST JOE CoJOE | Florida | $513.2M | YoY: +27.4% |
| 20 | EACO CORPEACO | Florida | $427.9M | YoY: +20.1% |
| 21 | SBA COMMUNICATIONS CORPSBAC | Florida | $244.5M | YoY: +59.9% |
| 22 | PETMED EXPRESS INCPETS | Florida | $227.0M | YoY: -17.2% |
| 23 | Exzeo Group, Inc.XZO | Florida | $217.0M | YoY: +62.0% |
| 24 | HCI Group, Inc.HCI | Florida | $216.4M | YoY: +4.8% |
| 25 | TREACE MEDICAL CONCEPTS, INC.TMCI | Florida | $212.7M | YoY: +1.6% |
| 26 | Newsmax Inc.NMAX | Florida | $189.3M | YoY: +10.7% |
| 27 | SKYX Platforms Corp.SKYX | Florida | $92.0M | YoY: +6.6% |
| 28 | HACKETT GROUP, INC.HCKT | Florida | $77.9M | YoY: +0.9% |
| 29 | INNOVATIVE FOOD HOLDINGS INCIVFH | Florida | $72.1M | YoY: +2.5% |
| 30 | Stabilis Solutions, Inc.SLNG | Florida | $68.2M | YoY: -6.9% |
| 31 | Bright Mountain Media, Inc.BMTM | Florida | $59.2M | YoY: +4.5% |
| 32 | ONITY GROUP INC.ONIT | Florida | $57.8M | YoY: +37.6% |
| 33 | Dolphin Entertainment, Inc.DLPN | Florida | $56.7M | YoY: +9.7% |
| 34 | FLANIGANS ENTERPRISES INCBDL | Florida | $53.4M | YoY: +11.7% |
| 35 | NOBILITY HOMES INCNOBH | Florida | $52.7M | YoY: +1.4% |
| 36 | Heritage Global Inc.HGBL | Florida | $51.0M | YoY: +12.4% |
| 37 | JRSIS HEALTH CARE CorpJRSS | Florida | $44.4M | YoY: +24.3% |
| 38 | ALICO, INC.ALCO | Florida | $44.1M | YoY: -5.5% |
| 39 | SS Innovations International, Inc.SSII | Florida | $42.5M | YoY: +105.7% |
| 40 | FRP HOLDINGS, INC.FRPH | Florida | $41.8M | YoY: +0.6% |
| 41 | Earth Science Tech, Inc.ETST | Florida | $33.1M | YoY: +177.1% |
| 42 | American Resources CorpAREC | Florida | $31.2M | YoY: +62.3% |
| 43 | SAGA COMMUNICATIONS INCSGA | Florida | $25.3M | YoY: -2.4% |
| 44 | Luvu Brands, Inc.LUVU | Florida | $24.7M | YoY: +0.5% |
| 45 | STANDARD PREMIUM FINANCE HOLDINGS, INC.SPFX | Florida | $12.5M | YoY: +2.7% |
| 46 | Reliance Global Group, Inc.EZRA | Florida | $12.4M | YoY: -11.6% |
| 47 | Cardiff Lexington CorpCDIX | Florida | $11.5M | YoY: +39.5% |
| 48 | Motorsport Games Inc.MSGM | Florida | $11.3M | YoY: +30.0% |
| 49 | OLD MARKET CAPITAL CorpOMCC | Florida | $9.4M | |
| 50 | 22nd Century Group, Inc.XXII | Florida | $8.9M | YoY: -1.3% |
| 51 | QDM International Inc.QDMI | Florida | $8.4M | YoY: +31.7% |
| 52 | Brownie's Marine Group, IncBWMG | Florida | $8.2M | YoY: +7.8% |
| 53 | TOMI Environmental Solutions, Inc.TOMZ | Florida | $7.7M | YoY: +5.2% |
| 54 | DUOS TECHNOLOGIES GROUP, INC.DUOT | Florida | $7.3M | YoY: -2.5% |
| 55 | Cleartronic, Inc.CLRI | Florida | $4.1M | YoY: +31.3% |
| 56 | Helio Corp /FL/HLEO | Florida | $3.9M | YoY: -43.8% |
| 57 | Future FinTech Group Inc.FTFT | Florida | $3.8M | YoY: +81.1% |
| 58 | Trump Media & Technology Group Corp.DJT | Florida | $3.7M | YoY: +1.8% |
| 59 | Innovative Eyewear IncLUCY | Florida | $2.7M | YoY: +62.6% |
| 60 | Can B CorpNASC | Florida | $2.2M | YoY: -67.8% |
| 61 | Awareness Group, Inc.FHLD | Florida | $1.3M | |
| 62 | NovelStem International Corp.NSTM | Florida | $616,338 | YoY: -42.3% |
| 63 | Kisses From Italy Inc.KITL | Florida | $461,298 | YoY: +3.8% |
| 64 | CAPSTONE COMPANIES, INC.CAPC | Florida | $143,269 | YoY: -25.4% |
| 65 | Digital Brand Media & Marketing Group, Inc.DBMM | Florida | $137,998 | YoY: -42.0% |
| 66 | Buildablock Corp.NFTM | Florida | $134,422 | YoY: -28.8% |
| 67 | ORAGENICS INCOGEN | Florida | $37,653 | YoY: -71.4% |
| 68 | Cloudweb, Inc.CLOW | Florida | $30,752 | YoY: -0.9% |
| 69 | Greater Cannabis Company, Inc.GCAN | Florida | $12,630 | YoY: -73.7% |
| 70 | MIAMI BREEZE CAR CARE INCMIBE | Florida | $7,580 | YoY: -55.0% |
| 71 | NON INVASIVE MONITORING SYSTEMS INC /FL/NIMU | Florida | $6,000 | YoY: -73.9% |
According to the latest SEC EDGAR 10-K filings, WORLD KINECT CORP (WKC) is the largest company in Florida by annual revenue at $36.92B. NEXTERA ENERGY INC ranks second at $25.80B.
Sprytne.com currently tracks 71 SEC-registered entities in Florida with verified revenue data from annual 10-K filings. This includes companies across all major SIC industry sectors.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology