Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Ranking of the highest revenue companies in Texas, based on the latest SEC EDGAR annual filings (10-K).
The corporate landscape in Texas is defined by massive scale and industrial concentration. In the 2026 fiscal cycle, Tesla, Inc. (TSLA) leads with $94.83B in annual revenue, maintaining its position as the dominant revenue engine in the region. SOUTHWEST AIRLINES CO (LUV) follows at $28.06B, YoY: +2.1%. This ranking tracks 55 SEC-registered entities with verified 10-K filings, providing a comprehensive view of economic power distribution across Texas.
| # | Company | Location | Annual Revenue | |
|---|---|---|---|---|
| 1 | Tesla, Inc.TSLA | Texas | $94.83B | YoY: -2.9% |
| 2 | SOUTHWEST AIRLINES COLUV | Texas | $28.06B | YoY: +2.1% |
| 3 | CENTERPOINT ENERGY INCCNP | Texas | $9.34B | YoY: +9.2% |
| 4 | Coinbase Global, Inc.COIN | Texas | $7.18B | YoY: +9.4% |
| 5 | RUSH ENTERPRISES INC \TX\RUSHA | Texas | $7.06B | YoY: -5.2% |
| 6 | DILLARD'S, INC.DDS | Texas | $6.47B | YoY: -0.1% |
| 7 | ATMOS ENERGY CORPATO | Texas | $4.70B | YoY: +12.9% |
| 8 | SERVICE CORP INTERNATIONALSCI | Texas | $4.31B | YoY: +2.9% |
| 9 | Matador Resources CoMTDR | Texas | $3.66B | YoY: +5.1% |
| 10 | BENCHMARK ELECTRONICS INCBHE | Texas | $2.75B | YoY: -0.4% |
| 11 | EquipmentShare.com IncEQPT | Texas | $2.04B | YoY: +3.2% |
| 12 | DXP ENTERPRISES INCDXPE | Texas | $2.02B | YoY: +11.9% |
| 13 | AZZ INCAZZ | Texas | $1.58B | YoY: +2.6% |
| 14 | ProPetro Holding Corp.PUMP | Texas | $1.27B | YoY: -12.1% |
| 15 | AMERICAS CARMART INCCRMT | Texas | $1.15B | YoY: -1.3% |
| 16 | Caris Life Sciences, Inc.CAI | Texas | $812.0M | YoY: +97.0% |
| 17 | Ranger Energy Services, Inc.RNGR | Texas | $546.9M | YoY: -4.2% |
| 18 | W&T OFFSHORE INCWTI | Texas | $501.5M | YoY: -4.5% |
| 19 | FRIEDMAN INDUSTRIES INCFRD | Texas | $444.6M | YoY: -13.9% |
| 20 | ENNIS, INC.EBF | Texas | $394.6M | YoY: -6.1% |
| 21 | UNITED STATES LIME & MINERALS INCUSLM | Texas | $372.7M | YoY: +17.3% |
| 22 | AMERISAFE INCAMSF | Texas | $317.3M | YoY: +2.7% |
| 23 | Upland Software, Inc.UPLD | Texas | $216.9M | YoY: -21.1% |
| 24 | CULLEN/FROST BANKERS, INC.CFR | Texas | $121.6M | YoY: +14.4% |
| 25 | Exodus Movement, Inc.EXOD | Texas | $121.6M | YoY: +4.5% |
| 26 | MANNATECH INCMTEX | Texas | $117.9M | YoY: -10.7% |
| 27 | Legacy Housing CorpLEGH | Texas | $116.9M | YoY: -9.6% |
| 28 | GEOSPACE TECHNOLOGIES CORPGEOS | Texas | $110.8M | YoY: -18.3% |
| 29 | Sanara MedTech Inc.SMTI | Texas | $103.1M | YoY: +19.0% |
| 30 | GrabAGun Digital Holdings Inc.PEW | Texas | $96.4M | YoY: +3.6% |
| 31 | DAWSON GEOPHYSICAL CODWSN | Texas | $74.2M | YoY: -23.4% |
| 32 | RCI HOSPITALITY HOLDINGS, INC.RICK | Texas | $65.9M | YoY: -8.9% |
| 33 | Eightco Holdings Inc.ORBS | Texas | $39.6M | YoY: -41.4% |
| 34 | PEDEVCO CORPPED | Texas | $39.6M | YoY: +28.5% |
| 35 | RETRACTABLE TECHNOLOGIES INCRVP | Texas | $38.3M | YoY: +15.8% |
| 36 | Whitestone REITWSR | Texas | $38.0M | YoY: +2.3% |
| 37 | Forward Industries, Inc.FWDI | Texas | $29.6M | YoY: -17.9% |
| 38 | RELIABILITY INCRLBY | Texas | $24.0M | YoY: +11.8% |
| 39 | Alset Inc.AEI | Texas | $21.1M | YoY: -4.4% |
| 40 | SUNRISE REAL ESTATE GROUP INCSRRE | Texas | $15.6M | YoY: -37.1% |
| 41 | RADNOSTIX INCINIS | Texas | $13.9M | YoY: +13.3% |
| 42 | CAMDEN PROPERTY TRUSTCPT | Texas | $13.0M | YoY: +81.7% |
| 43 | CAPITAL SOUTHWEST CORPCSWC | Texas | $10.8M | YoY: +16.1% |
| 44 | U S GLOBAL INVESTORS INCGROW | Texas | $8.5M | YoY: -23.1% |
| 45 | Stellar Bancorp, Inc.STEL | Texas | $6.3M | YoY: -2.3% |
| 46 | SPINDLETOP OIL & GAS COSPND | Texas | $4.3M | YoY: -16.7% |
| 47 | INNO HOLDINGS INC.INHD | Texas | $2.8M | YoY: +221.4% |
| 48 | GEX MANAGEMENT, INC.GXXM | Texas | $2.1M | YoY: -10.4% |
| 49 | MANGOCEUTICALS, INC.MGRX | Texas | $615,873 | YoY: -15.8% |
| 50 | POSITRON CORPPOSC | Texas | $456,000 | YoY: +22.9% |
| 51 | VANJIA CORPVNJA | Texas | $82,720 | YoY: +142.2% |
| 52 | GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIESGWTI | Texas | $24,581 | YoY: +58.8% |
| 53 | Ainos, Inc.AIMD | Texas | $20,729 | YoY: -83.0% |
| 54 | MINERALRITE CorpRITE | Texas | $5,000 | |
| 55 | HeartSciences Inc.HSCS | Texas | $4,350 | YoY: -76.6% |
According to the latest SEC EDGAR 10-K filings, Tesla, Inc. (TSLA) is the largest company in Texas by annual revenue at $94.83B. SOUTHWEST AIRLINES CO ranks second at $28.06B.
Sprytne.com currently tracks 55 SEC-registered entities in Texas with verified revenue data from annual 10-K filings. This includes companies across all major SIC industry sectors.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology