Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Ranking of the highest revenue companies in Delaware, based on the latest SEC EDGAR annual filings (10-K).
The corporate landscape in Delaware is defined by massive scale and industrial concentration. In the 2026 fiscal cycle, AMAZON COM INC (AMZN) leads with $716.92B in annual revenue, maintaining its position as the dominant revenue engine in the region. Walmart Inc. (WMT) follows at $706.41B, YoY: +4.7%. This ranking tracks 100 SEC-registered entities with verified 10-K filings, providing a comprehensive view of economic power distribution across Delaware.
| # | Company | Location | Annual Revenue | |
|---|---|---|---|---|
| 1 | AMAZON COM INCAMZN | Delaware | $716.92B | YoY: +12.4% |
| 2 | Walmart Inc.WMT | Delaware | $706.41B | YoY: +4.7% |
| 3 | UNITEDHEALTH GROUP INCUNH | Delaware | $447.57B | YoY: +11.8% |
| 4 | MCKESSON CORPMCK | Delaware | $359.05B | YoY: +16.2% |
| 5 | Alphabet Inc.GOOGL | Delaware | $350.02B | YoY: +13.9% |
| 6 | Cencora, Inc.COR | Delaware | $321.33B | YoY: +9.3% |
| 7 | Cigna GroupCI | Delaware | $274.90B | YoY: +11.2% |
| 8 | BERKSHIRE HATHAWAY INCBRK-B | Delaware | $247.24B | YoY: -1.0% |
| 9 | Meta Platforms, Inc.META | Delaware | $200.97B | YoY: +22.2% |
| 10 | CVS HEALTH CorpCVS | Delaware | $193.92B | YoY: +5.0% |
| 11 | FORD MOTOR COF | Delaware | $187.27B | YoY: +1.2% |
| 12 | CHEVRON CORPCVX | Delaware | $184.43B | YoY: -4.6% |
| 13 | JPMORGAN CHASE & COJPM | Delaware | $182.45B | YoY: +2.8% |
| 14 | CENTENE CORPCNC | Delaware | $174.58B | YoY: +20.0% |
| 15 | HOME DEPOT, INC.HD | Delaware | $164.68B | YoY: +3.2% |
| 16 | VERIZON COMMUNICATIONS INCVZ | Delaware | $138.19B | YoY: +2.5% |
| 17 | Marathon Petroleum CorpMPC | Delaware | $132.70B | YoY: -4.4% |
| 18 | Phillips 66PSX | Delaware | $132.38B | YoY: -7.5% |
| 19 | AT&T INC.T | Delaware | $125.65B | YoY: +2.7% |
| 20 | VALERO ENERGY CORP/TXVLO | Delaware | $122.69B | YoY: -5.5% |
| 21 | Dell Technologies Inc.DELL | Delaware | $113.54B | YoY: +18.8% |
| 22 | BANK OF AMERICA CORP /DE/BAC | Delaware | $113.10B | YoY: +6.8% |
| 23 | TIGO ENERGY, INC.TYGO | Delaware | $103.54B | YoY: +91.7% |
| 24 | Walt Disney CoDIS | Delaware | $94.42B | YoY: +3.4% |
| 25 | UNITED PARCEL SERVICE INCUPS | Delaware | $88.66B | YoY: -2.6% |
| 26 | RTX CorpRTX | Delaware | $88.60B | YoY: +9.7% |
| 27 | T-Mobile US, Inc.TMUS | Delaware | $88.31B | YoY: +8.5% |
| 28 | FEDEX CORPFDX | Delaware | $87.93B | YoY: +0.3% |
| 29 | CITIGROUP INCC | Delaware | $85.22B | YoY: +5.6% |
| 30 | WELLS FARGO & COMPANY/MNWFC | Delaware | $85.06B | YoY: -1.6% |
| 31 | SYSCO CORPSYY | Delaware | $81.37B | YoY: +3.2% |
| 32 | Albertsons Companies, Inc.ACI | Delaware | $80.39B | YoY: +1.5% |
| 33 | BOEING COBA | Delaware | $76.56B | YoY: -24.3% |
| 34 | CATERPILLAR INCCAT | Delaware | $67.59B | YoY: +4.3% |
| 35 | DELTA AIR LINES, INC.DAL | Delaware | $63.36B | YoY: +2.8% |
| 36 | TD SYNNEX CORPSNX | Delaware | $62.51B | YoY: +6.9% |
| 37 | AbbVie Inc.ABBV | Delaware | $61.16B | YoY: +8.6% |
| 38 | Galaxy Digital Inc.GLXY | Delaware | $60.24B | YoY: +41.7% |
| 39 | United Airlines Holdings, Inc.UAL | Delaware | $59.07B | YoY: +3.5% |
| 40 | GOLDMAN SACHS GROUP INCGS | Delaware | $58.28B | YoY: +8.9% |
| 41 | CISCO SYSTEMS, INC.CSCO | Delaware | $56.65B | YoY: +5.3% |
| 42 | TJX COMPANIES INC /DE/TJX | Delaware | $56.36B | YoY: +4.0% |
| 43 | HP INCHPQ | Delaware | $55.30B | YoY: +3.2% |
| 44 | American Airlines Group Inc.AAL | Delaware | $54.63B | YoY: +0.8% |
| 45 | TYSON FOODS, INC.TSN | Delaware | $54.44B | YoY: +2.1% |
| 46 | INTEL CORPINTC | Delaware | $52.85B | YoY: -0.5% |
| 47 | ENTERPRISE PRODUCTS PARTNERS L.P.EPD | Delaware | $52.60B | YoY: -6.4% |
| 48 | Ingram Micro Holding CorpINGM | Delaware | $52.56B | YoY: +9.5% |
| 49 | GENERAL DYNAMICS CORPGD | Delaware | $52.55B | YoY: +10.1% |
| 50 | Uber Technologies, IncUBER | Delaware | $52.02B | YoY: +18.3% |
| 51 | CONOCOPHILLIPSCOP | Delaware | $51.82B | YoY: +4.9% |
| 52 | PFIZER INCPFE | Delaware | $50.91B | YoY: -44.5% |
| 53 | BRISTOL MYERS SQUIBB COBMY | Delaware | $48.19B | YoY: -0.2% |
| 54 | COCA COLA COKO | Delaware | $47.94B | YoY: +1.9% |
| 55 | DEERE & CODE | Delaware | $45.68B | YoY: -11.7% |
| 56 | MOLINA HEALTHCARE, INC.MOH | Delaware | $45.43B | YoY: +11.7% |
| 57 | NETFLIX INCNFLX | Delaware | $45.18B | YoY: +15.9% |
| 58 | THERMO FISHER SCIENTIFIC INC.TMO | Delaware | $44.56B | YoY: +3.9% |
| 59 | QUALCOMM INC/DEQCOM | Delaware | $44.28B | YoY: +13.7% |
| 60 | Salesforce, Inc.CRM | Delaware | $41.52B | YoY: +9.6% |
| 61 | VISA INC.V | Delaware | $40.00B | YoY: +11.3% |
| 62 | DOW INC.DOW | Delaware | $39.97B | YoY: -7.0% |
| 63 | CBRE GROUP, INC.CBRE | Delaware | $39.90B | YoY: +13.4% |
| 64 | GE Vernova Inc.GEV | Delaware | $38.07B | YoY: +9.0% |
| 65 | MICRON TECHNOLOGY INCMU | Delaware | $37.38B | YoY: +48.9% |
| 66 | Warner Bros. Discovery, Inc.WBD | Delaware | $37.30B | YoY: -5.1% |
| 67 | AMGEN INCAMGN | Delaware | $36.75B | YoY: +10.0% |
| 68 | ADVANCED MICRO DEVICES INCAMD | Delaware | $34.64B | YoY: +34.3% |
| 69 | Coupang, Inc.CPNG | Delaware | $34.53B | YoY: +14.1% |
| 70 | Hewlett Packard Enterprise CoHPE | Delaware | $34.30B | YoY: +13.8% |
| 71 | HORTON D R INC /DE/DHI | Delaware | $34.25B | YoY: -6.9% |
| 72 | LENNAR CORP /NEW/LEN | Delaware | $34.19B | YoY: -3.5% |
| 73 | NUCOR CORPNUE | Delaware | $32.49B | YoY: +5.7% |
| 74 | Apollo Global Management, Inc.APO | Delaware | $32.05B | YoY: +22.7% |
| 75 | UNITED NATURAL FOODS INCUNFI | Delaware | $31.78B | YoY: +2.6% |
| 76 | Duke Energy CORPDUK | Delaware | $31.74B | YoY: +5.6% |
| 77 | Ferguson Enterprises Inc. /DE/FERG | Delaware | $30.76B | YoY: +3.8% |
| 78 | NRG ENERGY, INC.NRG | Delaware | $30.35B | YoY: +9.4% |
| 79 | Mastercard IncMA | Delaware | $29.84B | YoY: +26.4% |
| 80 | JABIL INCJBL | Delaware | $29.80B | YoY: +3.2% |
| 81 | GILEAD SCIENCES, INC.GILD | Delaware | $29.44B | YoY: +2.4% |
| 82 | PBF Energy Inc.PBF | Delaware | $29.33B | YoY: -11.4% |
| 83 | SOUTHERN COSO | Delaware | $28.94B | YoY: +8.1% |
| 84 | US BANCORP \DE\USB | Delaware | $28.66B | YoY: +4.4% |
| 85 | QUANTA SERVICES, INC.PWR | Delaware | $28.48B | YoY: +20.3% |
| 86 | PACCAR INCPCAR | Delaware | $28.44B | YoY: -15.5% |
| 87 | Medline Inc.MDLN | Delaware | $28.43B | YoY: +11.5% |
| 88 | Baker Hughes CoBKR | Delaware | $27.73B | YoY: -0.3% |
| 89 | AUTONATION, INC.AN | Delaware | $27.63B | YoY: +3.2% |
| 90 | MARSH & MCLENNAN COMPANIES, INC.MRSH | Delaware | $26.98B | YoY: +10.3% |
| 91 | Booking Holdings Inc.BKNG | Delaware | $26.92B | YoY: +13.4% |
| 92 | NVIDIA CORPNVDA | Delaware | $26.91B | YoY: +61.4% |
| 93 | MCDONALDS CORPMCD | Delaware | $26.89B | YoY: +3.7% |
| 94 | HF Sinclair CorpDINO | Delaware | $26.87B | YoY: -6.0% |
| 95 | AMERICAN INTERNATIONAL GROUP, INC.AIG | Delaware | $26.77B | YoY: -1.7% |
| 96 | MARRIOTT INTERNATIONAL INC /MD/MAR | Delaware | $26.19B | YoY: +4.3% |
| 97 | Athene Holding Ltd.ATH-PA | Delaware | $25.68B | YoY: +24.1% |
| 98 | WASTE MANAGEMENT INCWM | Delaware | $25.20B | YoY: +14.2% |
| 99 | Live Nation Entertainment, Inc.LYV | Delaware | $25.20B | YoY: +8.8% |
| 100 | SunocoCorp LLCSUNC | Delaware | $25.20B | YoY: +11.1% |
According to the latest SEC EDGAR 10-K filings, AMAZON COM INC (AMZN) is the largest company in Delaware by annual revenue at $716.92B. Walmart Inc. ranks second at $706.41B.
Sprytne.com currently tracks 100 SEC-registered entities in Delaware with verified revenue data from annual 10-K filings. This includes companies across all major SIC industry sectors.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology