Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
A data-driven ranking of the 100 largest US-listed pharmaceutical companies by most recent annual revenue, sourced from SEC EDGAR XBRL filings. Covers SIC codes 2830–2836 (drugs, biologics, diagnostic substances).
Companies ranked
100
Combined revenue
$684.6B
Profitable companies
57 of 100
Data source
SEC EDGAR XBRL
Most recent fiscal year
2025
| # | Company | Revenue |
|---|---|---|
| 1 | JOHNSON & JOHNSON Pharmaceutical Preparations | $94.2BFY2025 |
| 2 | ELI LILLY & Co Pharmaceutical Preparations | $65.2BFY2025 |
| 3 | Merck & Co., Inc. Pharmaceutical Preparations | $65.0BFY2025 |
| 4 | AbbVie Inc. Pharmaceutical Preparations | $61.2BFY2025 |
| 5 | PFIZER INC Pharmaceutical Preparations | $50.9BFY2023 |
| 6 | BRISTOL MYERS SQUIBB CO Pharmaceutical Preparations | $48.2BFY2025 |
| 7 | ABBOTT LABORATORIES Pharmaceutical Preparations | $44.3BFY2025 |
| 8 | AMGEN INC Biological Products, (No Diagnostic Substances) | $36.8BFY2025 |
| 9 | GILEAD SCIENCES, INC. Biological Products, (No Diagnostic Substances) | $29.4BFY2025 |
| 10 | TEVA PHARMACEUTICAL INDUSTRIES LTD Pharmaceutical Preparations | $17.3BFY2025 |
| 11 | REGENERON PHARMACEUTICALS, INC. Pharmaceutical Preparations | $14.3BFY2025 |
| 12 | Viatris Inc Pharmaceutical Preparations | $14.3BFY2025 |
| 13 | VERTEX PHARMACEUTICALS INC / MA Pharmaceutical Preparations | $12.0BFY2025 |
| 14 | Bausch Health Companies Inc. Pharmaceutical Preparations | $10.3BFY2025 |
| 15 | BIOGEN INC. Biological Products, (No Diagnostic Substances) | $9.9BFY2025 |
| 16 | Zoetis Inc. Pharmaceutical Preparations | $9.5BFY2025 |
| 17 | Organon & Co. Pharmaceutical Preparations | $6.2BFY2025 |
| 18 | BeOne Medicines Ltd. Pharmaceutical Preparations | $5.3BFY2025 |
| 19 | Elanco Animal Health Inc Pharmaceutical Preparations | $4.7BFY2025 |
| 20 | IDEXX LABORATORIES INC /DE In Vitro & In Vivo Diagnostic Substances | $4.3BFY2025 |
| 21 | Jazz Pharmaceuticals plc Pharmaceutical Preparations | $4.3BFY2025 |
| 22 | PERRIGO Co plc Pharmaceutical Preparations | $4.3BFY2025 |
| 23 | ALNYLAM PHARMACEUTICALS, INC. Pharmaceutical Preparations | $3.7BFY2025 |
| 24 | QuidelOrtho Corp In Vitro & In Vivo Diagnostic Substances | $3.3BFY2023 |
| 25 | BIOMARIN PHARMACEUTICAL INC Pharmaceutical Preparations | $3.2BFY2025 |
| 26 | UNITED THERAPEUTICS Corp Pharmaceutical Preparations | $3.2BFY2025 |
| 27 | Amneal Pharmaceuticals, Inc. Pharmaceutical Preparations | $3.0BFY2025 |
| 28 | NEUROCRINE BIOSCIENCES INC Biological Products, (No Diagnostic Substances) | $2.9BFY2025 |
| 29 | Royalty Pharma plc Pharmaceutical Preparations | $2.4BFY2025 |
| 30 | EXELIXIS, INC. Biological Products, (No Diagnostic Substances) | $2.3BFY2026 |
| 31 | Moderna, Inc. Biological Products, (No Diagnostic Substances) | $1.9BFY2025 |
| 32 | Sarepta Therapeutics, Inc. Pharmaceutical Preparations | $1.9BFY2025 |
| 33 | PTC THERAPEUTICS, INC. Pharmaceutical Preparations | $1.7BFY2025 |
| 34 | Lantheus Holdings, Inc. In Vitro & In Vivo Diagnostic Substances | $1.5BFY2025 |
| 35 | Alkermes plc. Pharmaceutical Preparations | $1.5BFY2025 |
| 36 | HALOZYME THERAPEUTICS, INC. Biological Products, (No Diagnostic Substances) | $1.4BFY2025 |
| 37 | PHIBRO ANIMAL HEALTH CORP Pharmaceutical Preparations | $1.3BFY2025 |
| 38 | Indivior Pharmaceuticals, Inc. Pharmaceutical Preparations | $1.2BFY2025 |
| 39 | BIO-TECHNE Corp Biological Products, (No Diagnostic Substances) | $1.2BFY2025 |
| 40 | Trulieve Cannabis Corp. Medicinal Chemicals & Botanical Products | $1.2BFY2025 |
| 41 | Prestige Consumer Healthcare Inc. Pharmaceutical Preparations | $1.1BFY2025 |
| 42 | NOVAVAX INC Biological Products, (No Diagnostic Substances) | $1.1BFY2025 |
| 43 | ACADIA PHARMACEUTICALS INC Pharmaceutical Preparations | $1.1BFY2025 |
| 44 | Apellis Pharmaceuticals, Inc. Pharmaceutical Preparations | $1.0BFY2025 |
| 45 | MADRIGAL PHARMACEUTICALS, INC. Pharmaceutical Preparations | $958.4MFY2025 |
| 46 | IONIS PHARMACEUTICALS INC Pharmaceutical Preparations | $943.7MFY2025 |
| 47 | USANA HEALTH SCIENCES INC Medicinal Chemicals & Botanical Products | $925.3MFY2026 |
| 48 | NEOGEN CORP In Vitro & In Vivo Diagnostic Substances | $894.7MFY2025 |
| 49 | ANI PHARMACEUTICALS INC Pharmaceutical Preparations | $883.4MFY2025 |
| 50 | BIOCRYST PHARMACEUTICALS INC Biological Products, (No Diagnostic Substances) | $874.8MFY2025 |
| 51 | Harmony Biosciences Holdings, Inc. Pharmaceutical Preparations | $868.5MFY2025 |
| 52 | ARROWHEAD PHARMACEUTICALS, INC. Pharmaceutical Preparations | $829.4MFY2025 |
| 53 | MYRIAD GENETICS INC In Vitro & In Vivo Diagnostic Substances | $824.5MFY2025 |
| 54 | Tilray Brands, Inc. Medicinal Chemicals & Botanical Products | $821.3MFY2025 |
| 55 | CORCEPT THERAPEUTICS INC Pharmaceutical Preparations | $761.4MFY2025 |
| 56 | Emergent BioSolutions Inc. Pharmaceutical Preparations | $742.9MFY2025 |
| 57 | REPLIGEN CORP Biological Products, (No Diagnostic Substances) | $738.3MFY2025 |
| 58 | Pacira BioSciences, Inc. Pharmaceutical Preparations | $726.4MFY2025 |
| 59 | Amphastar Pharmaceuticals, Inc. Pharmaceutical Preparations | $719.9MFY2025 |
| 60 | SUPERNUS PHARMACEUTICALS, INC. Pharmaceutical Preparations | $719.0MFY2025 |
| 61 | Kiniksa Pharmaceuticals International, plc Pharmaceutical Preparations | $677.6MFY2025 |
| 62 | Ultragenyx Pharmaceutical Inc. Pharmaceutical Preparations | $673.0MFY2025 |
| 63 | Axsome Therapeutics, Inc. Pharmaceutical Preparations | $638.5MFY2025 |
| 64 | AMICUS THERAPEUTICS, INC. Pharmaceutical Preparations | $634.2MFY2025 |
| 65 | TG THERAPEUTICS, INC. Pharmaceutical Preparations | $616.3MFY2025 |
| 66 | INSMED Inc Pharmaceutical Preparations | $606.4MFY2025 |
| 67 | CATALYST PHARMACEUTICALS, INC. Pharmaceutical Preparations | $589.0MFY2025 |
| 68 | Organogenesis Holdings Inc. Pharmaceutical Preparations | $564.2MFY2025 |
| 69 | Mirum Pharmaceuticals, Inc. Pharmaceutical Preparations | $521.3MFY2025 |
| 70 | ADMA BIOLOGICS, INC. Biological Products, (No Diagnostic Substances) | $510.2MFY2025 |
| 71 | BridgeBio Pharma, Inc. Pharmaceutical Preparations | $502.1MFY2025 |
| 72 | Ascend Wellness Holdings, Inc. Medicinal Chemicals & Botanical Products | $500.6MFY2025 |
| 73 | Travere Therapeutics, Inc. Pharmaceutical Preparations | $490.7MFY2025 |
| 74 | NATURES SUNSHINE PRODUCTS INC Pharmaceutical Preparations | $480.1MFY2025 |
| 75 | Zai Lab Ltd Pharmaceutical Preparations | $457.2MFY2025 |
| 76 | Tarsus Pharmaceuticals, Inc. Biological Products, (No Diagnostic Substances) | $451.4MFY2025 |
| 77 | Innoviva, Inc. Pharmaceutical Preparations | $411.3MFY2025 |
| 78 | ARDELYX, INC. Pharmaceutical Preparations | $407.3MFY2025 |
| 79 | Esperion Therapeutics, Inc. Pharmaceutical Preparations | $403.1MFY2025 |
| 80 | Immunocore Holdings plc Biological Products, (No Diagnostic Substances) | $400.0MFY2025 |
| 81 | Krystal Biotech, Inc. Biological Products, (No Diagnostic Substances) | $389.1MFY2025 |
| 82 | Twist Bioscience Corp Biological Products, (No Diagnostic Substances) | $376.6MFY2025 |
| 83 | Arcutis Biotherapeutics, Inc. Pharmaceutical Preparations | $372.1MFY2025 |
| 84 | Atea Pharmaceuticals, Inc. Pharmaceutical Preparations | $351.4MFY2021 |
| 85 | MANNKIND CORP Pharmaceutical Preparations | $349.0MFY2025 |
| 86 | CorMedix Inc. Pharmaceutical Preparations | $311.7MFY2025 |
| 87 | Evolus, Inc. Pharmaceutical Preparations | $297.2MFY2025 |
| 88 | RIGEL PHARMACEUTICALS INC Pharmaceutical Preparations | $294.3MFY2025 |
| 89 | Xeris Biopharma Holdings, Inc. Pharmaceutical Preparations | $291.8MFY2025 |
| 90 | Adaptive Biotechnologies Corp Biological Products, (No Diagnostic Substances) | $277.0MFY2025 |
| 91 | Vericel Corp Biological Products, (No Diagnostic Substances) | $276.3MFY2025 |
| 92 | HARROW, INC. Pharmaceutical Preparations | $272.3MFY2025 |
| 93 | Vireo Growth Inc. Pharmaceutical Preparations | $268.8MFY2025 |
| 94 | LIGAND PHARMACEUTICALS INC Pharmaceutical Preparations | $268.1MFY2025 |
| 95 | IOVANCE BIOTHERAPEUTICS, INC. Biological Products, (No Diagnostic Substances) | $263.5MFY2025 |
| 96 | Jushi Holdings Inc. Medicinal Chemicals & Botanical Products | $257.5MFY2024 |
| 97 | Schrodinger, Inc. Pharmaceutical Preparations | $255.9MFY2025 |
| 98 | Keros Therapeutics, Inc. Pharmaceutical Preparations | $244.1MFY2025 |
| 99 | Akebia Therapeutics, Inc. Pharmaceutical Preparations | $236.2MFY2025 |
| 100 | ANAPTYSBIO, INC Pharmaceutical Preparations | $234.6MFY2025 |
Companies ranked by latest fiscal year revenue extracted from SEC EDGAR XBRL 10-K filings. Only companies with SEC-reported revenue figures are included. Revenue figures are in USD.
Data sources: SEC EDGAR XBRL filings, sprytne.com company database. Updated: April 27, 2026.