Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
2,247 public schools in Wisconsin. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Middleton High | Middleton | 2,237 | 14.8:1 |
| 2 | Oak Creek High | Oak Creek | 2,223 | 18.1:1 |
| 3 | Preble High | Green Bay | 2,147 | 16.8:1 |
| 4 | West High | Madison | 2,137 | 16.6:1 |
| 5 | Rural Virtual Academy | Medford | 2,125 | 26.2:1 |
| 6 | Arrowhead High | Hartland | 2,038 | 18:1 |
| 7 | Vel Phillips Memorial High School | Madison | 2,005 | 16.8:1 |
| 8 | Indian Trail High School and Academy | Kenosha | 2,001 | 19.8:1 |
| 9 | Bay Port High | Green Bay | 1,951 | 17:1 |
| 10 | Neenah High | Neenah | 1,944 | 17.2:1 |
| 11 | Neenah Middle School | Neenah | 1,941 | 15.3:1 |
| 12 | Fond du Lac High | Fond du Lac | 1,928 | 16.9:1 |
| 13 | HAPA-Hmong American Peace Academy K3-12 | Milwaukee | 1,894 | 33.2:1 |
| 14 | Case High | Racine | 1,845 | 14.3:1 |
| 15 | Verona Area High | Verona | 1,789 | 15.6:1 |
| 16 | Hudson High | Hudson | 1,718 | 15.8:1 |
| 17 | West High | Oshkosh | 1,669 | 14.9:1 |
| 18 | Muskego High | Muskego | 1,651 | 17.4:1 |
| 19 | East High | Madison | 1,644 | 15.2:1 |
| 20 | Oconomowoc High | Oconomowoc | 1,633 | 15.4:1 |
| 21 | North High | Appleton | 1,612 | 17.9:1 |
| 22 | Franklin High | Franklin | 1,606 | 16.6:1 |
| 23 | Mukwonago High | Mukwonago | 1,585 | 16.5:1 |
| 24 | North High | Eau Claire | 1,572 | 16:1 |
| 25 | Kimberly High | Kimberly | 1,571 | 15:1 |
| 26 | Hamilton High | Sussex | 1,564 | 17.4:1 |
| 27 | Memorial High | Eau Claire | 1,558 | 16.8:1 |
| 28 | LaFollette High | Madison | 1,527 | 15.4:1 |
| 29 | North High | Sheboygan | 1,500 | 16.3:1 |
| 30 | Hamilton High | Milwaukee | 1,485 | 15.6:1 |
| 31 | De Pere High | De Pere | 1,473 | 16.2:1 |
| 32 | Craig High | Janesville | 1,467 | 13.7:1 |
| 33 | Tremper High | Kenosha | 1,458 | 17.4:1 |
| 34 | Stevens Point Area Senior High | Stevens Point | 1,458 | 15.7:1 |
| 35 | Lincoln High | Manitowoc | 1,455 | 15.6:1 |
| 36 | Chippewa Falls High | Chippewa Falls | 1,451 | 15.4:1 |
| 37 | Bradford High | Kenosha | 1,448 | 17:1 |
| 38 | West High | Wausau | 1,443 | 14.7:1 |
| 39 | Wisconsin Virtual Academy High (WIVA) | McFarland | 1,423 | 23:1 |
| 40 | Bruce Guadalupe | Milwaukee | 1,410 | 15.5:1 |
| 41 | Gifford School | Racine | 1,408 | 15:1 |
| 42 | Milwaukee Academy of Science | Milwaukee | 1,404 | 20.3:1 |
| 43 | Brookfield East High | Brookfield | 1,398 | 16.8:1 |
| 44 | Lincoln High | Wisconsin Rapids | 1,380 | 17.5:1 |
| 45 | Memorial High | Beloit | 1,378 | 13.8:1 |
| 46 | D C Everest High | Weston | 1,364 | 17.5:1 |
| 47 | Hartford High | Hartford | 1,364 | 16.4:1 |
| 48 | Reagan College Preparatory High | Milwaukee | 1,349 | 20.8:1 |
| 49 | Waunakee High | Waunakee | 1,346 | 13.3:1 |
| 50 | King International | Milwaukee | 1,339 | 19.1:1 |
| 51 | Wisconsin Virtual Academy K-8 (WIVA) | McFarland | 1,336 | 20.6:1 |
| 52 | Sun Prairie West High | Sun Prairie | 1,333 | 15.3:1 |
| 53 | Hortonville High | Hortonville | 1,332 | 18.5:1 |
| 54 | East High | Appleton | 1,327 | 15.6:1 |
| 55 | Parker High | Janesville | 1,291 | 13.9:1 |
| 56 | Menomonee Falls High | Menomonee Falls | 1,291 | 16.8:1 |
| 57 | Superior High | Superior | 1,290 | 14:1 |
| 58 | Germantown High | Germantown | 1,290 | 15.2:1 |
| 59 | Oregon High | Oregon | 1,284 | 14.3:1 |
| 60 | Horlick High | Racine | 1,281 | 13.1:1 |
| 61 | Central High | Salem | 1,278 | 18.8:1 |
| 62 | Badger High | Lake Geneva | 1,275 | 15.5:1 |
| 63 | Sun Prairie East High | Sun Prairie | 1,275 | 14.7:1 |
| 64 | North High | Oshkosh | 1,262 | 12.3:1 |
| 65 | Kaukauna High | Kaukauna | 1,260 | 16.6:1 |
| 66 | Holmen High | Holmen | 1,246 | 15.2:1 |
| 67 | Marshfield High | Marshfield | 1,244 | 15.4:1 |
| 68 | Obama School of Career and Technical Education | Milwaukee | 1,226 | 34.1:1 |
| 69 | Homestead High | Mequon | 1,225 | 16.8:1 |
| 70 | Golda Meir School | Milwaukee | 1,211 | 19.2:1 |
| 71 | Nathan Hale High | West Allis | 1,208 | 16.1:1 |
| 72 | West High | Waukesha | 1,192 | 18.3:1 |
| 73 | Kenosha School of Technology Enhanced Curriculum | Kenosha | 1,191 | 19.9:1 |
| 74 | Kromrey Middle | Middleton | 1,185 | 12.2:1 |
| 75 | Brookfield Central High | Brookfield | 1,172 | 15.8:1 |
| 76 | Riverside High | Milwaukee | 1,162 | 14.9:1 |
| 77 | Park High | Racine | 1,150 | 12.8:1 |
| 78 | Hudson Middle | Hudson | 1,150 | 14.6:1 |
| 79 | Monona Grove High | Monona | 1,144 | 13.8:1 |
| 80 | Greenfield High | Greenfield | 1,127 | 14.3:1 |
| 81 | South High | Sheboygan | 1,123 | 15.8:1 |
| 82 | De Forest High | De Forest | 1,118 | 14.3:1 |
| 83 | West High | Appleton | 1,118 | 14.3:1 |
| 84 | Pulaski High | Pulaski | 1,118 | 15.1:1 |
| 85 | River View School | Kaukauna | 1,106 | 14.2:1 |
| 86 | Mitchell School | Racine | 1,093 | 10.2:1 |
| 87 | Watertown High | Watertown | 1,087 | 16.5:1 |
| 88 | New Richmond High | New Richmond | 1,086 | 17:1 |
| 89 | Cedarburg High | Cedarburg | 1,085 | 16.7:1 |
| 90 | Edison Middle | Green Bay | 1,084 | 14.1:1 |
| 91 | River Falls High | River Falls | 1,082 | 16.1:1 |
| 92 | West De Pere High | De Pere | 1,078 | 16.6:1 |
| 93 | East High | Green Bay | 1,077 | 14.8:1 |
| 94 | Forest Park Middle | Franklin | 1,074 | 14.5:1 |
| 95 | West High | West Bend | 1,073 | 19.9:1 |
| 96 | Southwest High | Green Bay | 1,069 | 17:1 |
| 97 | Milton High | Milton | 1,054 | 17.3:1 |
| 98 | Nicolet High | Glendale | 1,054 | 12.7:1 |
| 99 | Beaver Dam High | Beaver Dam | 1,052 | 15.7:1 |
| 100 | Eisenhower Middle/High | New Berlin | 1,048 | 16.6:1 |
Data sourced from the NCES. Updated annually.