Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
2,160 public schools in Virginia. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Alexandria City High School | Alexandria | 4,551 | 14.6:1 |
| 2 | Lake Braddock Secondary | Burke | 4,397 | 22.7:1 |
| 3 | Robinson Secondary | Fairfax | 3,665 | 20.5:1 |
| 4 | Hayfield Secondary | Alexandria | 3,239 | 19.2:1 |
| 5 | Chantilly High | Chantilly | 3,006 | 13.3:1 |
| 6 | Charles J. Colgan Sr. High | Manassas | 2,945 | 16.8:1 |
| 7 | Woodbridge High | Woodbridge | 2,916 | 17.6:1 |
| 8 | Washington-Liberty High | Arlington | 2,900 | 17.4:1 |
| 9 | West Springfield High | Springfield | 2,748 | 14:1 |
| 10 | Westfield High | Chantilly | 2,746 | 13.7:1 |
| 11 | Osbourn Park High | Manassas | 2,740 | 16.5:1 |
| 12 | Wakefield High | Arlington | 2,716 | 18:1 |
| 13 | West Potomac High | Alexandria | 2,681 | 15.7:1 |
| 14 | Oakton High | Vienna | 2,620 | 13:1 |
| 15 | Thomas Dale High | Chester | 2,570 | 15:1 |
| 16 | Gar-Field High | Woodbridge | 2,564 | 16.3:1 |
| 17 | Cosby High | Midlothian | 2,536 | 16.5:1 |
| 18 | Yorktown High | Arlington | 2,494 | 17.4:1 |
| 19 | Centreville High | Clifton | 2,487 | 14.6:1 |
| 20 | South Lakes High | Reston | 2,473 | 11.3:1 |
| 21 | Woodson High | Fairfax | 2,473 | 12.5:1 |
| 22 | McLean High | McLean | 2,444 | 13.7:1 |
| 23 | Gainesville High | Gainesville | 2,435 | 17.1:1 |
| 24 | Justice High | Falls Church | 2,404 | 16.2:1 |
| 25 | Herndon High | Herndon | 2,360 | 12.3:1 |
| 26 | Fairfax High | Fairfax | 2,351 | 17.5:1 |
| 27 | Freedom High | Woodbridge | 2,341 | 15.8:1 |
| 28 | Osbourn High | Manassas | 2,330 | 17.5:1 |
| 29 | Forest Park High | Woodbridge | 2,326 | 17.6:1 |
| 30 | Oscar F. Smith High | Chesapeake | 2,313 | 14.1:1 |
| 31 | Grassfield High | Chesapeake | 2,306 | 16:1 |
| 32 | Edison High | Alexandria | 2,285 | 13.3:1 |
| 33 | Manchester High | Midlothian | 2,246 | 13.4:1 |
| 34 | Brooke Point High | Stafford | 2,234 | 11.8:1 |
| 35 | Stafford Senior High | Fredericksburg | 2,223 | 12.2:1 |
| 36 | Landstown High | Virginia Beach | 2,212 | 17.3:1 |
| 37 | Mountain View High | Stafford | 2,207 | 11:1 |
| 38 | South County High | Lorton | 2,200 | 15.8:1 |
| 39 | Annandale High | Annandale | 2,192 | 14.7:1 |
| 40 | Marshall High | Falls Church | 2,190 | 14.3:1 |
| 41 | Unity Reed High | Manassas | 2,173 | 15.3:1 |
| 42 | Potomac High | Dumfries | 2,173 | 15.9:1 |
| 43 | Falls Church High | Falls Church | 2,154 | 15.5:1 |
| 44 | Battlefield High | Haymarket | 2,137 | 16.6:1 |
| 45 | Langley High | McLean | 2,136 | 17.7:1 |
| 46 | Lloyd C. Bird High | Chesterfield | 2,127 | 15.5:1 |
| 47 | Western Branch High | Chesapeake | 2,116 | 15.4:1 |
| 48 | Madison High | Vienna | 2,113 | 15.1:1 |
| 49 | Independence High | Ashburn | 2,073 | 14.1:1 |
| 50 | Patriot High | Nokesville | 2,067 | 16.8:1 |
| 51 | Kempsville High | Virginia Beach | 2,051 | 17.7:1 |
| 52 | Midlothian High | Midlothian | 2,046 | 15.5:1 |
| 53 | North Stafford High | Stafford | 2,045 | 12.4:1 |
| 54 | Deep Run High | Glen Allen | 2,039 | 19.4:1 |
| 55 | John Randolph Tucker High | Richmond | 2,032 | 18.8:1 |
| 56 | Patrick Henry High | Roanoke | 2,016 | 15.3:1 |
| 57 | Thomas Jefferson High for Science and Technology | Alexandria | 2,015 | 16.8:1 |
| 58 | Albemarle High | Charlottesville | 2,005 | 15.2:1 |
| 59 | Harrisonburg High | Harrisonburg | 1,993 | 16.9:1 |
| 60 | Highland Springs High | Highland Springs | 1,990 | 17.6:1 |
| 61 | Bayside High | Virginia Beach | 1,990 | 16.6:1 |
| 62 | Colonial Forge High | Stafford | 1,982 | 10:1 |
| 63 | Freedom High | South Riding | 1,968 | 14:1 |
| 64 | Meadowbrook High | North Chesterfield | 1,964 | 12.3:1 |
| 65 | Mount Vernon High | Alexandria | 1,953 | 14:1 |
| 66 | Riverbend High | Fredericksburg | 1,950 | 13.4:1 |
| 67 | Lightridge High | Aldie | 1,926 | 14.2:1 |
| 68 | Glen Allen High | Glen Allen | 1,913 | 18.2:1 |
| 69 | C.D. Hylton High | Woodbridge | 1,909 | 15.8:1 |
| 70 | William Fleming High | Roanoke | 1,909 | 15.6:1 |
| 71 | Franklin County High | Rocky Mount | 1,899 | 10.1:1 |
| 72 | Floyd Kellam High | Virginia Beach | 1,892 | 18:1 |
| 73 | Douglas S. Freeman High | Richmond | 1,887 | 17.3:1 |
| 74 | Tallwood High | Virginia Beach | 1,875 | 16.2:1 |
| 75 | James River High | Midlothian | 1,869 | 15.8:1 |
| 76 | Granby High | Norfolk | 1,850 | 16.2:1 |
| 77 | Norview High | Norfolk | 1,821 | 15.4:1 |
| 78 | Prince George High | Prince George | 1,817 | 20:1 |
| 79 | Ocean Lakes High | Virginia Beach | 1,814 | 15.8:1 |
| 80 | Woodside High | Newport News | 1,810 | 16.5:1 |
| 81 | Bethel High | Hampton | 1,802 | 15.8:1 |
| 82 | Clover Hill High | Midlothian | 1,801 | 15.3:1 |
| 83 | Briar Woods High | Ashburn | 1,763 | 14.2:1 |
| 84 | Menchville High | Newport News | 1,759 | 16.8:1 |
| 85 | Riverside High | Leesburg | 1,749 | 13.9:1 |
| 86 | Mills E. Godwin High | Richmond | 1,740 | 17.4:1 |
| 87 | John Champe High | Aldie | 1,740 | 13.8:1 |
| 88 | Matthew Fontaine Maury High | Norfolk | 1,736 | 16.1:1 |
| 89 | First Colonial High | Virginia Beach | 1,732 | 17.1:1 |
| 90 | Glasgow Middle | Alexandria | 1,724 | 13.9:1 |
| 91 | Hermitage High | Richmond | 1,720 | 17.6:1 |
| 92 | Princess Anne High | Virginia Beach | 1,715 | 14.7:1 |
| 93 | Massaponax High | Fredericksburg | 1,702 | 13.4:1 |
| 94 | Stone Bridge High | Ashburn | 1,697 | 13:1 |
| 95 | Indian River High | Chesapeake | 1,695 | 13.9:1 |
| 96 | Potomac Falls High | Potomac Falls | 1,685 | 12.8:1 |
| 97 | Brambleton Middle | Ashburn | 1,685 | 14.2:1 |
| 98 | Nansemond River High | Suffolk | 1,681 | 15.4:1 |
| 99 | Salem High | Virginia Beach | 1,675 | 15.4:1 |
| 100 | Lewis High | Springfield | 1,673 | 13.8:1 |
Data sourced from the NCES. Updated annually.