Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
1,122 public schools in Utah. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Nebo Online School | SALEM | 8,702 | — |
| 2 | Southwest Educational Academy | CEDAR CITY | 4,769 | 251:1 |
| 3 | Granger High | WEST VALLEY CITY | 3,434 | 27:1 |
| 4 | Utah Online K8 | St George | 3,324 | 237.4:1 |
| 5 | Cedar Valley High | EAGLE MOUNTAIN | 3,190 | 28:1 |
| 6 | Copper Hills High | WEST JORDAN | 2,959 | 25.1:1 |
| 7 | Westlake High | SARATOGA SPRINGS | 2,847 | 26.9:1 |
| 8 | Cyprus High | MAGNA | 2,772 | 27.4:1 |
| 9 | Taylorsville High | TAYLORSVILLE | 2,694 | 27.2:1 |
| 10 | Hunter High | WEST VALLEY CITY | 2,616 | 24.9:1 |
| 11 | Mountain Ridge High | HERRIMAN | 2,598 | 24.5:1 |
| 12 | Syracuse High | SYRACUSE | 2,566 | 25.9:1 |
| 13 | Wasatch High | HEBER CITY | 2,542 | 22.3:1 |
| 14 | Lone Peak High | HIGHLAND | 2,507 | 28.5:1 |
| 15 | West High | SALT LAKE CITY | 2,505 | 22.4:1 |
| 16 | Bingham High | SOUTH JORDAN | 2,471 | 25:1 |
| 17 | Skyridge High School | LEHI | 2,469 | 28.1:1 |
| 18 | Corner Canyon High | DRAPER | 2,451 | 26.9:1 |
| 19 | Herriman High | HERRIMAN | 2,415 | 25.2:1 |
| 20 | Kearns High | KEARNS | 2,408 | 25.9:1 |
| 21 | Brighton High | Salt Lake City | 2,393 | 26:1 |
| 22 | Hillcrest High | MIDVALE | 2,367 | 23.7:1 |
| 23 | Alta High | SANDY | 2,350 | 25.3:1 |
| 24 | American Fork High | AMERICAN FORK | 2,335 | 26.2:1 |
| 25 | Riverton High | RIVERTON | 2,326 | 25.8:1 |
| 26 | Stansbury High | STANSBURY PARK | 2,296 | 28.3:1 |
| 27 | Timpview High | PROVO | 2,268 | 24.7:1 |
| 28 | Fremont High | PLAIN CITY | 2,252 | 23.2:1 |
| 29 | Davis High | KAYSVILLE | 2,225 | 26.2:1 |
| 30 | Layton High | LAYTON | 2,211 | 27.3:1 |
| 31 | Farmington High | FARMINGTON | 2,172 | 27.8:1 |
| 32 | Olympus High | SALT LAKE CITY | 2,167 | 26.1:1 |
| 33 | Skyline High | SALT LAKE CITY | 2,125 | 27.6:1 |
| 34 | Providence Hall | HERRIMAN | 2,104 | 17.4:1 |
| 35 | Lehi High | LEHI | 2,082 | 27:1 |
| 36 | Weber High | OGDEN | 2,074 | 20.9:1 |
| 37 | Clearfield High | CLEARFIELD | 2,058 | 25.7:1 |
| 38 | Pleasant Grove High | PLEASANT GROVE | 2,009 | 25.4:1 |
| 39 | Highland High | SALT LAKE CITY | 2,009 | 23.6:1 |
| 40 | Provo High | PROVO | 1,981 | 24.5:1 |
| 41 | Northridge High | LAYTON | 1,955 | 26.1:1 |
| 42 | Tooele High | TOOELE | 1,878 | 21.8:1 |
| 43 | Roy High | ROY | 1,871 | 20.3:1 |
| 44 | West Jordan High | WEST JORDAN | 1,870 | 22.5:1 |
| 45 | East High | SALT LAKE CITY | 1,863 | 22.2:1 |
| 46 | Ridgeline High School | MILLVILLE | 1,861 | 25.8:1 |
| 47 | Uintah High | VERNAL | 1,856 | 25.1:1 |
| 48 | American Fork Jr High | AMERICAN FORK | 1,853 | 27.7:1 |
| 49 | Maple Mountain High | SPANISH FORK | 1,837 | 27.4:1 |
| 50 | Jordan High | SANDY | 1,797 | 22.5:1 |
| 51 | Preschool | RIVERTON | 1,757 | 117.1:1 |
| 52 | Utah Virtual Academy | MURRAY | 1,732 | 19.7:1 |
| 53 | Viewpoint Middle | LEHI | 1,729 | 28.8:1 |
| 54 | Frontier Middle School | EAGLE MOUNTAIN | 1,692 | 27.3:1 |
| 55 | Green Canyon High School | NORTH LOGAN | 1,676 | 24.6:1 |
| 56 | Springville High | SPRINGVILLE | 1,675 | 22.9:1 |
| 57 | Willowcreek Middle | Lehi | 1,642 | 28.3:1 |
| 58 | American Leadership Academy | SPANISH FORK | 1,620 | 18.8:1 |
| 59 | Woods Cross High | WOODS CROSS | 1,613 | 24.4:1 |
| 60 | Box Elder High | BRIGHAM CITY | 1,603 | 24.3:1 |
| 61 | Payson High | PAYSON | 1,601 | 23.5:1 |
| 62 | Vista Heights Middle | SARATOGA SPRINGS | 1,596 | 27.1:1 |
| 63 | Salem Hills High | SALEM | 1,585 | 23:1 |
| 64 | West Point Jr High | WEST POINT | 1,558 | 27.3:1 |
| 65 | Sky View High | SMITHFIELD | 1,555 | 25.5:1 |
| 66 | Mountain Crest High | HYRUM | 1,554 | 25.5:1 |
| 67 | Spanish Fork High | SPANISH FORK | 1,546 | 25.3:1 |
| 68 | Mountain View High | OREM | 1,541 | 24.5:1 |
| 69 | Viewmont High | BOUNTIFUL | 1,538 | 24.8:1 |
| 70 | Bountiful High | BOUNTIFUL | 1,526 | 25.4:1 |
| 71 | Cottonwood High | SALT LAKE CITY | 1,495 | 23:1 |
| 72 | Logan High | LOGAN | 1,491 | 23.7:1 |
| 73 | Draper Park Middle | DRAPER | 1,481 | 25.5:1 |
| 74 | American Preparatory Academy - Accelerated School | WEST VALLEY CITY | 1,473 | 18.2:1 |
| 75 | Wasatch Learning Academy | HEBER CITY | 1,463 | 133:1 |
| 76 | Timpanogos High | OREM | 1,455 | 24.3:1 |
| 77 | Lake Mountain Middle | SARATOGA SPRINGS | 1,424 | 27.4:1 |
| 78 | Bonneville High | OGDEN | 1,405 | 20.7:1 |
| 79 | Crimson Cliffs High | WASHINGTON | 1,384 | 26.1:1 |
| 80 | Sunset Ridge Middle | WEST JORDAN | 1,379 | 25.1:1 |
| 81 | Murray High | MURRAY | 1,374 | 21.8:1 |
| 82 | Excelsior Academy | ERDA | 1,362 | 54.5:1 |
| 83 | Lakeridge Jr High | OREM | 1,360 | 25.2:1 |
| 84 | Oak Canyon Jr High | LINDON | 1,351 | 26.5:1 |
| 85 | Cedar City High | CEDAR CITY | 1,341 | 21.3:1 |
| 86 | Timberline Middle | Alpine | 1,338 | 26.8:1 |
| 87 | Ben Lomond High | OGDEN | 1,338 | 21.9:1 |
| 88 | Freedom Preparatory Academy | PROVO | 1,319 | 18.1:1 |
| 89 | Utah Online 7-12 | SAINT GEORGE | 1,313 | 25.3:1 |
| 90 | Orem High | OREM | 1,299 | 25:1 |
| 91 | Mountain Creek Middle School | South Jordan | 1,298 | 23.6:1 |
| 92 | Snow Canyon High | ST GEORGE | 1,279 | 25.1:1 |
| 93 | Oquirrh Hills Middle | RIVERTON | 1,276 | 22.8:1 |
| 94 | Farmington Jr High | FARMINGTON | 1,275 | 26.6:1 |
| 95 | Davinci Academy | OGDEN | 1,269 | 20.8:1 |
| 96 | Syracuse Jr High | SYRACUSE | 1,253 | 25.1:1 |
| 97 | Pleasant Grove Jr High | PLEASANT GROVE | 1,246 | 26:1 |
| 98 | Fort Herriman Middle | HERRIMAN | 1,235 | 24.2:1 |
| 99 | Lehi Jr High | LEHI | 1,232 | 25.7:1 |
| 100 | Wahlquist Jr High | FARR WEST | 1,232 | 24.2:1 |
Data sourced from the NCES. Updated annually.