Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
9,765 public schools in Texas. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | TEXAS VIRTUAL ACADEMY AT HALLSVILLE | HALLSVILLE | 16,358 | — |
| 2 | TEXAS CONNECTIONS ACADEMY AT HOUSTON | HOUSTON | 8,332 | 30:1 |
| 3 | LONE STAR ONLINE ACADEMY | ROSCOE | 7,834 | — |
| 4 | ALLEN H S | ALLEN | 5,273 | 19.2:1 |
| 5 | CONROE H S | CONROE | 5,178 | 16.5:1 |
| 6 | DUNCANVILLE H S | DUNCANVILLE | 4,607 | 19.3:1 |
| 7 | NORTH SHORE SENIOR HIGH | HOUSTON | 4,534 | 16.2:1 |
| 8 | THE WOODLANDS H S | THE WOODLANDS | 4,498 | 18.4:1 |
| 9 | LEWISVILLE H S | LEWISVILLE | 4,162 | 13.8:1 |
| 10 | PERMIAN H S | ODESSA | 4,126 | 19.2:1 |
| 11 | ELSIK H S | HOUSTON | 4,119 | 17.5:1 |
| 12 | DEER PARK H S | DEER PARK | 4,063 | 15.5:1 |
| 13 | COPPELL H S | COPPELL | 4,013 | 15:1 |
| 14 | KLEIN CAIN H S | KLEIN | 3,987 | 16.5:1 |
| 15 | HASTINGS H S | HOUSTON | 3,867 | 14.2:1 |
| 16 | ATASCOCITA H S | HUMBLE | 3,790 | 17:1 |
| 17 | SKYLINE H S | DALLAS | 3,780 | 15.2:1 |
| 18 | ODESSA H S | ODESSA | 3,769 | 17.1:1 |
| 19 | SUMMER CREEK H S | HOUSTON | 3,767 | 18:1 |
| 20 | DICKINSON H S | DICKINSON | 3,763 | 16.1:1 |
| 21 | CINCO RANCH H S | KATY | 3,754 | 17.2:1 |
| 22 | ROUND ROCK H S | ROUND ROCK | 3,740 | 17.1:1 |
| 23 | GRAND OAKS H S | SPRING | 3,739 | 18.2:1 |
| 24 | DOBIE H S | HOUSTON | 3,739 | 15.9:1 |
| 25 | SEVEN LAKES H S | KATY | 3,719 | 17.5:1 |
| 26 | PAETOW H S | KATY | 3,695 | 15.5:1 |
| 27 | LAKE TRAVIS H S | AUSTIN | 3,677 | 17.8:1 |
| 28 | HEBRON H S | CARROLLTON | 3,673 | 16.4:1 |
| 29 | MARTIN H S | ARLINGTON | 3,670 | 17.6:1 |
| 30 | C E KING H S | HOUSTON | 3,670 | 17.8:1 |
| 31 | KLEIN OAK H S | KLEIN | 3,664 | 16.3:1 |
| 32 | BRIDGELAND H S | CYPRESS | 3,647 | 16.8:1 |
| 33 | CLEVELAND H S | CLEVELAND | 3,592 | 16.5:1 |
| 34 | MACARTHUR H S | HOUSTON | 3,573 | 18.1:1 |
| 35 | UNITED H S | LAREDO | 3,567 | 16.2:1 |
| 36 | ESCHOOL PREP ACADEMY | FORT STOCKTON | 3,515 | — |
| 37 | DEL VALLE H S | DEL VALLE | 3,504 | 17.7:1 |
| 38 | KATY H S | KATY | 3,500 | 16.2:1 |
| 39 | CYPRESS RANCH H S | CYPRESS | 3,498 | 16.2:1 |
| 40 | KLEIN FOREST H S | KLEIN | 3,453 | 14.2:1 |
| 41 | PROSPER H S | PROSPER | 3,449 | 16.6:1 |
| 42 | FLOWER MOUND H S | FLOWER MOUND | 3,442 | 15.9:1 |
| 43 | CY-FAIR H S | CYPRESS | 3,412 | 15.2:1 |
| 44 | REAGAN H S | SAN ANTONIO | 3,409 | 18.2:1 |
| 45 | PEARLAND H S | PEARLAND | 3,400 | 17.6:1 |
| 46 | KLEIN H S | KLEIN | 3,396 | 15.6:1 |
| 47 | CYPRESS WOODS H S | CYPRESS | 3,391 | 15.4:1 |
| 48 | FRENSHIP H S | WOLFFORTH | 3,383 | 15.9:1 |
| 49 | JERSEY VILLAGE H S | HOUSTON | 3,365 | 15.2:1 |
| 50 | SOUTH GRAND PRAIRIE H S | GRAND PRAIRIE | 3,364 | 16.5:1 |
| 51 | COLLEGE PARK H S | THE WOODLANDS | 3,329 | 16.8:1 |
| 52 | EAST CENTRAL H S | SAN ANTONIO | 3,295 | 18:1 |
| 53 | KLEIN COLLINS H S | KLEIN | 3,294 | 15.2:1 |
| 54 | LOS FRESNOS H S | LOS FRESNOS | 3,291 | 16.3:1 |
| 55 | LYNDON B JOHNSON | LAREDO | 3,271 | 16.4:1 |
| 56 | DAVIS H S ALDINE | HOUSTON | 3,264 | 17.2:1 |
| 57 | V R EATON H S | FORT WORTH | 3,262 | 19.1:1 |
| 58 | CYPRESS LAKES H S | KATY | 3,256 | 15:1 |
| 59 | UNITED SOUTH H S | LAREDO | 3,252 | 17.2:1 |
| 60 | CYPRESS CREEK H S | HOUSTON | 3,239 | 14.8:1 |
| 61 | TAYLOR H S | KATY | 3,188 | 16.2:1 |
| 62 | JOHN B ALEXANDER H S | LAREDO | 3,178 | 18.1:1 |
| 63 | SAM HOUSTON H S | ARLINGTON | 3,177 | 15.6:1 |
| 64 | JOHNSON H S | SAN ANTONIO | 3,167 | 18.1:1 |
| 65 | BELLAIRE H S | BELLAIRE | 3,161 | 17.7:1 |
| 66 | WILLIAM B TRAVIS H S | RICHMOND | 3,142 | 19.5:1 |
| 67 | TOMBALL MEMORIAL H S | TOMBALL | 3,140 | 18:1 |
| 68 | JORDAN H S | KATY | 3,128 | 17:1 |
| 69 | PASADENA MEMORIAL H S | PASADENA | 3,120 | 16.6:1 |
| 70 | WAXAHACHIE H S | WAXAHACHIE | 3,110 | 16.4:1 |
| 71 | WYLIE H S | WYLIE | 3,095 | 17.8:1 |
| 72 | LAMAR H S | HOUSTON | 3,078 | 19.7:1 |
| 73 | TOMBALL H S | TOMBALL | 3,078 | 19:1 |
| 74 | TOMPKINS H S | KATY | 3,061 | 16.5:1 |
| 75 | BRENNAN H S | SAN ANTONIO | 3,052 | 17.3:1 |
| 76 | CYPRESS PARK H S | CYPRESS | 3,051 | 15.3:1 |
| 77 | PLANO EAST SR H S | PLANO | 3,050 | 17.6:1 |
| 78 | FRANKLIN H S | EL PASO | 3,048 | 18.9:1 |
| 79 | CENTRAL H S | SAN ANGELO | 3,029 | 17.6:1 |
| 80 | TIMBER CREEK H S | FORT WORTH | 3,026 | 15.2:1 |
| 81 | KELLER H S | KELLER | 3,023 | 16.8:1 |
| 82 | MARCUS H S | FLOWER MOUND | 3,003 | 15.6:1 |
| 83 | CYPRESS FALLS H S | HOUSTON | 2,989 | 14.5:1 |
| 84 | MAYDE CREEK H S | HOUSTON | 2,970 | 14.5:1 |
| 85 | EASTLAKE H S | EL PASO | 2,947 | 23.8:1 |
| 86 | ROCKWALL-HEATH H S | HEATH | 2,944 | 17.4:1 |
| 87 | NORTH CROWLEY H S | FORT WORTH | 2,933 | 14.3:1 |
| 88 | LAKE HIGHLANDS H S | DALLAS | 2,925 | 14:1 |
| 89 | HUMBLE H S | HUMBLE | 2,917 | 15.6:1 |
| 90 | GRAND PRAIRIE H S | GRAND PRAIRIE | 2,914 | 16:1 |
| 91 | PEBBLE HILLS H S | EL PASO | 2,912 | 23.5:1 |
| 92 | SACHSE H S | SACHSE | 2,908 | 17.6:1 |
| 93 | CHANNELVIEW H S | CHANNELVIEW | 2,903 | 18.1:1 |
| 94 | ROCKWALL H S | ROCKWALL | 2,900 | 16.8:1 |
| 95 | BOWIE H S | AUSTIN | 2,899 | 18.8:1 |
| 96 | KINGWOOD H S | KINGWOOD | 2,899 | 17:1 |
| 97 | FULSHEAR H S | FULSHEAR | 2,897 | 21.9:1 |
| 98 | BYRON NELSON H S | TROPHY CLUB | 2,892 | 18.9:1 |
| 99 | CYPRESS RIDGE H S | HOUSTON | 2,891 | 11.8:1 |
| 100 | CYPRESS SPRINGS H S | CYPRESS | 2,880 | 14.6:1 |
Data sourced from the NCES. Updated annually.