Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
2,958 public schools in Pennsylvania. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Commonwealth Charter Academy CS | Harrisburg | 23,589 | 16.5:1 |
| 2 | Pennsylvania Cyber CS | Midland | 10,361 | 24.2:1 |
| 3 | Reach Cyber CS | Harrisburg | 6,146 | 12:1 |
| 4 | Reading SHS | Reading | 4,779 | 18.9:1 |
| 5 | Agora Cyber CS | King of Prussia | 4,432 | 11.1:1 |
| 6 | Upper Darby SHS | Drexel Hill | 4,231 | 17.9:1 |
| 7 | Chester Community CS | Chester | 4,193 | 22.2:1 |
| 8 | Hazleton Area HS | Hazle Township | 3,884 | 19.3:1 |
| 9 | Insight PA Cyber CS | Exton | 3,588 | 12.5:1 |
| 10 | Northeast HS | Philadelphia | 3,264 | 17.6:1 |
| 11 | Parkland HS | Allentown | 3,242 | 15.3:1 |
| 12 | North Penn SHS | Lansdale | 3,210 | 14.6:1 |
| 13 | Pennsylvania Leadership CS | West Chester | 3,173 | 12.6:1 |
| 14 | Cumberland Valley HS | Mechanicsburg | 3,114 | 18.4:1 |
| 15 | William Allen HS | Allentown | 2,984 | 19.4:1 |
| 16 | Pennsylvania Virtual CS | King of Prussia | 2,954 | 13.7:1 |
| 17 | Neshaminy HS | Langhorne | 2,919 | 17.6:1 |
| 18 | Pennsbury HS | Fairless Hills | 2,869 | 13:1 |
| 19 | Easton Area HS | Easton | 2,824 | 16.1:1 |
| 20 | Emmaus HS | Emmaus | 2,819 | 14.6:1 |
| 21 | Abington SHS | Abington | 2,793 | 17.7:1 |
| 22 | North Allegheny HS | Wexford | 2,697 | 14.4:1 |
| 23 | Spring-Ford SHS 9-12 Ctr | Royersford | 2,662 | 14.5:1 |
| 24 | McCaskey Campus | Lancaster | 2,642 | 14.8:1 |
| 25 | Collegium CS | Exton | 2,610 | 9.7:1 |
| 26 | Philadelphia Performing Arts CS | Philadelphia | 2,600 | 14.4:1 |
| 27 | Liberty HS | Bethlehem | 2,587 | 15.4:1 |
| 28 | Wilkes-Barre Area HS | Plains | 2,470 | 21.7:1 |
| 29 | Erie HS | Erie | 2,417 | 13.6:1 |
| 30 | Conestoga SHS | Berwyn | 2,361 | 15.8:1 |
| 31 | State College Area HS | State College | 2,347 | 11.6:1 |
| 32 | Chambersburg Area SHS | Chambersburg | 2,324 | 18:1 |
| 33 | Seneca Valley HS | Harmony | 2,294 | 13.4:1 |
| 34 | Central HS | Philadelphia | 2,287 | 20.6:1 |
| 35 | Norristown Area HS | Norristown | 2,273 | 17.6:1 |
| 36 | Hempfield SHS | Landisville | 2,254 | 16.5:1 |
| 37 | Altoona Area HS | Altoona | 2,246 | 16.2:1 |
| 38 | Lincoln HS | Philadelphia | 2,201 | 13.5:1 |
| 39 | Boyertown Area SHS | Boyertown | 2,162 | 18.3:1 |
| 40 | McDowell HS | Erie | 2,161 | 15.4:1 |
| 41 | Pennridge HS | Perkasie | 2,155 | 16.3:1 |
| 42 | Souderton Area HS | Souderton | 2,132 | 16.8:1 |
| 43 | Wilson HS | West Lawn | 2,132 | 17.2:1 |
| 44 | Bensalem Twp HS | Bensalem | 2,116 | 12.7:1 |
| 45 | Abington MS | Abington | 2,044 | 14.7:1 |
| 46 | Haverford SHS | Havertown | 2,020 | 16.7:1 |
| 47 | Baldwin SHS | Pittsburgh | 2,019 | 18:1 |
| 48 | Dallastown Area SHS | Dallastown | 2,012 | 17.1:1 |
| 49 | Central Dauphin SHS | Harrisburg | 1,998 | 16.1:1 |
| 50 | Butler Area SHS | Butler | 1,968 | 17:1 |
| 51 | Manheim Twp HS | Lancaster | 1,956 | 16.7:1 |
| 52 | Council Rock HS South | Holland | 1,946 | 15:1 |
| 53 | Easton Area MS | Easton | 1,904 | 13.7:1 |
| 54 | MaST Community CS II | Philadelphia | 1,895 | 14.1:1 |
| 55 | Avon Grove CS | West Grove | 1,890 | 14.9:1 |
| 56 | Ridley HS | Folsom | 1,888 | 14.6:1 |
| 57 | Washington George HS | Philadelphia | 1,886 | 15.5:1 |
| 58 | Louis E Dieruff HS | Allentown | 1,857 | 17.2:1 |
| 59 | Northampton Area HS | Northampton | 1,854 | 14.8:1 |
| 60 | Lehigh Valley Academy Regional CS | Bethlehem | 1,847 | 11.1:1 |
| 61 | Owen J Roberts HS | Pottstown | 1,836 | 15:1 |
| 62 | Scranton HS | Scranton | 1,819 | 19.6:1 |
| 63 | First Philadelphia Preparatory CS | Philadelphia | 1,818 | 17.5:1 |
| 64 | Freedom HS | Bethlehem | 1,813 | 15.8:1 |
| 65 | Downingtown HS West Campus | Downingtown | 1,808 | 13.3:1 |
| 66 | Penn Manor HS | Millersville | 1,806 | 16.9:1 |
| 67 | Central York HS | York | 1,800 | 16.1:1 |
| 68 | Mt Lebanon SHS | Pittsburgh | 1,789 | 15:1 |
| 69 | Downingtown HS East Campus | Exton | 1,768 | 13.5:1 |
| 70 | William Tennent HS | Warminster | 1,764 | 13.6:1 |
| 71 | Northeast Community Propel Academy | Philadelphia | 1,762 | 18:1 |
| 72 | Avon Grove HS | West Grove | 1,761 | 16.9:1 |
| 73 | Central Bucks HS-South | Warrington | 1,759 | 16.1:1 |
| 74 | Lower Merion HS | Ardmore | 1,757 | 12:1 |
| 75 | Perkiomen Valley HS | Collegeville | 1,714 | 14.4:1 |
| 76 | Norwin HS | North Huntingdon | 1,712 | 17:1 |
| 77 | Central MS | Reading | 1,708 | 15.4:1 |
| 78 | Truman SHS | Levittown | 1,698 | 14.5:1 |
| 79 | Mayfair Sch | Philadelphia | 1,688 | 18:1 |
| 80 | Canon-McMillan SHS | Canonsburg | 1,683 | 17.4:1 |
| 81 | Quakertown Community HS | Quakertown | 1,649 | 17.2:1 |
| 82 | Cedar Crest HS | Lebanon | 1,648 | 16:1 |
| 83 | Esperanza Academy CS | Philadelphia | 1,641 | 14.3:1 |
| 84 | Upper Moreland El Sch | Hatboro | 1,633 | 15:1 |
| 85 | Nazareth Area HS | Nazareth | 1,627 | 15.3:1 |
| 86 | Council Rock HS North | Newtown | 1,623 | 13:1 |
| 87 | York County School of Technology | York | 1,621 | 14.5:1 |
| 88 | Altoona Area Jr HS | Altoona | 1,614 | 12.5:1 |
| 89 | William Penn SHS | York | 1,611 | 16.3:1 |
| 90 | Plymouth-Whitemarsh SHS | Plymouth Meeting | 1,597 | 14.8:1 |
| 91 | Central Dauphin East SHS | Harrisburg | 1,596 | 14.9:1 |
| 92 | Haverford MS | Havertown | 1,596 | 14:1 |
| 93 | Carlisle Area HS | Carlisle | 1,581 | 14.4:1 |
| 94 | Baldi C C A MS | Philadelphia | 1,515 | 15.8:1 |
| 95 | Methacton HS | Eagleville | 1,509 | 13.7:1 |
| 96 | New Foundations CS | Philadelphia | 1,508 | 14.6:1 |
| 97 | Mariana Bracetti Academy CS | Philadelphia | 1,506 | 14.9:1 |
| 98 | Garnet Valley HS | Glen Mills | 1,500 | 12.9:1 |
| 99 | Beverly Hills MS | Upper Darby | 1,494 | 14.6:1 |
| 100 | Williamsport Area SHS | Williamsport | 1,492 | 14.5:1 |
Data sourced from the NCES. Updated annually.