Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
1,794 public schools in Oklahoma. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Epic Charter School Elementary | Oklahoma City | 13,702 | 20.7:1 |
| 2 | Epic Charter School High School | Oklahoma City | 13,350 | 25.4:1 |
| 3 | BROKEN ARROW HS | Broken Arrow | 4,672 | 19.5:1 |
| 4 | MUSTANG HS | Mustang | 3,858 | 21.3:1 |
| 5 | JENKS HS | Jenks | 3,577 | 18.9:1 |
| 6 | UNION HS | Tulsa | 3,516 | 22.5:1 |
| 7 | OWASSO HS | Owasso | 3,068 | 21.5:1 |
| 8 | YUKON HS | Yukon | 2,914 | 20.8:1 |
| 9 | SANTA FE HS | Edmond | 2,780 | 21.7:1 |
| 10 | MOORE HS | Moore | 2,698 | 21.9:1 |
| 11 | MEMORIAL HS | Edmond | 2,668 | 19.6:1 |
| 12 | WESTMOORE HS | Oklahoma City | 2,635 | 21.3:1 |
| 13 | NORTH HS | Edmond | 2,532 | 20.4:1 |
| 14 | NORMAN NORTH HS | Norman | 2,369 | 19.9:1 |
| 15 | BIXBY HS | Bixby | 2,303 | 20:1 |
| 16 | ENID HS | Enid | 2,234 | 19.8:1 |
| 17 | UNION 6TH-7TH GRADE CTR | Tulsa | 2,177 | 16.9:1 |
| 18 | NORMAN HS | Norman | 2,132 | 20.1:1 |
| 19 | DEER CREEK HS | Edmond | 2,128 | 23.9:1 |
| 20 | SOUTHMOORE HS | Moore | 2,054 | 19.6:1 |
| 21 | JENKS WEST ES | Jenks | 2,017 | 17.4:1 |
| 22 | PUTNAM CITY HS | Oklahoma City | 2,002 | 19.4:1 |
| 23 | PUTNAM CITY WEST HS | Oklahoma City | 1,935 | 15.9:1 |
| 24 | NORTHWEST CLASSEN HS | Oklahoma City | 1,902 | 19.4:1 |
| 25 | JENKS MS | Jenks | 1,884 | 19.4:1 |
| 26 | CHOCTAW HS | Choctaw | 1,853 | 22.9:1 |
| 27 | CHARLES PAGE HS | Sand Springs | 1,771 | 21.6:1 |
| 28 | BARTLESVILLE HS | Bartlesville | 1,708 | 18.8:1 |
| 29 | U. S. GRANT HS | Oklahoma City | 1,698 | 18.7:1 |
| 30 | PUTNAM CITY NORTH HS | Oklahoma City | 1,577 | 15.6:1 |
| 31 | CAPITOL HILL HS | Oklahoma City | 1,552 | 16.5:1 |
| 32 | PIEDMONT HS | Piedmont | 1,517 | 23.3:1 |
| 33 | PONCA CITY HS | Ponca City | 1,456 | 18.4:1 |
| 34 | EISENHOWER HS | Lawton | 1,430 | 17.9:1 |
| 35 | JENKS EAST ES | Jenks | 1,427 | 15.7:1 |
| 36 | YUKON MS | Yukon | 1,404 | 18.2:1 |
| 37 | BROKEN ARROW FRESHMAN ACADEMY | Broken Arrow | 1,393 | 19.6:1 |
| 38 | TAHLEQUAH HS | Tahlequah | 1,341 | 16:1 |
| 39 | STILLWATER HS | Stillwater | 1,339 | 19.7:1 |
| 40 | LAWTON HS | Lawton | 1,332 | 15.1:1 |
| 41 | MIDWEST CITY HS | Midwest City | 1,324 | 16.3:1 |
| 42 | OKLA. VIRTUAL CHARTER ACAD ES | Midwest City | 1,316 | 29.2:1 |
| 43 | FREEDOM ES | Lawton | 1,314 | 20.5:1 |
| 44 | BOOKER T. WASHINGTON HS | Tulsa | 1,285 | 21.8:1 |
| 45 | CLAREMORE HS | Claremore | 1,271 | 17.2:1 |
| 46 | 4TH AND 5TH GRADE CENTER | Edmond | 1,239 | 18.8:1 |
| 47 | OKLA. VIRTUAL CHARTER ACAD HS | Midwest City | 1,231 | 33.3:1 |
| 48 | DEER CREEK MS | Edmond | 1,224 | 18.3:1 |
| 49 | BIXBY MS | Bixby | 1,220 | 18.2:1 |
| 50 | MACARTHUR HS | Lawton | 1,214 | 16.9:1 |
| 51 | UNION HS FRESHMAN ACADEMY | Broken Arrow | 1,203 | 18.2:1 |
| 52 | EAST CENTRAL HS | Tulsa | 1,189 | 22.4:1 |
| 53 | UNION 8TH GRADE CTR | Broken Arrow | 1,185 | 18.8:1 |
| 54 | DEL CITY HS | Del City | 1,180 | 17.9:1 |
| 55 | CARL ALBERT HS | Oklahoma City | 1,112 | 18.5:1 |
| 56 | WHITTIER MS | Norman | 1,094 | 18.9:1 |
| 57 | SANTA FE SOUTH HS | Oklahoma City | 1,090 | 20.2:1 |
| 58 | THOMAS EDISON PREPARATORY HS | Tulsa | 1,089 | 21.8:1 |
| 59 | CENTENNIAL MS | Broken Arrow | 1,088 | 19.4:1 |
| 60 | JENKS WEST INTERMEDIATE ES | Jenks | 1,075 | 15.8:1 |
| 61 | CLYDE BOYD MS | Sand Springs | 1,073 | 17.3:1 |
| 62 | NATHAN HALE HS | Tulsa | 1,067 | 22.2:1 |
| 63 | EISENHOWER MS | Lawton | 1,063 | 16.6:1 |
| 64 | TAFT MS | Oklahoma City | 1,056 | 13.9:1 |
| 65 | EL RENO HS | El Reno | 1,049 | 18.1:1 |
| 66 | WILL ROGERS COLLEGE HS | Tulsa | 1,037 | 20.3:1 |
| 67 | HEARTLAND MS | Edmond | 1,036 | 17.9:1 |
| 68 | Griffith Meridian Elementary | Choctaw | 1,030 | 17.5:1 |
| 69 | MUSKOGEE HS | Muskogee | 1,026 | 16.8:1 |
| 70 | MEMORIAL HS | Tulsa | 1,023 | 20.9:1 |
| 71 | CENTRAL MS | Edmond | 1,020 | 18.5:1 |
| 72 | GUTHRIE HS | Guthrie | 1,018 | 17.9:1 |
| 73 | MCALESTER HS | McAlester | 1,013 | 18.4:1 |
| 74 | DURANT HS | Durant | 1,005 | 16:1 |
| 75 | NORTHWEST ES | Tulsa | 1,000 | 15.9:1 |
| 76 | SAPULPA HS | Sapulpa | 993 | 19.5:1 |
| 77 | HILLDALE LOWER ES | Muskogee | 991 | 17.7:1 |
| 78 | SEQUOYAH MS | Edmond | 982 | 16.4:1 |
| 79 | SHAWNEE HS | Shawnee | 979 | 14.6:1 |
| 80 | ALTUS HS | Altus | 974 | 20.3:1 |
| 81 | DUNCAN HS | Duncan | 963 | 18.2:1 |
| 82 | MIDWEST CITY MS | Midwest City | 962 | 20.5:1 |
| 83 | CENTRAL MS | Lawton | 954 | 16.4:1 |
| 84 | JAMES L. CAPPS MS | Warr Acres | 943 | 14.5:1 |
| 85 | JEFFERSON MS | Oklahoma City | 941 | 18.5:1 |
| 86 | OLIVER MS | Broken Arrow | 937 | 22.9:1 |
| 87 | STILLWATER JHS | Stillwater | 936 | 18.7:1 |
| 88 | ELGIN ES | Elgin | 926 | 17.5:1 |
| 89 | INSIGHT SCHOOL OF OKLAHOMA HS | Midwest City | 920 | 57.5:1 |
| 90 | NOBLE HS | Noble | 919 | 18.8:1 |
| 91 | ELLEN OCHOA ES | Tulsa | 910 | 15.4:1 |
| 92 | East Central Middle School | Tulsa | 908 | 21.1:1 |
| 93 | SUMMIT MS | Edmond | 899 | 16.1:1 |
| 94 | OKLA. VIRTUAL CHARTER ACAD MS | Midwest City | 899 | 23.7:1 |
| 95 | HEFNER MS | Oklahoma City | 891 | 13.7:1 |
| 96 | CLASSEN MS OF ADVANCED STUDIES | Oklahoma City | 890 | 17.5:1 |
| 97 | CIMARRON MS | Edmond | 879 | 18.3:1 |
| 98 | LONE STAR PUBLIC SCHOOL | Sapulpa | 874 | 16.2:1 |
| 99 | COLLINSVILLE HS | Collinsville | 874 | 17.1:1 |
| 100 | HELEN PAUL LEARNING CTR | Catoosa | 873 | 17.1:1 |
Data sourced from the NCES. Updated annually.