Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
892 public schools in New Mexico. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | CLEVELAND HIGH SCHOOL | RIO RANCHO | 2,625 | 25.2:1 |
| 2 | RIO RANCHO HIGH | RIO RANCHO | 2,554 | 23.6:1 |
| 3 | HOBBS HIGH | HOBBS | 2,291 | 17.8:1 |
| 4 | VOLCANO VISTA HIGH | ALBUQUERQUE | 2,177 | 17.1:1 |
| 5 | ORGAN MOUNTAIN HIGH SCHOOL | LAS CRUCES | 2,063 | 18.8:1 |
| 6 | ATRISCO HERITAGE ACADEMY HS | ALBUQUERQUE | 2,055 | 15.5:1 |
| 7 | LA CUEVA HIGH | ALBUQUERQUE | 1,831 | 18.7:1 |
| 8 | FARMINGTON HIGH | FARMINGTON | 1,821 | 17.5:1 |
| 9 | LAS CRUCES HIGH | LAS CRUCES | 1,806 | 18.6:1 |
| 10 | ALBUQUERQUE HIGH | ALBUQUERQUE | 1,683 | 16.3:1 |
| 11 | SANDIA HIGH | ALBUQUERQUE | 1,672 | 16.2:1 |
| 12 | CENTENNIAL HIGH SCHOOL | LAS CRUCES | 1,664 | 18.7:1 |
| 13 | CARLSBAD HIGH | CARLSBAD | 1,623 | 20.3:1 |
| 14 | CIBOLA HIGH | ALBUQUERQUE | 1,622 | 17.6:1 |
| 15 | WEST MESA HIGH | ALBUQUERQUE | 1,612 | 15.4:1 |
| 16 | ELDORADO HIGH | ALBUQUERQUE | 1,608 | 16.4:1 |
| 17 | SANTA FE HIGH | SANTA FE | 1,599 | 18.4:1 |
| 18 | PIEDRA VISTA HIGH | FARMINGTON | 1,591 | 19.4:1 |
| 19 | ALAMOGORDO HIGH | ALAMOGORDO | 1,527 | 17.2:1 |
| 20 | CLOVIS HIGH | CLOVIS | 1,514 | 17.6:1 |
| 21 | RIO GRANDE HIGH | ALBUQUERQUE | 1,500 | 14.7:1 |
| 22 | ROSWELL HIGH | ROSWELL | 1,460 | 18.3:1 |
| 23 | LOS LUNAS HIGH | LOS LUNAS | 1,450 | 18.6:1 |
| 24 | PECOS CYBER ACADEMY | EDGEWOOD | 1,431 | 15.9:1 |
| 25 | NEW MEXICO CONNECTIONS ACADEMY | SANTA FE | 1,410 | 21.7:1 |
| 26 | MAYFIELD HIGH | LAS CRUCES | 1,401 | 16.7:1 |
| 27 | MIYAMURA HIGH SCHOOL | GALLUP | 1,387 | 26.2:1 |
| 28 | CAPITAL HIGH | SANTA FE | 1,376 | 16.4:1 |
| 29 | EXPLORE ACADEMY | ALBUQUERQUE | 1,354 | 13.1:1 |
| 30 | GADSDEN HIGH | ANTHONY | 1,288 | 17.6:1 |
| 31 | DEMING HIGH | DEMING | 1,219 | 15.6:1 |
| 32 | MANZANO HIGH | ALBUQUERQUE | 1,217 | 14:1 |
| 33 | SANTA TERESA HIGH | SANTA TERESA | 1,177 | 17.1:1 |
| 34 | HIGHLAND HIGH | ALBUQUERQUE | 1,169 | 14.4:1 |
| 35 | MISSION ACHIEVEMENT AND SUCCESS 1.0 | ALBUQUERQUE | 1,138 | 14.2:1 |
| 36 | RIO RANCHO MIDDLE SCHOOL | RIO RANCHO | 1,125 | 24.5:1 |
| 37 | MISSION ACHIEVEMENT AND SUCCESS 2.0 | ALBUQUERQUE | 1,117 | 19.6:1 |
| 38 | GODDARD HIGH | ROSWELL | 1,104 | 16.7:1 |
| 39 | GEORGE I SANCHEZ | ALBUQUERQUE | 1,099 | 15.5:1 |
| 40 | CHAPARRAL HIGH | ANTHONY | 1,071 | 18.2:1 |
| 41 | DEL NORTE HIGH | ALBUQUERQUE | 1,066 | 15.4:1 |
| 42 | BELEN HIGH | BELEN | 1,044 | 21.3:1 |
| 43 | ECADEMY | ALBUQUERQUE | 1,035 | 24.6:1 |
| 44 | VALLEY HIGH | ALBUQUERQUE | 1,012 | 14.5:1 |
| 45 | GALLUP HIGH | GALLUP | 994 | 22.1:1 |
| 46 | ABQ SCHOOL OF EXCELLENCE | ALBUQUERQUE | 942 | 15:1 |
| 47 | TONY HILLERMAN MIDDLE SCHOOL | ALBUQUERQUE | 939 | 16.2:1 |
| 48 | TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL | ALBUQUERQUE | 937 | 16.4:1 |
| 49 | CAMINO REAL MIDDLE | LAS CRUCES | 928 | 16:1 |
| 50 | VALENCIA HIGH | LOS LUNAS | 916 | 20.4:1 |
| 51 | MOUNTAIN VIEW MIDDLE | RIO RANCHO | 902 | 26.5:1 |
| 52 | LOS ALAMOS HIGH | LOS ALAMOS | 864 | 13.7:1 |
| 53 | BERNALILLO HIGH | BERNALILLO | 856 | 17.1:1 |
| 54 | ESPANOLA VALLEY HIGH | ESPANOLA | 836 | 19:1 |
| 55 | CARLSBAD INTERMEDIATE SCHOOL - PR LEYVA CAMPUS | CARLSBAD | 834 | 18.5:1 |
| 56 | HOBBS FRESHMAN HIGH | HOBBS | 828 | 20.7:1 |
| 57 | HOUSTON MIDDLE SCHOOL | HOBBS | 824 | 18.7:1 |
| 58 | DESERT WILLOW ELEMENTARY | CARLSBAD | 820 | 15.2:1 |
| 59 | GRANTS HIGH | GRANTS | 817 | 13.4:1 |
| 60 | HIGHLAND MIDDLE SCHOOL | HOBBS | 812 | 17.7:1 |
| 61 | COTTONWOOD CLASSICAL PREP | ALBUQUERQUE | 807 | 14.4:1 |
| 62 | ERNEST STAPLETON ELEMENTARY | RIO RANCHO | 801 | 22.3:1 |
| 63 | LINCOLN MIDDLE | RIO RANCHO | 800 | 20.5:1 |
| 64 | PORTALES HIGH | PORTALES | 798 | 114:1 |
| 65 | BLOOMFIELD HIGH | BLOOMFIELD | 794 | 17.3:1 |
| 66 | DESERT RIDGE MIDDLE | ALBUQUERQUE | 788 | 13.4:1 |
| 67 | ARTESIA HIGH | ARTESIA | 778 | 15.6:1 |
| 68 | EAGLE RIDGE MIDDLE | RIO RANCHO | 777 | 17.7:1 |
| 69 | EISENHOWER MIDDLE | ALBUQUERQUE | 769 | 15.4:1 |
| 70 | TAOS HIGH | TAOS | 763 | 15.6:1 |
| 71 | LOVINGTON HIGH | LOVINGTON | 763 | 18.2:1 |
| 72 | VISTA GRANDE ELEMENTARY | RIO RANCHO | 758 | 27.1:1 |
| 73 | LOS LUNAS MIDDLE | LOS LUNAS | 754 | 22.2:1 |
| 74 | SIERRA MIDDLE | LAS CRUCES | 752 | 16:1 |
| 75 | RED MOUNTAIN MIDDLE | DEMING | 744 | 14.6:1 |
| 76 | TIERRA ANTIGUA ELEMENTARY | ALBUQUERQUE | 741 | 15.1:1 |
| 77 | SONOMA ELEMENTARY | LAS CRUCES | 735 | 14.7:1 |
| 78 | HIGHLAND ELEMENTARY | LAS CRUCES | 724 | 15.7:1 |
| 79 | MONTE VISTA ELEMENTARY | LAS CRUCES | 723 | 14.2:1 |
| 80 | MESA MIDDLE | LAS CRUCES | 718 | 15:1 |
| 81 | EL CAMINO REAL ACADEMY COMMUNITY | SANTA FE | 715 | 13.8:1 |
| 82 | CARLSBAD SIXTH GRADE ACADEMY - ALTA VISTA CAMPUS | CARLSBAD | 714 | 18.3:1 |
| 83 | OCOTILLO ELEMENTARY | CARLSBAD | 711 | 18.2:1 |
| 84 | KIRTLAND CENTRAL HIGH | KIRTLAND | 704 | 14.7:1 |
| 85 | HEIGHTS MIDDLE SCHOOL | FARMINGTON | 699 | 16.3:1 |
| 86 | SANDIA VISTA ELEMENTARY | RIO RANCHO | 692 | 18.7:1 |
| 87 | AZTEC HIGH | AZTEC | 692 | 17.7:1 |
| 88 | MORIARTY HIGH | MORIARTY | 689 | 16.4:1 |
| 89 | HOZHO ACADEMY | GALLUP | 685 | 12.5:1 |
| 90 | PICACHO MIDDLE | LAS CRUCES | 684 | 15.5:1 |
| 91 | TIBBETTS MIDDLE SCHOOL | FARMINGTON | 683 | 19:1 |
| 92 | COTTONWOOD ELEMENTARY | CARLSBAD | 671 | 16:1 |
| 93 | JAMES MONROE MIDDLE | ALBUQUERQUE | 659 | 14.3:1 |
| 94 | GADSDEN MIDDLE | ANTHONY | 658 | 12.9:1 |
| 95 | TURQUOISE TRAIL CHARTER SCHOOL | SANTA FE | 656 | 17.7:1 |
| 96 | JOHN F. KENNEDY MIDDLE | GALLUP | 656 | 21.9:1 |
| 97 | MAGGIE CORDOVA ELEMENTARY SCHOOL | RIO RANCHO | 648 | 19.6:1 |
| 98 | SILVER HIGH | SILVER CITY | 645 | 17.9:1 |
| 99 | CIELO AZUL ELEMENTARY | RIO RANCHO | 644 | 20.1:1 |
| 100 | NINA OTERO COMMUNITY SCHOOL | SANTA FE | 644 | 15.7:1 |
Data sourced from the NCES. Updated annually.