Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
2,767 public schools in North Carolina. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Ardrey Kell High School | Charlotte | 3,605 | 21.1:1 |
| 2 | Myers Park High School | Charlotte | 3,430 | 20.3:1 |
| 3 | South Mecklenburg High School | Charlotte | 3,244 | 18:1 |
| 4 | NC Virtual Academy | Durham | 2,959 | 22.9:1 |
| 5 | Apex Friendship High | Apex | 2,761 | 20.6:1 |
| 6 | Panther Creek High | Cary | 2,561 | 21.7:1 |
| 7 | Enloe High | Raleigh | 2,538 | 17:1 |
| 8 | North Carolina Cyber Academy | Durham | 2,523 | 18:1 |
| 9 | Leesville Road High | Raleigh | 2,517 | 19.8:1 |
| 10 | William Amos Hough High | Cornelius | 2,503 | 21.4:1 |
| 11 | Millbrook High | Raleigh | 2,455 | 18.1:1 |
| 12 | Apex High | Apex | 2,434 | 19.3:1 |
| 13 | East Mecklenburg High School | Charlotte | 2,372 | 18.4:1 |
| 14 | Rolesville High | Rolesville | 2,319 | 18.4:1 |
| 15 | Julius L. Chambers High School | Charlotte | 2,316 | 20.3:1 |
| 16 | Pinecrest High | Southern Pines | 2,310 | 21.8:1 |
| 17 | Lincoln Charter School | Denver | 2,272 | 16.5:1 |
| 18 | Corinth Holders High | Wendell | 2,270 | 21:1 |
| 19 | West Forsyth High | Clemmons | 2,269 | 18.9:1 |
| 20 | Emsley A Laney High | Wilmington | 2,248 | 20.1:1 |
| 21 | Palisades High School | Charlotte | 2,241 | 20.4:1 |
| 22 | Ronald W Reagan High School | Pfafftown | 2,227 | 20.2:1 |
| 23 | Lake Norman Charter | Huntersville | 2,212 | 17.6:1 |
| 24 | Wake Preparatory Academy | Wake Forest | 2,203 | 21.8:1 |
| 25 | Union Academy | Monroe | 2,193 | 17:1 |
| 26 | John T Hoggard High | Wilmington | 2,178 | 19.4:1 |
| 27 | Uwharrie Charter Academy | Asheboro | 2,152 | 16.9:1 |
| 28 | Green Level High | Cary | 2,149 | 20.3:1 |
| 29 | Cary High | Cary | 2,136 | 17.5:1 |
| 30 | Providence High School | Charlotte | 2,126 | 21.5:1 |
| 31 | Green Hope High | Cary | 2,126 | 19.3:1 |
| 32 | Hoke County High | Raeford | 2,115 | 18.9:1 |
| 33 | Holly Springs High | Holly Springs | 2,111 | 19.9:1 |
| 34 | Wakefield High | Raleigh | 2,105 | 19.5:1 |
| 35 | Mallard Creek High School | Charlotte | 2,099 | 18.6:1 |
| 36 | Wake Forest High School | Wake Forest | 2,075 | 18.9:1 |
| 37 | C E Jordan High | Durham | 2,068 | 17.8:1 |
| 38 | Needham Broughton High | Raleigh | 2,062 | 17.6:1 |
| 39 | North Mecklenburg High School | Huntersville | 2,061 | 17.9:1 |
| 40 | Athens Drive High | Raleigh | 2,060 | 16.6:1 |
| 41 | Willow Spring High | Fuquay Varina | 2,056 | 19.2:1 |
| 42 | Marvin Ridge High | Waxhaw | 2,050 | 21.6:1 |
| 43 | Northwest Guilford High | Greensboro | 2,042 | 20.8:1 |
| 44 | Overhills High | Spring Lake | 2,024 | 20.7:1 |
| 45 | Independence High School | Charlotte | 2,020 | 17.1:1 |
| 46 | Mooresville High School | Mooresville | 1,972 | 18.8:1 |
| 47 | Lake Norman High | Mooresville | 1,964 | 23.7:1 |
| 48 | Lumberton Senior High | Lumberton | 1,950 | 17.7:1 |
| 49 | Clayton High | Clayton | 1,942 | 18.5:1 |
| 50 | Piedmont Community Charter School | Gastonia | 1,940 | 15.9:1 |
| 51 | Grimsley High | Greensboro | 1,929 | 19.1:1 |
| 52 | Jack Britt High | Fayetteville | 1,916 | 19.6:1 |
| 53 | Cuthbertson High | Waxhaw | 1,900 | 22.4:1 |
| 54 | Eugene Ashley High | Wilmington | 1,899 | 19.6:1 |
| 55 | Cleveland High | Clayton | 1,896 | 19.5:1 |
| 56 | Topsail High | Hampstead | 1,888 | 21.5:1 |
| 57 | South Garner High | Garner | 1,888 | 18:1 |
| 58 | Pine Lake Preparatory | Mooresville | 1,885 | 16.4:1 |
| 59 | American Leadership Academy - Johnston | Clayton | 1,865 | 21.9:1 |
| 60 | West Cabarrus High | Concord | 1,863 | 20.9:1 |
| 61 | Weddington High | Matthews | 1,857 | 22.1:1 |
| 62 | Riverside High | Durham | 1,851 | 18.3:1 |
| 63 | Butler High School | Matthews | 1,843 | 17.1:1 |
| 64 | Heritage High | Wake Forest | 1,817 | 18.7:1 |
| 65 | Davie County High | Mocksville | 1,808 | 17.4:1 |
| 66 | Garinger High School | Charlotte | 1,803 | 16.9:1 |
| 67 | A L Brown High | Kannapolis | 1,776 | 19.3:1 |
| 68 | Hopewell High School | Huntersville | 1,774 | 18.7:1 |
| 69 | Durham School of the Arts | Durham | 1,767 | 16.1:1 |
| 70 | Porter Ridge High School | Indian Trail | 1,766 | 19.6:1 |
| 71 | Cox Mill High School | Concord | 1,757 | 20.7:1 |
| 72 | R J Reynolds High | Winston Salem | 1,747 | 18:1 |
| 73 | Mountain Island Charter School | Mt. Holly | 1,746 | 18.2:1 |
| 74 | Fuquay-Varina High | Fuquay-Varina | 1,744 | 18.4:1 |
| 75 | Knightdale High | Knightdale | 1,725 | 16.9:1 |
| 76 | East Wake High | Wendell | 1,708 | 18.8:1 |
| 77 | D H Conley High | Greenville | 1,707 | 18.4:1 |
| 78 | East Forsyth High | Kernersville | 1,690 | 16.7:1 |
| 79 | Page High | Greensboro | 1,677 | 17.5:1 |
| 80 | South Iredell High | Statesville | 1,675 | 20.7:1 |
| 81 | West Charlotte High School | Charlotte | 1,674 | 16.4:1 |
| 82 | Hickory Ridge High | Harrisburg | 1,673 | 20.2:1 |
| 83 | Garner High | Garner | 1,670 | 15.5:1 |
| 84 | South Central | Winterville | 1,661 | 17.7:1 |
| 85 | Sanderson High | Raleigh | 1,661 | 17.5:1 |
| 86 | Franklin Academy | Wake Forest | 1,652 | 14:1 |
| 87 | Langtree Charter Academy | Mooresville | 1,640 | 19.8:1 |
| 88 | Chapel Hill High | Chapel Hill | 1,638 | 16.4:1 |
| 89 | Parkland High | Winston Salem | 1,638 | 16.7:1 |
| 90 | New Bern High | New Bern | 1,632 | 18.5:1 |
| 91 | Mills Park Middle | Cary | 1,628 | 18.5:1 |
| 92 | Middle Creek High | Apex | 1,627 | 18.5:1 |
| 93 | Purnell Swett High | Pembroke | 1,604 | 17.8:1 |
| 94 | Pine Forest High | Fayetteville | 1,602 | 20.3:1 |
| 95 | West Johnston High | Benson | 1,593 | 19.9:1 |
| 96 | Southwest Guilford High | High Point | 1,585 | 17.6:1 |
| 97 | Sugar Creek Charter | Charlotte | 1,573 | 21.8:1 |
| 98 | Community School of Davidson | Davidson | 1,572 | 18.5:1 |
| 99 | Junius H Rose High | Greenville | 1,565 | 20.1:1 |
| 100 | North Brunswick High | Leland | 1,560 | 18.1:1 |
Data sourced from the NCES. Updated annually.