Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
2,491 public schools in Missouri. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Missouri Virtual Academy | HILLSBORO | 2,652 | — |
| 2 | BLUE SPRINGS HIGH | BLUE SPRINGS | 2,396 | 16.2:1 |
| 3 | LIBERTY NORTH HIGH SCHOOL | LIBERTY | 2,330 | 18.2:1 |
| 4 | BLUE SPRINGS SOUTH HIGH | BLUE SPRINGS | 2,308 | 18.8:1 |
| 5 | EXTERNAL SITES | TOWN AND COUNTRY | 2,273 | 1.4:1 |
| 6 | LINDBERGH SR. HIGH | ST. LOUIS | 2,266 | 17.4:1 |
| 7 | JOPLIN HIGH | JOPLIN | 2,247 | 18.4:1 |
| 8 | TROY BUCHANAN HIGH | TROY | 2,174 | 15.2:1 |
| 9 | MARQUETTE SR. HIGH | CHESTERFIELD | 2,136 | 15.8:1 |
| 10 | ROCK BRIDGE SR. HIGH | COLUMBIA | 2,056 | 19.2:1 |
| 11 | HAZELWOOD WEST HIGH | HAZELWOOD | 2,040 | 18.7:1 |
| 12 | DAVID H. HICKMAN HIGH | COLUMBIA | 2,035 | 16.7:1 |
| 13 | RITENOUR SR. HIGH | ST LOUIS | 2,033 | 20.3:1 |
| 14 | STALEY HIGH | KANSAS CITY | 2,006 | 20.3:1 |
| 15 | LEE'S SUMMIT NORTH HIGH | LEE'S SUMMIT | 1,998 | 16.5:1 |
| 16 | NIXA HIGH | NIXA | 1,987 | 17.4:1 |
| 17 | LEE'S SUMMIT WEST HIGH | LEE'S SUMMIT | 1,976 | 16.5:1 |
| 18 | LEE'S SUMMIT SR. HIGH | LEE'S SUMMIT | 1,960 | 14.1:1 |
| 19 | PARK HILL HIGH | KANSAS CITY | 1,936 | 17.8:1 |
| 20 | KICKAPOO HIGH | SPRINGFIELD | 1,918 | 19.2:1 |
| 21 | LIBERTY HIGH | LIBERTY | 1,908 | 15.5:1 |
| 22 | PATTONVILLE SR. HIGH | MARYLAND HEIGHTS | 1,898 | 14.9:1 |
| 23 | PARK HILL SOUTH HIGH | RIVERSIDE | 1,869 | 17.5:1 |
| 24 | NORTHWEST HIGH | CEDAR HILL | 1,851 | 16.8:1 |
| 25 | JACKSON SR. HIGH | JACKSON | 1,848 | 17.4:1 |
| 26 | FRANCIS HOWELL HIGH | ST CHARLES | 1,844 | 20.3:1 |
| 27 | OAKVILLE SR. HIGH | ST LOUIS | 1,818 | 16.1:1 |
| 28 | OZARK HIGH | OZARK | 1,795 | 15.7:1 |
| 29 | HAZELWOOD CENTRAL HIGH | FLORISSANT | 1,782 | 22:1 |
| 30 | SECKMAN SR. HIGH | IMPERIAL | 1,766 | 17.3:1 |
| 31 | MOCA-S | SPRINGFIELD | 1,747 | — |
| 32 | OAK PARK HIGH | KANSAS CITY | 1,744 | 17.6:1 |
| 33 | FRANCIS HOWELL CENTRAL HIGH | ST CHARLES | 1,741 | 19.1:1 |
| 34 | KIRKWOOD SR. HIGH | KIRKWOOD | 1,737 | 13:1 |
| 35 | CENTRAL HIGH | ST JOSEPH | 1,720 | 15.6:1 |
| 36 | FT. ZUMWALT WEST HIGH | O'FALLON | 1,701 | 13.9:1 |
| 37 | TRUMAN HIGH | INDEPENDENCE | 1,700 | 19.5:1 |
| 38 | WAYNESVILLE SR. HIGH | WAYNESVILLE | 1,693 | 18.6:1 |
| 39 | NORTH KANSAS CITY HIGH | KANSAS CITY | 1,690 | 16.4:1 |
| 40 | FRANCIS HOWELL NORTH HIGH | ST CHARLES | 1,690 | 18.8:1 |
| 41 | LIBERTY HIGH SCHOOL | LAKE ST. LOUIS | 1,669 | 18.1:1 |
| 42 | LAFAYETTE SR. HIGH | WILDWOOD | 1,660 | 15.7:1 |
| 43 | FOX SR. HIGH | ARNOLD | 1,659 | 18.4:1 |
| 44 | EUREKA SR. HIGH | EUREKA | 1,651 | 15.9:1 |
| 45 | CARTHAGE HIGH SCHOOL | CARTHAGE | 1,634 | 19.2:1 |
| 46 | TIMBERLAND HIGH | WENTZVILLE | 1,614 | 16.6:1 |
| 47 | FORT OSAGE HIGH | INDEPENDENCE | 1,575 | 18.3:1 |
| 48 | NEOSHO HIGH | NEOSHO | 1,566 | 18.4:1 |
| 49 | RAYMORE-PECULIAR SR. HIGH | PECULIAR | 1,560 | 15.9:1 |
| 50 | SMITH-COTTON HIGH SCHOOL | SEDALIA | 1,535 | 17.4:1 |
| 51 | FT. ZUMWALT NORTH HIGH | O'FALLON | 1,528 | 13.6:1 |
| 52 | SOUTH HIGH | MANCHESTER | 1,524 | 14.8:1 |
| 53 | REPUBLIC HIGH | REPUBLIC | 1,509 | 17.1:1 |
| 54 | MURIEL BATTLE HIGH SCHOOL | COLUMBIA | 1,508 | 14.1:1 |
| 55 | POPLAR BLUFF HIGH | POPLAR BLUFF | 1,459 | 16:1 |
| 56 | LEBANON SR. HIGH | LEBANON | 1,454 | 18.4:1 |
| 57 | CENTRAL HIGH | SPRINGFIELD | 1,449 | 12.1:1 |
| 58 | GRAIN VALLEY HIGH | GRAIN VALLEY | 1,444 | 16.8:1 |
| 59 | WILLIAM CHRISMAN HIGH | INDEPENDENCE | 1,441 | 17.4:1 |
| 60 | BRANSON HIGH | BRANSON | 1,439 | 16.2:1 |
| 61 | MEHLVILLE HIGH SCHOOL | ST LOUIS | 1,414 | 13.9:1 |
| 62 | WEST HIGH | BALLWIN | 1,408 | 15.8:1 |
| 63 | WILLARD HIGH | WILLARD | 1,400 | 16.1:1 |
| 64 | ROLLA SR. HIGH | ROLLA | 1,383 | 18.9:1 |
| 65 | JEFFERSON CITY HIGH | JEFFERSON CITY | 1,373 | 13.7:1 |
| 66 | GLENDALE HIGH | SPRINGFIELD | 1,369 | 17.8:1 |
| 67 | WEBB CITY HIGH | WEBB CITY | 1,357 | 15.4:1 |
| 68 | RAYTOWN SR. HIGH | RAYTOWN | 1,342 | 16.6:1 |
| 69 | PLATTE COUNTY HIGH | PLATTE CITY | 1,336 | 17.6:1 |
| 70 | FARMINGTON SR. HIGH | FARMINGTON | 1,325 | 16.2:1 |
| 71 | LADUE HORTON WATKINS HIGH | ST LOUIS | 1,325 | 14.1:1 |
| 72 | CAPITAL CITY HIGH SCHOOL | JEFFERSON CITY | 1,317 | 13.7:1 |
| 73 | CENTRAL HIGH | CAPE GIRARDEAU | 1,315 | 14.8:1 |
| 74 | WEBSTER GROVES HIGH | ST LOUIS | 1,310 | 14.2:1 |
| 75 | CAMDENTON HIGH | CAMDENTON | 1,288 | 14.6:1 |
| 76 | NORTH POINT HIGH SCHOOL | WENTZVILLE | 1,276 | 16.6:1 |
| 77 | PARKVIEW HIGH | SPRINGFIELD | 1,274 | 14.5:1 |
| 78 | BELTON HIGH | BELTON | 1,272 | 14.5:1 |
| 79 | RIVERVIEW GARDENS SR. HIGH | ST LOUIS | 1,262 | 17.5:1 |
| 80 | CENTRAL HIGH | CHESTERFIELD | 1,261 | 15.2:1 |
| 81 | WINNETONKA HIGH | KANSAS CITY | 1,254 | 14.4:1 |
| 82 | HAZELWOOD EAST HIGH | ST LOUIS | 1,253 | 25.1:1 |
| 83 | Washington High School | Washington | 1,246 | 15.8:1 |
| 84 | FT. ZUMWALT SOUTH HIGH | ST PETERS | 1,245 | 13.8:1 |
| 85 | RUSKIN HIGH SCHOOL | KANSAS CITY | 1,240 | 13.1:1 |
| 86 | FRONTIER MIDDLE | O'FALLON | 1,240 | 15.3:1 |
| 87 | MCCLUER HIGH | FLORISSANT | 1,223 | 19.7:1 |
| 88 | ROCKWOOD SUMMIT SR. HIGH | FENTON | 1,215 | 15.8:1 |
| 89 | FT. ZUMWALT EAST HIGH | ST PETERS | 1,202 | 13.4:1 |
| 90 | REPUBLIC MIDDLE | REPUBLIC | 1,197 | 16.2:1 |
| 91 | RAYTOWN SOUTH SR. HIGH | RAYTOWN | 1,179 | 18.7:1 |
| 92 | GRANDVIEW SR. HIGH | GRANDVIEW | 1,168 | 17.2:1 |
| 93 | MCCLUER NORTH HIGH | FLORISSANT | 1,148 | 16.4:1 |
| 94 | FT. ZUWMALT WEST MIDDLE | O'FALLON | 1,145 | 12.4:1 |
| 95 | WEST PLAINS SR. HIGH | WEST PLAINS | 1,145 | 18.2:1 |
| 96 | CRESTVIEW MIDDLE | ELLISVILLE | 1,142 | 15:1 |
| 97 | EMIL E. HOLT SR. HIGH | WENTZVILLE | 1,137 | 14.8:1 |
| 98 | HILLSBORO HIGH | HILLSBORO | 1,124 | 16.8:1 |
| 99 | SMITH COTTON JUNIOR HIGH SCHL | SEDALIA | 1,121 | 13.2:1 |
| 100 | MCDONALD COUNTY HIGH | ANDERSON | 1,119 | 15.5:1 |
Data sourced from the NCES. Updated annually.