Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
2,770 public schools in Minnesota. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | WAYZATA HIGH | PLYMOUTH | 3,548 | 20.3:1 |
| 2 | MINNETONKA SENIOR HIGH | MINNETONKA | 3,482 | 18.1:1 |
| 3 | Blaine High School | BLAINE | 3,103 | 20.5:1 |
| 4 | Minnesota Connections Academy 7-12 | SAINT PAUL | 3,021 | 35.1:1 |
| 5 | Champlin Park High School | CHAMPLIN | 2,978 | 20.4:1 |
| 6 | PRIOR LAKE HIGH SCHOOL | SAVAGE | 2,854 | 21.1:1 |
| 7 | Shakopee High School | SHAKOPEE | 2,813 | 18:1 |
| 8 | EDEN PRAIRIE SENIOR HIGH | EDEN PRAIRIE | 2,799 | 19.3:1 |
| 9 | STILLWATER AREA HIGH SCHOOL | STILLWATER | 2,713 | 26.6:1 |
| 10 | EDINA SENIOR HIGH | EDINA | 2,585 | 19.1:1 |
| 11 | MAPLE GROVE SENIOR HIGH | MAPLE GROVE | 2,408 | 22.1:1 |
| 12 | ROSEMOUNT SENIOR HIGH | ROSEMOUNT | 2,380 | 19:1 |
| 13 | Anoka High School | ANOKA | 2,353 | 19.1:1 |
| 14 | ROSEVILLE AREA SENIOR HIGH | ROSEVILLE | 2,316 | 23.2:1 |
| 15 | EASTVIEW SENIOR HIGH | APPLE VALLEY | 2,312 | 20.3:1 |
| 16 | OSSEO SENIOR HIGH | OSSEO | 2,249 | 19.6:1 |
| 17 | ST. MICHAEL-ALBERTVILLE SENIOR HIGH | SAINT MICHAEL | 2,223 | 20.4:1 |
| 18 | EAGAN SENIOR HIGH | EAGAN | 2,202 | 19.3:1 |
| 19 | FARMINGTON HIGH SCHOOL | FARMINGTON | 2,196 | 20.1:1 |
| 20 | HORIZON MIDDLE SCHOOL | MOORHEAD | 2,167 | 17.8:1 |
| 21 | Coon Rapids High School | COON RAPIDS | 2,147 | 18.7:1 |
| 22 | Burnsville High School | BURNSVILLE | 2,100 | 18.9:1 |
| 23 | EAST RIDGE HIGH SCHOOL | WOODBURY | 2,042 | 24.9:1 |
| 24 | JACKSON MIDDLE | CHAMPLIN | 2,030 | 17.5:1 |
| 25 | MOORHEAD HIGH SCHOOL | MOORHEAD | 2,017 | 17.8:1 |
| 26 | CENTENNIAL HIGH SCHOOL | CIRCLE PINES | 1,997 | 23.2:1 |
| 27 | Prior Lake-Savage Middle School | PRIOR LAKE | 1,996 | 18.8:1 |
| 28 | PARK CENTER IB WORLD SCHOOL | BROOKLYN PARK | 1,991 | 16.2:1 |
| 29 | HOPKINS SENIOR HIGH | MINNETONKA | 1,991 | 19.9:1 |
| 30 | SPRING LAKE PARK SENIOR HIGH | SPRING LAKE PARK | 1,965 | 20.3:1 |
| 31 | Park High School | COTTAGE GROVE | 1,957 | 21.7:1 |
| 32 | Woodbury High School | WOODBURY | 1,948 | 25.6:1 |
| 33 | APPLE VALLEY SENIOR HIGH | APPLE VALLEY | 1,919 | 17:1 |
| 34 | MOUNDS VIEW SENIOR HIGH | ARDEN HILLS | 1,901 | 27.6:1 |
| 35 | LAKEVILLE SOUTH HIGH | LAKEVILLE | 1,895 | 21.5:1 |
| 36 | CENTRAL MIDDLE SCHOOL | EDEN PRAIRIE | 1,891 | 16.4:1 |
| 37 | LAKEVILLE NORTH HIGH | LAKEVILLE | 1,866 | 23.6:1 |
| 38 | BRAINERD SENIOR HIGH | BRAINERD | 1,833 | 20.6:1 |
| 39 | Forest Lake Area High School | FOREST LAKE | 1,823 | 28.5:1 |
| 40 | Mayo Senior High | ROCHESTER | 1,820 | 23:1 |
| 41 | Andover High School | ANDOVER | 1,796 | 20.4:1 |
| 42 | BUFFALO SENIOR HIGH | BUFFALO | 1,792 | 23.3:1 |
| 43 | ROBBINSDALE ARMSTRONG SENIOR HIGH | PLYMOUTH | 1,784 | 23.2:1 |
| 44 | ROGERS SENIOR HIGH | ROGERS | 1,774 | 27.7:1 |
| 45 | TARTAN SENIOR HIGH | OAKDALE | 1,743 | 18.3:1 |
| 46 | IRONDALE SENIOR HIGH | NEW BRIGHTON | 1,732 | 22.2:1 |
| 47 | CENTURY SENIOR HIGH | ROCHESTER | 1,722 | 20.3:1 |
| 48 | FORESTVIEW MIDDLE | BAXTER | 1,709 | 15.1:1 |
| 49 | JEFFERSON SENIOR HIGH | BLOOMINGTON | 1,685 | 22.2:1 |
| 50 | Westwood Intermediate & Middle Sch | BLAINE | 1,682 | 17.2:1 |
| 51 | Two Rivers High School | MENDOTA HEIGHTS | 1,648 | 28.4:1 |
| 52 | NORTH SENIOR HIGH | NORTH SAINT PAUL | 1,639 | 17.3:1 |
| 53 | KENNEDY SENIOR HIGH | BLOOMINGTON | 1,610 | 18.1:1 |
| 54 | CAMBRIDGE-ISANTI HIGH SCHOOL | CAMBRIDGE | 1,610 | 23.3:1 |
| 55 | ANOKA MIDDLE SCHOOL FOR THE ARTS | ANOKA | 1,604 | 16.7:1 |
| 56 | ELK RIVER SENIOR HIGH | ELK RIVER | 1,602 | 25.8:1 |
| 57 | HARDING SENIOR HIGH | SAINT PAUL | 1,597 | 18.4:1 |
| 58 | CENTRAL SENIOR HIGH | SAINT PAUL | 1,574 | 21.6:1 |
| 59 | Maple Grove Middle School | MAPLE GROVE | 1,568 | 20.4:1 |
| 60 | Washburn High | MINNEAPOLIS | 1,555 | 19.9:1 |
| 61 | CENTENNIAL MIDDLE | LINO LAKES | 1,544 | 23.8:1 |
| 62 | CHASKA HIGH SCHOOL | CHASKA | 1,538 | 21.7:1 |
| 63 | TECHNICAL SENIOR HIGH | SAINT CLOUD | 1,538 | 17.7:1 |
| 64 | WAYZATA CENTRAL MIDDLE | PLYMOUTH | 1,534 | 19.2:1 |
| 65 | JOHN MARSHALL SENIOR HIGH | ROCHESTER | 1,521 | 20.8:1 |
| 66 | BEMIDJI SENIOR HIGH | BEMIDJI | 1,516 | 19.9:1 |
| 67 | OWATONNA SENIOR HIGH | OWATONNA | 1,494 | 17.8:1 |
| 68 | East High School | DULUTH | 1,486 | 22.9:1 |
| 69 | ROBBINSDALE COOPER SENIOR HIGH | NEW HOPE | 1,474 | 17.1:1 |
| 70 | HIGHLAND PARK SENIOR HIGH | SAINT PAUL | 1,456 | 23.9:1 |
| 71 | ST. LOUIS PARK SENIOR HIGH | SAINT LOUIS PARK | 1,423 | 20.9:1 |
| 72 | AUSTIN SENIOR HIGH | AUSTIN | 1,408 | 18.1:1 |
| 73 | HASTINGS HIGH SCHOOL | HASTINGS | 1,390 | 19.9:1 |
| 74 | CHANHASSEN HIGH SCHOOL | CHANHASSEN | 1,383 | 20.3:1 |
| 75 | COON RAPIDS MIDDLE SCHOOL | COON RAPIDS | 1,353 | 14.2:1 |
| 76 | Waconia High School | WACONIA | 1,342 | 18.6:1 |
| 77 | MANKATO EAST SENIOR HIGH | MANKATO | 1,336 | 19.9:1 |
| 78 | MONTICELLO SENIOR HIGH | MONTICELLO | 1,330 | 21.5:1 |
| 79 | WHITE BEAR NORTH CAMPUS SENIOR | WHITE BEAR LAKE | 1,322 | 17.9:1 |
| 80 | SAUK RAPIDS-RICE SENIOR HIGH | SAUK RAPIDS | 1,317 | 17.6:1 |
| 81 | SARTELL SENIOR HIGH | SARTELL | 1,315 | 16.4:1 |
| 82 | NEW PRAGUE SENIOR HIGH | NEW PRAGUE | 1,311 | 19.9:1 |
| 83 | Alexandria Area High School | ALEXANDRIA | 1,310 | 17:1 |
| 84 | Southwest High | MINNEAPOLIS | 1,310 | 17.9:1 |
| 85 | MINNETONKA EAST MIDDLE | MINNETONKA | 1,307 | 15.9:1 |
| 86 | NORTHFIELD SENIOR HIGH | NORTHFIELD | 1,295 | 22.3:1 |
| 87 | MINNETONKA WEST MIDDLE | EXCELSIOR | 1,287 | 15.7:1 |
| 88 | OAK VIEW MIDDLE | ANDOVER | 1,272 | 18.7:1 |
| 89 | South High | MINNEAPOLIS | 1,261 | 13.9:1 |
| 90 | RICHFIELD SENIOR HIGH | RICHFIELD | 1,235 | 13.7:1 |
| 91 | APOLLO SENIOR HIGH | SAINT CLOUD | 1,230 | 16.2:1 |
| 92 | ALBERT LEA SENIOR HIGH | ALBERT LEA | 1,229 | 16.4:1 |
| 93 | WILLMAR SENIOR HIGH | WILLMAR | 1,218 | 16.9:1 |
| 94 | SCOTT HIGHLANDS MIDDLE | APPLE VALLEY | 1,207 | 17.5:1 |
| 95 | ANDOVER ELEMENTARY | ANDOVER | 1,203 | 16.7:1 |
| 96 | WHITE BEAR SOUTH CAMPUS SENIOR | WHITE BEAR LAKE | 1,196 | 21.4:1 |
| 97 | MANKATO WEST SENIOR HIGH | MANKATO | 1,193 | 19.9:1 |
| 98 | ROSEMOUNT MIDDLE | ROSEMOUNT | 1,187 | 19.1:1 |
| 99 | DAKOTA HILLS MIDDLE | EAGAN | 1,181 | 18.5:1 |
| 100 | HASTINGS MIDDLE SCHOOL | HASTINGS | 1,178 | 16.8:1 |
Data sourced from the NCES. Updated annually.