Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
1,415 public schools in Maryland. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Montgomery Blair High | Silver Spring | 3,261 | 16.7:1 |
| 2 | Walter Johnson High | Bethesda | 2,984 | 18.8:1 |
| 3 | High Point High | Beltsville | 2,960 | 18.4:1 |
| 4 | Charles Herbert Flowers High | Springdale | 2,779 | 21.9:1 |
| 5 | Wheaton High | Silver Spring | 2,747 | 16.4:1 |
| 6 | Parkdale High | Riverdale | 2,571 | 17:1 |
| 7 | Eleanor Roosevelt High | Greenbelt | 2,557 | 20.8:1 |
| 8 | Bowie High | Bowie | 2,534 | 19.5:1 |
| 9 | North County High | Glen Burnie | 2,507 | 17.4:1 |
| 10 | Old Mill High | Millersville | 2,489 | 17.2:1 |
| 11 | Duval High | Lanham | 2,484 | 18.7:1 |
| 12 | Gaithersburg High | Gaithersburg | 2,454 | 13.9:1 |
| 13 | Glen Burnie High | Glen Burnie | 2,391 | 17.3:1 |
| 14 | Richard Montgomery High | Rockville | 2,386 | 17.4:1 |
| 15 | Seneca Valley High | Germantown | 2,386 | 15.1:1 |
| 16 | Northwest High | Germantown | 2,386 | 16.6:1 |
| 17 | Northwestern High | Hyattsville | 2,381 | 16.7:1 |
| 18 | Bethesda-Chevy Chase High | Bethesda | 2,369 | 17.4:1 |
| 19 | Meade High | Ft Meade | 2,349 | 16.9:1 |
| 20 | Dr. Henry A. Wise Jr. High | Upper Marlboro | 2,270 | 18.6:1 |
| 21 | Clarksburg High | Clarksburg | 2,214 | 16.3:1 |
| 22 | Winston Churchill High | Potomac | 2,203 | 17.9:1 |
| 23 | Laurel High | Laurel | 2,179 | 17.9:1 |
| 24 | Broadneck High | Annapolis | 2,172 | 18.9:1 |
| 25 | Dundalk High | Baltimore | 2,159 | 15.9:1 |
| 26 | Quince Orchard High | Gaithersburg | 2,150 | 16.3:1 |
| 27 | Paint Branch High | Burtonsville | 2,115 | 15.8:1 |
| 28 | Bladensburg High | Bladensburg | 2,095 | 16.6:1 |
| 29 | Annapolis High | Annapolis | 2,089 | 14.7:1 |
| 30 | Leonardtown High | Leonardtown | 2,072 | 21.6:1 |
| 31 | Walt Whitman High | Bethesda | 2,042 | 17.5:1 |
| 32 | Gov. Thomas Johnson High | Frederick | 2,031 | 17.7:1 |
| 33 | Albert Einstein High | Kensington | 2,024 | 14.4:1 |
| 34 | Parkville High | Baltimore | 2,021 | 14:1 |
| 35 | Perry Hall High | Baltimore | 2,020 | 16.7:1 |
| 36 | Urbana High | Ijamsville | 2,012 | 19.7:1 |
| 37 | Kenwood High | Baltimore | 1,963 | 15.2:1 |
| 38 | North Point High School | Waldorf | 1,914 | 15.3:1 |
| 39 | Crofton High School | Gambrills | 1,896 | 19.8:1 |
| 40 | Woodlawn High | Baltimore | 1,896 | 16.1:1 |
| 41 | Thomas S. Wootton High | Rockville | 1,875 | 18.4:1 |
| 42 | Springbrook High | Silver Spring | 1,874 | 16:1 |
| 43 | John F. Kennedy High | Silver Spring | 1,854 | 14.8:1 |
| 44 | Frederick High | Frederick | 1,850 | 16.7:1 |
| 45 | Dulaney High | Timonium | 1,845 | 16.6:1 |
| 46 | Severna Park High | Severna Park | 1,817 | 19.5:1 |
| 47 | James Hubert Blake High | Silver Spring | 1,809 | 16.8:1 |
| 48 | Mergenthaler Vocational-Technical High | Baltimore | 1,757 | 16.9:1 |
| 49 | Great Mills High | Great Mills | 1,748 | 19.4:1 |
| 50 | Northwood High | Silver Spring | 1,745 | 13.5:1 |
| 51 | Catonsville High | Baltimore | 1,733 | 16:1 |
| 52 | Reservoir High | Fulton | 1,729 | 15:1 |
| 53 | Digital Harbor High School | Baltimore | 1,722 | 20.3:1 |
| 54 | Tuscarora High | Frederick | 1,719 | 17.9:1 |
| 55 | Suitland High | Suitland | 1,719 | 14.7:1 |
| 56 | Marriotts Ridge High | Marriottsville | 1,701 | 17.2:1 |
| 57 | Perry Hall Middle | Baltimore | 1,694 | 16.9:1 |
| 58 | Sherwood High | Sandy Spring | 1,693 | 16.4:1 |
| 59 | Chesapeake Math and IT Public Charter | Laurel | 1,686 | 17.2:1 |
| 60 | Oakdale High | Ijamsville | 1,679 | 19.3:1 |
| 61 | Watkins Mill High | Gaithersburg | 1,661 | 13.8:1 |
| 62 | Towson High | Towson | 1,650 | 17.9:1 |
| 63 | Arundel High | Gambrills | 1,646 | 17.9:1 |
| 64 | South Hagerstown High | Hagerstown | 1,645 | 17.7:1 |
| 65 | South River High | Edgewater | 1,634 | 16.2:1 |
| 66 | Col. Zadok Magruder High | Rockville | 1,622 | 15.3:1 |
| 67 | Accokeek Academy | Accokeek | 1,622 | 18:1 |
| 68 | Chopticon High | Morganza | 1,621 | 20:1 |
| 69 | Linganore High | Frederick | 1,620 | 19.8:1 |
| 70 | St. Charles High School | Waldorf | 1,598 | 18.2:1 |
| 71 | Oxon Hill High | Oxon Hill | 1,581 | 17.8:1 |
| 72 | Baltimore Polytechnic Institute | Baltimore | 1,580 | 19:1 |
| 73 | North Hagerstown High | Hagerstown | 1,558 | 19:1 |
| 74 | Rockville High | Rockville | 1,538 | 14.4:1 |
| 75 | Howard High | Ellicott City | 1,529 | 15.3:1 |
| 76 | Mount Hebron High | Ellicott City | 1,518 | 14.9:1 |
| 77 | Northern High | Owings | 1,511 | 18.4:1 |
| 78 | Chesapeake Math and IT South Public Charter | Upper Marlboro | 1,500 | 17.9:1 |
| 79 | Atholton High | Columbia | 1,498 | 16.1:1 |
| 80 | Franklin High | Reisterstown | 1,493 | 15.9:1 |
| 81 | Westminster High | Westminster | 1,480 | 17:1 |
| 82 | Milford Mill Academy | Baltimore | 1,470 | 16.3:1 |
| 83 | Aberdeen High | Aberdeen | 1,465 | 15.1:1 |
| 84 | River Hill High | Clarksville | 1,462 | 17:1 |
| 85 | Long Reach High | Columbia | 1,448 | 12.7:1 |
| 86 | Chesapeake High | Pasadena | 1,427 | 17.2:1 |
| 87 | Oakland Mills High | Columbia | 1,422 | 13.2:1 |
| 88 | Baltimore City College | Baltimore | 1,421 | 17.3:1 |
| 89 | Bel Air High | Bel Air | 1,419 | 16.1:1 |
| 90 | Edgewood High | Edgewood | 1,417 | 15.1:1 |
| 91 | Severna Park Middle | Severna Park | 1,414 | 16.6:1 |
| 92 | Stephen Decatur High | Berlin | 1,403 | 16.7:1 |
| 93 | Overlea High | Baltimore | 1,400 | 15.2:1 |
| 94 | Damascus High | Damascus | 1,398 | 16.6:1 |
| 95 | KIPP Harmony Academy | Baltimore | 1,390 | 14.8:1 |
| 96 | James M. Bennett High | Salisbury | 1,379 | 14.4:1 |
| 97 | Manchester Valley High | Manchester | 1,374 | 18.8:1 |
| 98 | Glenelg High | Glenelg | 1,367 | 16.5:1 |
| 99 | Northeast High | Pasadena | 1,366 | 17.3:1 |
| 100 | Centennial High | Ellicott City | 1,364 | 16:1 |
Data sourced from the NCES. Updated annually.