Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
1,361 public schools in Kansas. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | Andover eCademy | Andover | 3,618 | 129.2:1 |
| 2 | East High | Wichita | 2,338 | 16.1:1 |
| 3 | Derby High School | Derby | 2,156 | 20.1:1 |
| 4 | Dodge City High School | Dodge City | 2,141 | 21.4:1 |
| 5 | North High | Wichita | 2,078 | 16.9:1 |
| 6 | Olathe North Sr High | Olathe | 2,036 | 14.9:1 |
| 7 | Manhattan High School | Manhattan | 1,996 | 15.1:1 |
| 8 | Garden City High School | Garden City | 1,976 | 15.7:1 |
| 9 | Southeast High | Wichita | 1,973 | 17.6:1 |
| 10 | Olathe Northwest High School | Olathe | 1,966 | 16.7:1 |
| 11 | Washburn Rural High | Topeka | 1,885 | 14.5:1 |
| 12 | Olathe South Sr High | Olathe | 1,843 | 15.5:1 |
| 13 | Wyandotte High | Kansas City | 1,841 | 20.2:1 |
| 14 | Campus High Haysville | Wichita | 1,833 | 19.5:1 |
| 15 | Olathe East Sr High | Olathe | 1,825 | 14.1:1 |
| 16 | Lawrence Free State High | Lawrence | 1,768 | 21.6:1 |
| 17 | Gardner Edgerton High | Gardner | 1,766 | 17.5:1 |
| 18 | Junction City Sr High | Junction City | 1,723 | 13:1 |
| 19 | Shawnee Mission East High | Prairie Village | 1,671 | 17.6:1 |
| 20 | South High | Wichita | 1,661 | 14.7:1 |
| 21 | Emporia High | Emporia | 1,629 | 18.5:1 |
| 22 | Shawnee Mission Northwest High | Shawnee | 1,619 | 16.7:1 |
| 23 | Shawnee Mission West High | Overland Park | 1,618 | 16.5:1 |
| 24 | Olathe West High School | Olathe | 1,601 | 15.1:1 |
| 25 | Shawnee Mission South High | Overland Park | 1,593 | 16.4:1 |
| 26 | Blue Valley West High | Overland Park | 1,558 | 15.6:1 |
| 27 | Topeka High | Topeka | 1,508 | 15.9:1 |
| 28 | Shawnee Mission North High | Overland Park | 1,506 | 14.2:1 |
| 29 | Lawrence High | Lawrence | 1,499 | 19.5:1 |
| 30 | Heights High | Wichita | 1,454 | 16.7:1 |
| 31 | Blue Valley Northwest High | Overland Park | 1,441 | 15.8:1 |
| 32 | Northwest High | Wichita | 1,435 | 16.5:1 |
| 33 | Silver City Elem | Kansas City | 1,421 | 16.9:1 |
| 34 | Blue Valley High | Stilwell | 1,405 | 15.8:1 |
| 35 | Liberal Sr High | Liberal | 1,403 | 15.8:1 |
| 36 | Blue Valley North High | Overland Park | 1,402 | 15.9:1 |
| 37 | West High | Wichita | 1,390 | 15.4:1 |
| 38 | Maize Sr High | Maize | 1,388 | 16.1:1 |
| 39 | Mill Valley High School | Shawnee | 1,383 | 16.9:1 |
| 40 | Leavenworth Sr High | Leavenworth | 1,288 | 18.7:1 |
| 41 | Hutchinson High School | Hutchinson | 1,283 | 12.2:1 |
| 42 | J C Harmon High | Kansas City | 1,282 | 19.4:1 |
| 43 | Shawnee Heights High | Tecumseh | 1,242 | 17.7:1 |
| 44 | Kansas Connections Academy | Elkhart | 1,212 | 36.7:1 |
| 45 | Washington High | Kansas City | 1,190 | 18:1 |
| 46 | Seaman High | Topeka | 1,179 | 15.7:1 |
| 47 | Turner High | Kansas City | 1,134 | 15.3:1 |
| 48 | Insight School of Kansas | Spring Hill | 1,133 | 33.3:1 |
| 49 | Maize South High School | Wichita | 1,121 | 17:1 |
| 50 | Salina High South | Salina | 1,064 | 14.8:1 |
| 51 | Pittsburg High | Pittsburg | 1,044 | 17.7:1 |
| 52 | Spring Hill High School | Spring Hill | 1,038 | 15.5:1 |
| 53 | Valley Center High | Valley Center | 1,028 | 16.3:1 |
| 54 | Community Elementary | Coffeyville | 1,022 | 15.7:1 |
| 55 | Hays High | Hays | 1,013 | 19.5:1 |
| 56 | Andover High | Andover | 1,009 | 18:1 |
| 57 | Topeka West High | Topeka | 1,009 | 15.3:1 |
| 58 | Washburn Rural Middle School | Topeka | 1,008 | 12.6:1 |
| 59 | Sumner Academy of Arts & Science | Kansas City | 1,005 | 16.5:1 |
| 60 | Goddard High | Goddard | 1,005 | 19.3:1 |
| 61 | Blue Valley Southwest High School | Overland Park | 995 | 14.4:1 |
| 62 | Eisenhower High School | Goddard | 988 | 17:1 |
| 63 | Newton Sr High | Newton | 982 | 14.2:1 |
| 64 | De Soto High School | De Soto | 968 | 14.7:1 |
| 65 | Great Bend High School | Great Bend | 954 | 14.7:1 |
| 66 | Salina High Central | Salina | 950 | 14:1 |
| 67 | Tonganoxie Elem | Tonganoxie | 936 | 15.3:1 |
| 68 | Basehor-Linwood High School | Basehor | 915 | 16.3:1 |
| 69 | Truesdell Middle School | Wichita | 913 | 13.8:1 |
| 70 | Vermillion Elementary School | Maize | 910 | 26.8:1 |
| 71 | Junction City Middle School | Junction City | 909 | 11.5:1 |
| 72 | Derby Middle Sch | Derby | 897 | 16.6:1 |
| 73 | Lansing High 9-12 | Leavenworth | 876 | 19:1 |
| 74 | Rocket Online Schools (ROCS) | Meriden | 868 | 62:1 |
| 75 | Arkansas City High | Arkansas City | 866 | 16:1 |
| 76 | Indian Hills Middle | Prairie Village | 866 | 16.7:1 |
| 77 | Derby North Middle School | Derby | 856 | 16.2:1 |
| 78 | Andover Central High School | Andover | 853 | 17.4:1 |
| 79 | Emporia Middle School | Emporia | 852 | 13.3:1 |
| 80 | Christa McAuliffe Academy | Wichita | 847 | 14.1:1 |
| 81 | Highland Park High | Topeka | 836 | 15.8:1 |
| 82 | Carl B. Bruce Middle School | Kansas City | 835 | 17.8:1 |
| 83 | Piper High | Kansas City | 817 | 15.1:1 |
| 84 | Aubry Bend Middle School | Overland Park | 809 | 14.7:1 |
| 85 | Bonner Springs High | Bonner Springs | 802 | 12.9:1 |
| 86 | F L Schlagle High | Kansas City | 800 | 16.7:1 |
| 87 | Dodge City Middle School | Dodge City | 793 | 18.4:1 |
| 88 | Salina South Middle | Salina | 782 | 13.5:1 |
| 89 | Curtis Middle School | Wichita | 774 | 12.1:1 |
| 90 | Wilbur Middle School | Wichita | 774 | 14.1:1 |
| 91 | Indian Woods Middle | Overland Park | 770 | 16.4:1 |
| 92 | Miller Elem | Dodge City | 765 | 25.5:1 |
| 93 | Susan B Anthony Middle School | Manhattan | 762 | 13.9:1 |
| 94 | Jennie Wilson Elem | Garden City | 762 | 50.8:1 |
| 95 | Comanche Middle School | Dodge City | 761 | 16.5:1 |
| 96 | Valley Center Middle School | Valley Center | 761 | 15.2:1 |
| 97 | Dwight D Eisenhower Middle School | Manhattan | 756 | 14.3:1 |
| 98 | Westridge Middle | Overland Park | 752 | 14.2:1 |
| 99 | Chanute Elementary School | Chanute | 748 | 16.3:1 |
| 100 | Trailridge Middle | Shawnee | 744 | 15.2:1 |
Data sourced from the NCES. Updated annually.