Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
1,950 public schools in Colorado. Showing top 100 by enrollment. Data from the NCES (National Center for Education Statistics).
| # | School | City | Students | S/T Ratio |
|---|---|---|---|---|
| 1 | GOAL Academy | PUEBLO | 6,142 | 29:1 |
| 2 | Cherry Creek High School | GREENWOOD VILLAGE | 3,829 | 20.4:1 |
| 3 | Cherokee Trail High School | AURORA | 3,059 | 19.4:1 |
| 4 | Eaglecrest High School | CENTENNIAL | 2,988 | 19.3:1 |
| 5 | Grandview High School | AURORA | 2,762 | 18.4:1 |
| 6 | American Academy | CASTLE PINES | 2,579 | 16.3:1 |
| 7 | Astravo Online Academy High School | LAKEWOOD | 2,578 | 60:1 |
| 8 | East High School | DENVER | 2,359 | 18.9:1 |
| 9 | Rock Canyon High School | HIGHLANDS RANCH | 2,328 | 21.4:1 |
| 10 | Smoky Hill High School | AURORA | 2,281 | 19.7:1 |
| 11 | Aurora Central Campus | AURORA | 2,256 | 17.8:1 |
| 12 | Mountain Vista High School | HIGHLANDS RANCH | 2,217 | 20.7:1 |
| 13 | Legend High School | PARKER | 2,206 | 21.2:1 |
| 14 | Overland High School | AURORA | 2,161 | 17.2:1 |
| 15 | Legacy High School | BROOMFIELD | 2,158 | 21.2:1 |
| 16 | Rangeview High School | AURORA | 2,117 | 21.2:1 |
| 17 | Northfield High School | DENVER | 2,066 | 18.8:1 |
| 18 | Rocky Mountain High School | FORT COLLINS | 2,056 | 20:1 |
| 19 | Chaparral High School | PARKER | 2,045 | 20:1 |
| 20 | Boulder High School | BOULDER | 2,022 | 20.4:1 |
| 21 | Westminster High School | WESTMINSTER | 2,011 | 21.2:1 |
| 22 | Greeley West High School | GREELEY | 1,987 | 21.6:1 |
| 23 | Horizon High School | BRIGHTON | 1,981 | 19.8:1 |
| 24 | Fossil Ridge High School | FORT COLLINS | 1,968 | 19.5:1 |
| 25 | Fountain-Fort Carson High School | FOUNTAIN | 1,968 | 16.8:1 |
| 26 | Vista Peak 9-12 Preparatory | AURORA | 1,966 | 21.1:1 |
| 27 | Pine Creek High School | COLORADO SPRINGS | 1,913 | 17.9:1 |
| 28 | The Pinnacle Charter School | FEDERAL HEIGHTS | 1,909 | 17.7:1 |
| 29 | Fort Collins High School | FORT COLLINS | 1,902 | 17:1 |
| 30 | Arvada West High School | ARVADA | 1,878 | 21.1:1 |
| 31 | Ralston Valley Senior High School | ARVADA | 1,875 | 20.8:1 |
| 32 | Academy of Charter Schools | WESTMINSTER | 1,874 | 19.1:1 |
| 33 | The Classical Academy Charter | COLORADO SPRINGS | 1,871 | 15.2:1 |
| 34 | Castle View High School | CASTLE ROCK | 1,863 | 21.2:1 |
| 35 | Doherty High School | COLORADO SPRINGS | 1,861 | 22.4:1 |
| 36 | Fairview High School | BOULDER | 1,847 | 22.3:1 |
| 37 | South High School | DENVER | 1,846 | 18.8:1 |
| 38 | Thunderridge High School | HIGHLANDS RANCH | 1,841 | 20.9:1 |
| 39 | Northglenn High School | NORTHGLENN | 1,834 | 19.1:1 |
| 40 | Chatfield High School | LITTLETON | 1,812 | 19.9:1 |
| 41 | Prairie View High School | HENDERSON | 1,805 | 22:1 |
| 42 | Lakewood High School | LAKEWOOD | 1,798 | 18.9:1 |
| 43 | Arapahoe High School | CENTENNIAL | 1,781 | 22.8:1 |
| 44 | Brighton High School | BRIGHTON | 1,773 | 19.1:1 |
| 45 | Douglas County High School | CASTLE ROCK | 1,771 | 18.8:1 |
| 46 | Erie High School | ERIE | 1,759 | 23.5:1 |
| 47 | University Schools | GREELEY | 1,751 | 17.9:1 |
| 48 | Heritage High School | LITTLETON | 1,746 | 22.1:1 |
| 49 | Mountain Range High School | WESTMINSTER | 1,742 | 20:1 |
| 50 | Broomfield High School | BROOMFIELD | 1,692 | 20.6:1 |
| 51 | Columbine High School | LITTLETON | 1,667 | 19.6:1 |
| 52 | Colorado Connections @ 27J | ENGLEWOOD | 1,652 | 19.9:1 |
| 53 | Gateway High School | AURORA | 1,641 | 22.5:1 |
| 54 | Riverdale Ridge High School | THORNTON | 1,636 | 21.2:1 |
| 55 | North High School | DENVER | 1,635 | 17.2:1 |
| 56 | Banning Lewis Ranch Academy | COLORADO SPRINGS | 1,623 | 14.5:1 |
| 57 | Grand Junction High School | GRAND JUNCTION | 1,590 | 19.2:1 |
| 58 | Liberty High School | COLORADO SPRINGS | 1,589 | 17.1:1 |
| 59 | Adams City High School | COMMERCE CITY | 1,586 | 21.7:1 |
| 60 | Hinkley High School | AURORA | 1,584 | 20.3:1 |
| 61 | Poudre High School | FORT COLLINS | 1,572 | 17.3:1 |
| 62 | Stargate Charter School | THORNTON | 1,572 | 19.7:1 |
| 63 | Centaurus High School | LAFAYETTE | 1,561 | 20.3:1 |
| 64 | Pueblo West High School | PUEBLO WEST | 1,503 | 20.6:1 |
| 65 | Greeley Central High School | GREELEY | 1,493 | 19.4:1 |
| 66 | Vista Ridge High School | COLORADO SPRINGS | 1,479 | 19.7:1 |
| 67 | Loveland High School | LOVELAND | 1,479 | 20.5:1 |
| 68 | Liberty Common Charter School | FORT COLLINS | 1,475 | 19.9:1 |
| 69 | Niwot High School | NIWOT | 1,466 | 23.3:1 |
| 70 | Frederick Senior High School | FREDERICK | 1,460 | 23.5:1 |
| 71 | Prospect Ridge Academy | BROOMFIELD | 1,457 | 20.2:1 |
| 72 | Golden High School | GOLDEN | 1,453 | 21.4:1 |
| 73 | Peak to Peak Charter School | LAFAYETTE | 1,452 | 18.6:1 |
| 74 | Monarch High School | LOUISVILLE | 1,447 | 21.6:1 |
| 75 | Central High School | GRAND JUNCTION | 1,443 | 18.3:1 |
| 76 | Frontier Charter Academy | GREELEY | 1,426 | 23:1 |
| 77 | Ponderosa High School | PARKER | 1,424 | 18.7:1 |
| 78 | Thornton High School | THORNTON | 1,416 | 17.1:1 |
| 79 | Bear Creek High School | LAKEWOOD | 1,405 | 18.7:1 |
| 80 | STEM School Highlands Ranch | HIGHLANDS RANCH | 1,399 | 18.9:1 |
| 81 | Highlands Ranch High School | HIGHLANDS RANCH | 1,390 | 16.7:1 |
| 82 | Sand Creek High School | COLORADO SPRINGS | 1,381 | 21.6:1 |
| 83 | Thomas Jefferson High School | DENVER | 1,375 | 18.8:1 |
| 84 | McAuliffe International School | DENVER | 1,371 | 19:1 |
| 85 | Prairie Middle School | AURORA | 1,362 | 15.3:1 |
| 86 | Northridge High School | GREELEY | 1,346 | 20.4:1 |
| 87 | Palmer High School | COLORADO SPRINGS | 1,344 | 19.5:1 |
| 88 | Durango High School | DURANGO | 1,343 | 16.6:1 |
| 89 | Rampart High School | COLORADO SPRINGS | 1,342 | 16:1 |
| 90 | Coronado High School | COLORADO SPRINGS | 1,317 | 19.4:1 |
| 91 | Air Academy High School | USAF ACADEMY | 1,315 | 16.9:1 |
| 92 | Campus Middle School | GREENWOOD VILLAGE | 1,307 | 17.9:1 |
| 93 | Dakota Ridge Senior High School | LITTLETON | 1,307 | 19.8:1 |
| 94 | Skyview Academy | HIGHLANDS RANCH | 1,283 | 15.5:1 |
| 95 | Montrose High School | MONTROSE | 1,275 | 20.9:1 |
| 96 | Fruita Monument High School | FRUITA | 1,273 | 19.3:1 |
| 97 | George Washington High School | DENVER | 1,272 | 18.4:1 |
| 98 | Cheyenne Mountain High School | COLORADO SPRINGS | 1,268 | 16.9:1 |
| 99 | Falcon High School | PEYTON | 1,263 | 22.2:1 |
| 100 | Mesa Ridge High School | COLORADO SPRINGS | 1,255 | 18.2:1 |
Data sourced from the NCES. Updated annually.