Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Ranking of the highest revenue companies in United States, based on the latest SEC EDGAR annual filings (10-K).
The corporate landscape in United States is defined by massive scale and industrial concentration. In the 2026 fiscal cycle, AMAZON COM INC (AMZN) leads with $716.92B in annual revenue, maintaining its position as the dominant revenue engine in the region. Walmart Inc. (WMT) follows at $706.41B, YoY: +4.7%. This ranking tracks 100 SEC-registered entities with verified 10-K filings, providing a comprehensive view of economic power distribution across United States.
| # | Company | Location | Annual Revenue | |
|---|---|---|---|---|
| 1 | AMAZON COM INCAMZN | Delaware | $716.92B | YoY: +12.4% |
| 2 | Walmart Inc.WMT | Delaware | $706.41B | YoY: +4.7% |
| 3 | UNITEDHEALTH GROUP INCUNH | Delaware | $447.57B | YoY: +11.8% |
| 4 | Apple Inc.AAPL | California | $416.16B | YoY: +6.4% |
| 5 | MCKESSON CORPMCK | Delaware | $359.05B | YoY: +16.2% |
| 6 | Alphabet Inc.GOOGL | Delaware | $350.02B | YoY: +13.9% |
| 7 | Cencora, Inc.COR | Delaware | $321.33B | YoY: +9.3% |
| 8 | MICROSOFT CORPMSFT | Washington | $281.72B | YoY: +14.9% |
| 9 | EXXON MOBIL CORPXOM | New Jersey | $276.69B | YoY: +54.9% |
| 10 | COSTCO WHOLESALE CORP /NEWCOST | Washington | $275.24B | YoY: +8.2% |
| 11 | Cigna GroupCI | Delaware | $274.90B | YoY: +11.2% |
| 12 | BERKSHIRE HATHAWAY INCBRK-B | Delaware | $247.24B | YoY: -1.0% |
| 13 | CARDINAL HEALTH INCCAH | Ohio | $222.58B | YoY: -1.9% |
| 14 | Meta Platforms, Inc.META | Delaware | $200.97B | YoY: +22.2% |
| 15 | Elevance Health, Inc.ELV | Indiana | $199.13B | YoY: +12.5% |
| 16 | CVS HEALTH CorpCVS | Delaware | $193.92B | YoY: +5.0% |
| 17 | FORD MOTOR COF | Delaware | $187.27B | YoY: +1.2% |
| 18 | CHEVRON CORPCVX | Delaware | $184.43B | YoY: -4.6% |
| 19 | JPMORGAN CHASE & COJPM | Delaware | $182.45B | YoY: +2.8% |
| 20 | CENTENE CORPCNC | Delaware | $174.58B | YoY: +20.0% |
| 21 | General Motors CoGM | US | $167.97B | YoY: -2.1% |
| 22 | HOME DEPOT, INC.HD | Delaware | $164.68B | YoY: +3.2% |
| 23 | KROGER COKR | Ohio | $147.12B | YoY: -1.9% |
| 24 | VERIZON COMMUNICATIONS INCVZ | Delaware | $138.19B | YoY: +2.5% |
| 25 | Marathon Petroleum CorpMPC | Delaware | $132.70B | YoY: -4.4% |
| 26 | Phillips 66PSX | Delaware | $132.38B | YoY: -7.5% |
| 27 | AT&T INC.T | Delaware | $125.65B | YoY: +2.7% |
| 28 | COMCAST CORPCMCSA | Pennsylvania | $123.71B | YoY: -0.0% |
| 29 | VALERO ENERGY CORP/TXVLO | Delaware | $122.69B | YoY: -5.5% |
| 30 | Dell Technologies Inc.DELL | Delaware | $113.54B | YoY: +18.8% |
| 31 | BANK OF AMERICA CORP /DE/BAC | Delaware | $113.10B | YoY: +6.8% |
| 32 | TARGET CORPTGT | Minnesota | $104.78B | YoY: -1.7% |
| 33 | TIGO ENERGY, INC.TYGO | Delaware | $103.54B | YoY: +91.7% |
| 34 | Tesla, Inc.TSLA | Texas | $94.83B | YoY: -2.9% |
| 35 | Walt Disney CoDIS | Delaware | $94.42B | YoY: +3.4% |
| 36 | JOHNSON & JOHNSONJNJ | New Jersey | $94.19B | YoY: +6.0% |
| 37 | PEPSICO INCPEP | North Carolina | $93.92B | YoY: +2.3% |
| 38 | UNITED PARCEL SERVICE INCUPS | Delaware | $88.66B | YoY: -2.6% |
| 39 | RTX CorpRTX | Delaware | $88.60B | YoY: +9.7% |
| 40 | T-Mobile US, Inc.TMUS | Delaware | $88.31B | YoY: +8.5% |
| 41 | FEDEX CORPFDX | Delaware | $87.93B | YoY: +0.3% |
| 42 | PROGRESSIVE CORP/OH/PGR | Ohio | $87.67B | YoY: +16.3% |
| 43 | LOWES COMPANIES INCLOW | North Carolina | $86.29B | YoY: +3.1% |
| 44 | Energy Transfer LPET | Oklahoma | $85.54B | YoY: +3.5% |
| 45 | CITIGROUP INCC | Delaware | $85.22B | YoY: +5.6% |
| 46 | WELLS FARGO & COMPANY/MNWFC | Delaware | $85.06B | YoY: -1.6% |
| 47 | PROCTER & GAMBLE CoPG | Ohio | $84.28B | YoY: +0.3% |
| 48 | SYSCO CORPSYY | Delaware | $81.37B | YoY: +3.2% |
| 49 | Albertsons Companies, Inc.ACI | Delaware | $80.39B | YoY: +1.5% |
| 50 | BOEING COBA | Delaware | $76.56B | YoY: -24.3% |
| 51 | CATERPILLAR INCCAT | Delaware | $67.59B | YoY: +4.3% |
| 52 | INTERNATIONAL BUSINESS MACHINES CORPIBM | New York | $67.53B | YoY: +7.6% |
| 53 | ELI LILLY & CoLLY | Indiana | $65.18B | YoY: +44.7% |
| 54 | Merck & Co., Inc.MRK | New Jersey | $65.01B | YoY: +1.3% |
| 55 | Broadcom Inc.AVGO | US | $63.89B | YoY: +23.9% |
| 56 | DELTA AIR LINES, INC.DAL | Delaware | $63.36B | YoY: +2.8% |
| 57 | TD SYNNEX CORPSNX | Delaware | $62.51B | YoY: +6.9% |
| 58 | AbbVie Inc.ABBV | Delaware | $61.16B | YoY: +8.6% |
| 59 | PRUDENTIAL FINANCIAL INCPRU | New Jersey | $60.77B | YoY: -13.7% |
| 60 | Galaxy Digital Inc.GLXY | Delaware | $60.24B | YoY: +41.7% |
| 61 | LOCKHEED MARTIN CORPLMT | Maryland | $59.81B | YoY: +11.3% |
| 62 | Chubb LtdCB | V8 | $59.40B | YoY: +6.5% |
| 63 | United Airlines Holdings, Inc.UAL | Delaware | $59.07B | YoY: +3.5% |
| 64 | GOLDMAN SACHS GROUP INCGS | Delaware | $58.28B | YoY: +8.9% |
| 65 | ORACLE CORPORCL | US | $57.40B | YoY: +8.4% |
| 66 | CISCO SYSTEMS, INC.CSCO | Delaware | $56.65B | YoY: +5.3% |
| 67 | TJX COMPANIES INC /DE/TJX | Delaware | $56.36B | YoY: +4.0% |
| 68 | HP INCHPQ | Delaware | $55.30B | YoY: +3.2% |
| 69 | American Airlines Group Inc.AAL | Delaware | $54.63B | YoY: +0.8% |
| 70 | TYSON FOODS, INC.TSN | Delaware | $54.44B | YoY: +2.1% |
| 71 | INTEL CORPINTC | Delaware | $52.85B | YoY: -0.5% |
| 72 | ENTERPRISE PRODUCTS PARTNERS L.P.EPD | Delaware | $52.60B | YoY: -6.4% |
| 73 | Ingram Micro Holding CorpINGM | Delaware | $52.56B | YoY: +9.5% |
| 74 | GENERAL DYNAMICS CORPGD | Delaware | $52.55B | YoY: +10.1% |
| 75 | Uber Technologies, IncUBER | Delaware | $52.02B | YoY: +18.3% |
| 76 | CONOCOPHILLIPSCOP | Delaware | $51.82B | YoY: +4.9% |
| 77 | HCA Healthcare, Inc.HCA | US | $51.53B | YoY: +0.4% |
| 78 | PFIZER INCPFE | Delaware | $50.91B | YoY: -44.5% |
| 79 | TRAVELERS COMPANIES, INC.TRV | Minnesota | $48.83B | YoY: +5.2% |
| 80 | BRISTOL MYERS SQUIBB COBMY | Delaware | $48.19B | YoY: -0.2% |
| 81 | COCA COLA COKO | Delaware | $47.94B | YoY: +1.9% |
| 82 | NIKE, Inc.NKE | Oregon | $46.31B | YoY: -9.8% |
| 83 | DEERE & CODE | Delaware | $45.68B | YoY: -11.7% |
| 84 | MOLINA HEALTHCARE, INC.MOH | Delaware | $45.43B | YoY: +11.7% |
| 85 | NETFLIX INCNFLX | Delaware | $45.18B | YoY: +15.9% |
| 86 | THERMO FISHER SCIENTIFIC INC.TMO | Delaware | $44.56B | YoY: +3.9% |
| 87 | ABBOTT LABORATORIESABT | Illinois | $44.33B | YoY: +5.7% |
| 88 | QUALCOMM INC/DEQCOM | Delaware | $44.28B | YoY: +13.7% |
| 89 | DOLLAR GENERAL CORPDG | Tennessee | $42.72B | YoY: +5.2% |
| 90 | NORTHROP GRUMMAN CORP /DE/NOC | US | $41.95B | YoY: +2.2% |
| 91 | BEST BUY CO INCBBY | Minnesota | $41.69B | YoY: +0.4% |
| 92 | Salesforce, Inc.CRM | Delaware | $41.52B | YoY: +9.6% |
| 93 | AMERICAN EXPRESS COAXP | New York | $41.30B | YoY: +6.4% |
| 94 | Philip Morris International Inc.PM | Virginia | $40.65B | YoY: +7.3% |
| 95 | VISA INC.V | Delaware | $40.00B | YoY: +11.3% |
| 96 | DOW INC.DOW | Delaware | $39.97B | YoY: -7.0% |
| 97 | CBRE GROUP, INC.CBRE | Delaware | $39.90B | YoY: +13.4% |
| 98 | US Foods Holding Corp.USFD | Illinois | $39.42B | YoY: +4.1% |
| 99 | Mondelez International, Inc.MDLZ | Illinois | $38.54B | YoY: +5.8% |
| 100 | GE Vernova Inc.GEV | Delaware | $38.07B | YoY: +9.0% |
According to the latest SEC EDGAR 10-K filings, AMAZON COM INC (AMZN) is the largest company in United States by annual revenue at $716.92B. Walmart Inc. ranks second at $706.41B.
Sprytne.com currently tracks 100 SEC-registered entities in United States with verified revenue data from annual 10-K filings. This includes companies across all major SIC industry sectors.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology