Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Companies with the steepest year-over-year revenue decline in United States. Minimum $10M prior-year revenue. Based on SEC EDGAR filings.
Market contraction analysis for United States reveals significant operational headwinds across multiple sectors in the 2026 fiscal cycle. Winning Catering Group, Inc. (WNHK) recorded the steepest contraction at -99.9% (Revenue: $21,290 (was $16.8M)), indicating a fundamental shift in market positioning or sector-wide downturn. Forte Biosciences, Inc. follows with a -99.8% revenue decline. This ranking identifies 100 SEC-registered entities currently navigating revenue contraction, providing a critical risk-assessment benchmark. Only companies with prior-year revenue exceeding $10M are included.
| # | Company | Location | YoY Revenue Decline | |
|---|---|---|---|---|
| 1 | Winning Catering Group, Inc.WNHK | Nevada | -99.9% | Revenue: $21,290 (was $16.8M) |
| 2 | Forte Biosciences, Inc.FBRX | Delaware | -99.8% | Revenue: $36,000 (was $18.0M) |
| 3 | IMAC Holdings, Inc.BACK | Delaware | -99.6% | Revenue: $72,050 (was $16.2M) |
| 4 | Cartesian Therapeutics, Inc.RNAC | Delaware | -99.0% | Revenue: $400,000 (was $38.3M) |
| 5 | Silence Therapeutics plcSLN | X0 | -98.7% | Revenue: $559,000 (was $43.3M) |
| 6 | Lipocine Inc.LPCN | Delaware | -96.9% | Revenue: $500,000 (was $16.1M) |
| 7 | Seres Therapeutics, Inc.MCRB | Delaware | -95.0% | Revenue: $7.1M (was $143.9M) |
| 8 | PROTHENA CORP PUBLIC LTD COPRTA | L2 | -92.8% | Revenue: $9.7M (was $135.2M) |
| 9 | Diversified Energy CoDEC | X0 | -91.7% | Revenue: $62.5M (was $757.3M) |
| 10 | Alto Ingredients, Inc.ALTO | Delaware | -91.7% | Revenue: $100.0M (was $1.21B) |
| 11 | Elicio Therapeutics, Inc.ELTX | Delaware | -91.6% | Revenue: $2.3M (was $27.5M) |
| 12 | Ilustrato Pictures International Inc.ILUS | Nevada | -91.6% | Revenue: $6.6M (was $78.3M) |
| 13 | Bally's CorpBALY | Delaware | -91.0% | Revenue: $220.5M (was $2.45B) |
| 14 | CRISPR Therapeutics AGCRSP | V8 | -90.6% | Revenue: $3.5M (was $37.3M) |
| 15 | Trinity Place Holdings Inc.TPHS | Delaware | -89.5% | Revenue: $3.5M (was $33.6M) |
| 16 | Protagonist Therapeutics, IncPTGX | Delaware | -89.4% | Revenue: $46.0M (was $434.4M) |
| 17 | Entrada Therapeutics, Inc.TRDA | Delaware | -87.9% | Revenue: $25.4M (was $210.8M) |
| 18 | GPGI, Inc.GPGI | Delaware | -85.8% | Revenue: $59.8M (was $420.6M) |
| 19 | United States Gasoline Fund, LPUGA | Delaware | -85.7% | Revenue: $2.3M (was $16.1M) |
| 20 | Foxx Development Holdings Inc.FOXX | Delaware | -85.1% | Revenue: $3.2M (was $21.6M) |
| 21 | Spirit Aviation Holdings, Inc.FLYYQ | US | -84.6% | Revenue: $755.4M (was $4.91B) |
| 22 | ProPhase Labs, Inc.PRPH | Delaware | -80.6% | Revenue: $6.8M (was $35.0M) |
| 23 | LENNOX INTERNATIONAL INCLII | Delaware | -79.9% | Revenue: $1.07B (was $5.34B) |
| 24 | Greenlane Holdings, Inc.GNLN | Delaware | -79.7% | Revenue: $13.3M (was $65.4M) |
| 25 | NOCERA, INC.NCRA | Nevada | -79.5% | Revenue: $4.9M (was $23.9M) |
| 26 | Arcellx, Inc.ACLX | Delaware | -79.4% | Revenue: $22.3M (was $107.9M) |
| 27 | Alector, Inc.ALEC | US | -79.1% | Revenue: $21.0M (was $100.6M) |
| 28 | QUEST PATENT RESEARCH CORPQPRC | US | -78.7% | Revenue: $2.8M (was $13.2M) |
| 29 | Limitless X Holdings Inc.LIMX | Delaware | -78.3% | Revenue: $3.4M (was $15.5M) |
| 30 | KYNTRA BIO, INC.KYNB | US | -78.3% | Revenue: $6.4M (was $29.6M) |
| 31 | SPLASH BEVERAGE GROUP, INC.SBEV | Nevada | -78.0% | Revenue: $4.2M (was $18.9M) |
| 32 | NCR Atleos CorpNATL | Maryland | -77.3% | Revenue: $979.0M (was $4.30B) |
| 33 | BGSF, INC.BGSF | Delaware | -77.0% | Revenue: $68.8M (was $298.4M) |
| 34 | Blend Labs, Inc.BLND | Delaware | -76.8% | Revenue: $26.8M (was $115.8M) |
| 35 | United States Brent Oil Fund, LPBNO | Delaware | -74.8% | Revenue: $5.2M (was $20.6M) |
| 36 | Aptevo Therapeutics Inc.APVO | Delaware | -74.7% | Revenue: $3.1M (was $12.3M) |
| 37 | ONE LIBERTY PROPERTIES INCOLP | Maryland | -74.6% | Revenue: $20.8M (was $81.9M) |
| 38 | Kodiak AI, Inc.KDK | Delaware | -74.6% | Revenue: $3.8M (was $14.9M) |
| 39 | GULF RESOURCES, INC.GURE | Nevada | -74.5% | Revenue: $7.7M (was $30.0M) |
| 40 | UR-ENERGY INCURG | Z4 | -74.2% | Revenue: $8.3M (was $32.3M) |
| 41 | Whitehawk Therapeutics, Inc.WHWK | Delaware | -72.5% | Revenue: $7.1M (was $26.0M) |
| 42 | T3 Defense Inc.DFNS | Delaware | -72.2% | Revenue: $5.9M (was $21.3M) |
| 43 | MONOLITHIC POWER SYSTEMS INCMPWR | Delaware | -71.1% | Revenue: $637.6M (was $2.21B) |
| 44 | Ernexa Therapeutics Inc.ERNA | Delaware | -70.7% | Revenue: $5.8M (was $19.8M) |
| 45 | Surrozen, Inc./DESRZN | Delaware | -67.4% | Revenue: $3.5M (was $10.7M) |
| 46 | SANGAMO THERAPEUTICS, INCSGMO | Delaware | -67.2% | Revenue: $57.8M (was $176.2M) |
| 47 | Viewbix Inc.VBIX | Delaware | -66.2% | Revenue: $26.9M (was $79.6M) |
| 48 | Tvardi Therapeutics, Inc.TVRD | Delaware | -66.0% | Revenue: $7.1M (was $21.0M) |
| 49 | Cogent Biosciences, Inc.COGT | Delaware | -65.0% | Revenue: $7.9M (was $22.5M) |
| 50 | Exceed World, Inc.EXDW | Delaware | -64.6% | Revenue: $8.6M (was $24.4M) |
| 51 | US ENERGY CORPUSEG | Delaware | -64.3% | Revenue: $7.4M (was $20.6M) |
| 52 | Planet Green Holdings Corp.PLAG | Nevada | -61.9% | Revenue: $6.7M (was $17.7M) |
| 53 | FutureFuel Corp.FF | Delaware | -60.7% | Revenue: $95.7M (was $243.3M) |
| 54 | ESPORTS ENTERTAINMENT GROUP, INC.GMBL | Nevada | -60.6% | Revenue: $23.0M (was $58.4M) |
| 55 | Wave Life Sciences Ltd.WVE | U0 | -60.5% | Revenue: $42.7M (was $108.3M) |
| 56 | Direct Digital Holdings, Inc.DRCT | Delaware | -60.4% | Revenue: $62.3M (was $157.1M) |
| 57 | Sports Entertainment Gaming Global CorpSEGG | Delaware | -58.7% | Revenue: $6.8M (was $16.4M) |
| 58 | EQT CorpEQT | Pennsylvania | -58.4% | Revenue: $5.04B (was $12.11B) |
| 59 | Aclaris Therapeutics, Inc.ACRS | Delaware | -58.2% | Revenue: $7.8M (was $18.7M) |
| 60 | OLB GROUP, INC.OLB | Delaware | -58.0% | Revenue: $12.8M (was $30.6M) |
| 61 | MeiraGTx Holdings plcMGTX | US | -57.8% | Revenue: $15.9M (was $37.7M) |
| 62 | Gossamer Bio, Inc.GOSS | Delaware | -57.7% | Revenue: $48.5M (was $114.7M) |
| 63 | SolarMax Technology, Inc.SMXT | Nevada | -57.5% | Revenue: $23.0M (was $54.1M) |
| 64 | BIOLARGO, INC.BLGO | Delaware | -56.3% | Revenue: $7.8M (was $17.8M) |
| 65 | SurgePays, Inc.SURG | Nevada | -55.6% | Revenue: $60.9M (was $137.1M) |
| 66 | Vroom, Inc.VRM | Delaware | -54.2% | Revenue: $893.2M (was $1.95B) |
| 67 | Five Point Holdings, LLCFPH | Delaware | -54.2% | Revenue: $108.2M (was $236.0M) |
| 68 | Ondas Inc.ONDS | Nevada | -54.2% | Revenue: $7.2M (was $15.7M) |
| 69 | STRATUS PROPERTIES INCSTRS | Delaware | -53.9% | Revenue: $17.3M (was $37.5M) |
| 70 | Metropolitan Bank Holding Corp.MCB | New York | -53.8% | Revenue: $11.1M (was $23.9M) |
| 71 | WW INTERNATIONAL, INC.WW | Virginia | -53.7% | Revenue: $363.6M (was $785.9M) |
| 72 | XCel Brands, Inc.XELB | Delaware | -53.5% | Revenue: $8.3M (was $17.8M) |
| 73 | Metagenomi Therapeutics, Inc.MGX | US | -51.8% | Revenue: $25.2M (was $52.3M) |
| 74 | FATE THERAPEUTICS INCFATE | US | -51.2% | Revenue: $6.6M (was $13.6M) |
| 75 | RAYONIER INCRYN | North Carolina | -51.0% | Revenue: $483.0M (was $986.4M) |
| 76 | Fortitude Gold CorpFTCO | Colorado | -50.7% | Revenue: $18.4M (was $37.3M) |
| 77 | NewAmsterdam Pharma Co N.V.NAMS | P7 | -50.6% | Revenue: $22.5M (was $45.6M) |
| 78 | CALLAN JMB INC.CJMB | Nevada | -50.3% | Revenue: $6.6M (was $13.2M) |
| 79 | UTG INCUTGN | US | -50.1% | Revenue: $42.3M (was $84.9M) |
| 80 | PRECISION BIOSCIENCES INCDTIL | Delaware | -50.1% | Revenue: $34.3M (was $68.7M) |
| 81 | Voyager Therapeutics, Inc.VYGR | Delaware | -49.5% | Revenue: $40.4M (was $80.0M) |
| 82 | ZW Data Action Technologies Inc.CNET | Nevada | -49.5% | Revenue: $15.4M (was $30.6M) |
| 83 | Workhorse Group Inc.WKHS | Nevada | -49.5% | Revenue: $6.6M (was $13.1M) |
| 84 | Triller Group Inc.ILLR | Delaware | -49.3% | Revenue: $27.5M (was $54.2M) |
| 85 | Golden Minerals CoAUMN | Delaware | -48.5% | Revenue: $12.0M (was $23.3M) |
| 86 | DocGo Inc.DCGO | Delaware | -47.7% | Revenue: $322.2M (was $616.6M) |
| 87 | Charlie's Holdings, Inc.CHUC | Nevada | -47.7% | Revenue: $8.5M (was $16.3M) |
| 88 | Velo3D, Inc.VELO | Delaware | -47.1% | Revenue: $41.0M (was $77.4M) |
| 89 | Advanced Flower Capital Inc.AFCG | Maryland | -46.2% | Revenue: $24.6M (was $45.7M) |
| 90 | Arcturus Therapeutics Holdings Inc.ARCT | Delaware | -46.1% | Revenue: $82.0M (was $152.3M) |
| 91 | DNA X, Inc.SONM | Delaware | -45.6% | Revenue: $50.9M (was $93.6M) |
| 92 | IRONWOOD PHARMACEUTICALS INCIRWD | Delaware | -45.1% | Revenue: $41.1M (was $74.9M) |
| 93 | Navitas Semiconductor CorpNVTS | Delaware | -44.9% | Revenue: $45.9M (was $83.3M) |
| 94 | CytomX Therapeutics, Inc.CTMX | Delaware | -44.8% | Revenue: $76.2M (was $138.1M) |
| 95 | PFIZER INCPFE | Delaware | -44.5% | Revenue: $50.91B (was $91.79B) |
| 96 | COPT DEFENSE PROPERTIESCDP | Maryland | -44.3% | Revenue: $42.1M (was $75.5M) |
| 97 | NEKTAR THERAPEUTICSNKTR | Delaware | -43.9% | Revenue: $55.2M (was $98.4M) |
| 98 | Emmaus Life Sciences, Inc.EMMA | Delaware | -43.7% | Revenue: $16.7M (was $29.6M) |
| 99 | Paramount Skydance CorpPSKY | Delaware | -43.1% | Revenue: $16.62B (was $29.21B) |
| 100 | urban-gro, Inc.UGRO | Delaware | -42.8% | Revenue: $40.0M (was $69.9M) |
According to SEC EDGAR annual filings, Winning Catering Group, Inc. (WNHK) experienced the steepest revenue contraction in United States at -99.9% (Revenue: $21,290 (was $16.8M)). This ranking identifies entities navigating significant operational headwinds.
Sprytne.com currently identifies 100 SEC-registered entities in United States with year-over-year revenue decline. Only companies with prior-year revenue above $10M are included to ensure data relevance for institutional analysis.
Based on publicly available SEC EDGAR and U.S. Census data. Rankings update as new filings are processed. Methodology