Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
Analysis of 2811 SEC-registered companies incorporated in Delaware, broken down by industry sector. Delaware is the incorporation capital of the US, home to over 65% of Fortune 500 companies.
SEC companies in Delaware
2811
Top sector
Pharmaceutical Preparations
Industries represented
334
Data source
SEC EDGAR
As of
2026
| # | Company | Revenue |
|---|---|---|
| 1 | Pharmaceutical Preparations Pharmaceutical Preparations | $347FY2026 |
| 2 | Prepackaged Software Prepackaged Software | $149FY2026 |
| 3 | Biological Products Biological Products | $107FY2026 |
| 4 | Surgical & Medical Instruments & Apparatus Surgical & Medical Instruments & Apparatus | $99FY2026 |
| 5 | Commodity Contracts Brokers & Dealers Commodity Contracts Brokers & Dealers | $78FY2026 |
| 6 | Semiconductors & Related Devices Semiconductors & Related Devices | $61FY2026 |
| 7 | Crude Petroleum & Natural Gas Crude Petroleum & Natural Gas | $60FY2026 |
| 8 | Services to Buildings & Dwellings Services to Buildings & Dwellings | $59FY2026 |
| 9 | Finance Services Finance Services | $52FY2026 |
| 10 | Computer Processing & Data Preparation Computer Processing & Data Preparation | $42FY2026 |
| 11 | Investment Advice Investment Advice | $33FY2026 |
| 12 | Services-Computer Programming Services-Computer Programming | $33FY2026 |
| 13 | Fire Fire | $29FY2026 |
| 14 | Computer Integrated Systems Design Computer Integrated Systems Design | $28FY2026 |
| 15 | Eating Places Eating Places | $28FY2026 |
| 16 | State Commercial Banks State Commercial Banks | $27FY2026 |
| 17 | Electromedical & Electrotherapeutic Apparatus Electromedical & Electrotherapeutic Apparatus | $26FY2026 |
| 18 | National Commercial Banks National Commercial Banks | $22FY2026 |
| 19 | Management Consulting Services Management Consulting Services | $21FY2026 |
| 20 | Miscellaneous Electrical Machinery Miscellaneous Electrical Machinery | $21FY2026 |
Company counts based on SEC EDGAR registration state. Only companies with active SEC profiles included.
Data sources: SEC EDGAR company database, sprytne.com company database. Updated: April 27, 2026.