Data on sprytne.com is aggregated from official U.S. Government sources including the SEC EDGAR database, USAspending.gov, USPTO, and U.S. Census Bureau. In accordance with 17 U.S.C. § 105, works of the U.S. Government are not subject to copyright protection and reside in the Public Domain. sprytne.com provides value-added visualization and algorithmic analysis of these public records.
Not financial advice. sprytne.com is an automated market intelligence platform. We are not a registered investment advisor, broker, or dealer. Financial metrics, risk scores, and federal award data are for informational purposes only. Past performance (including government contract history) is not indicative of future market results. Verify all data via official SEC.gov filings.
This platform adheres to CCPA/GDPR standards regarding professional and public business data. Information displayed pertains to commercial entities and public officers in their professional capacity. For data verification or removal requests regarding non-public information, please visit our Contact page. Operated under Brand House Data Systems framework.
© 2026 sprytne.com — Institutional Data Intelligence — Federal Transparency Initiative
4,310 FDIC-insured financial institutions ranked by total assets. Data sourced from the FDIC BankFind API.
| # | Bank | HQ | Assets | Deposits | Branches |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Columbus, OH | $3.8T | $2.7T | 5,115 |
| 2 | Bank of America, National Association | Charlotte, NC | $2.6T | $2.1T | 3,610 |
| 3 | Citibank, National Association | Sioux Falls, SD | $1.8T | $1.5T | 670 |
| 4 | Wells Fargo Bank, National Association | Sioux Falls, SD | $1.8T | $1.5T | 4,174 |
| 5 | U.S. Bank National Association | Cincinnati, OH | $676.1B | $533.5B | 2,110 |
| 6 | Capital One, National Association | Mclean, VA | $658.5B | $504.8B | 265 |
| 7 | Goldman Sachs Bank USA | New York, NY | $645.0B | $438.3B | 5 |
| 8 | PNC Bank, National Association | Wilmington, DE | $568.3B | $450.7B | 2,330 |
| 9 | Truist Bank | Charlotte, NC | $539.5B | $409.4B | 1,931 |
| 10 | The Bank of New York Mellon | New York, NY | $381.0B | $332.4B | 12 |
| 11 | State Street Bank and Trust Company | Boston, MA | $360.7B | $280.6B | 3 |
| 12 | TD Bank, National Association | Wilmington, DE | $346.2B | $283.5B | 1,104 |
| 13 | Morgan Stanley Private Bank, National Association | Purchase, NY | $254.7B | $222.6B | 1 |
| 14 | Charles Schwab Bank, SSB | Westlake, TX | $253.8B | $230.5B | 1 |
| 15 | Morgan Stanley Bank, National Association | Salt Lake City, UT | $253.3B | $205.1B | 1 |
| 16 | BMO Bank National Association | Chicago, IL | $252.1B | $197.0B | 1,007 |
| 17 | First-Citizens Bank & Trust Company | Raleigh, NC | $229.3B | $162.1B | 519 |
| 18 | Citizens Bank, National Association | Providence, RI | $225.9B | $186.3B | 989 |
| 19 | The Huntington National Bank | Columbus, OH | $224.0B | $180.6B | 1,057 |
| 20 | Fifth Third Bank, National Association | Cincinnati, OH | $213.7B | $175.2B | 1,108 |
| 21 | Manufacturers and Traders Trust Company | Buffalo, NY | $212.9B | $171.5B | 983 |
| 22 | American Express National Bank | Sandy, UT | $211.3B | $167.8B | 1 |
| 23 | Ally Bank | Sandy, UT | $184.6B | $155.0B | 1 |
| 24 | KeyBank National Association | Cleveland, OH | $181.7B | $153.7B | 953 |
| 25 | The Northern Trust Company | Chicago, IL | $176.4B | $145.2B | 65 |
| 26 | HSBC Bank USA, National Association | Tysons, VA | $165.3B | $137.5B | 22 |
| 27 | Regions Bank | Birmingham, AL | $158.2B | $132.0B | 1,259 |
| 28 | UBS Bank USA, National Association | Salt Lake City, UT | $119.3B | $104.6B | 1 |
| 29 | Synchrony Bank | Draper, UT | $112.1B | $83.4B | 2 |
| 30 | USAA Federal Savings Bank | Phoenix, AZ | $108.0B | $93.4B | 2 |
| 31 | Santander Bank, N.A. | Wilmington, DE | $104.1B | $82.1B | 373 |
| 32 | City National Bank | Los Angeles, CA | $98.4B | $78.5B | 71 |
| 33 | Western Alliance Bank | Phoenix, AZ | $92.7B | $77.6B | 37 |
| 34 | Zions Bancorporation, N.A. | Salt Lake City, UT | $89.0B | $75.9B | 414 |
| 35 | Flagstar Bank, National Association | Hicksville, NY | $87.5B | $66.0B | 167 |
| 36 | Webster Bank, National Association | Stamford, CT | $84.0B | $68.9B | 195 |
| 37 | First Horizon Bank | Memphis, TN | $83.6B | $68.1B | 421 |
| 38 | East West Bank | Pasadena, CA | $79.7B | $67.2B | 98 |
| 39 | UMB Bank, National Association | Kansas City, MO | $72.8B | $61.1B | 209 |
| 40 | Old National Bank | Evansville, IN | $71.8B | $55.6B | 361 |
| 41 | SouthState Bank, National Association | Winter Haven, FL | $67.2B | $55.2B | 370 |
| 42 | Columbia Bank | Roseburg, OR | $66.8B | $54.3B | 383 |
| 43 | Valley National Bank | Passaic, NJ | $64.1B | $52.3B | 238 |
| 44 | CIBC Bank USA | Chicago, IL | $64.0B | $50.8B | 23 |
| 45 | Bank of China | New York, NY | $61.9B | $23.1B | 1 |
| 46 | Banco Popular de Puerto Rico | San Juan, PR | $59.8B | $54.8B | 1 |
| 47 | Pinnacle Bank | Nashville, TN | $57.6B | $47.9B | 182 |
| 48 | Frost Bank | San Antonio, TX | $53.1B | $43.3B | 217 |
| 49 | BOKF, National Association | Tulsa, OK | $52.0B | $39.7B | 115 |
| 50 | First National Bank of Pennsylvania | Greenville, PA | $50.0B | $39.1B | 361 |
TX
350 banks
IL
329 banks
IA
230 banks
MN
227 banks
MO
197 banks
KS
188 banks
OK
172 banks
OH
158 banks
WI
155 banks
NE
141 banks
GA
129 banks
CA
121 banks
KY
120 banks
NY
120 banks
PA
112 banks
TN
111 banks
LA
106 banks
AL
94 banks
MA
91 banks
IN
90 banks
FL
83 banks
AR
78 banks
MI
73 banks
CO
65 banks
ND
61 banks
MS
57 banks
SD
56 banks
VA
56 banks
NJ
51 banks
SC
43 banks
UT
42 banks
WV
42 banks
NC
38 banks
MT
36 banks
WA
30 banks
NM
29 banks
CT
28 banks
MD
28 banks
WY
24 banks
ME
22 banks
NH
17 banks
DE
16 banks
NV
15 banks
OR
14 banks
AZ
13 banks
VT
12 banks
ID
10 banks
HI
6 banks
RI
6 banks
AK
5 banks
PR
5 banks
DC
4 banks
GU
2 banks
FM
1 banks
VI
1 banks
Data sourced from the FDIC BankFind API. Assets and deposits in thousands USD. This page does not constitute financial advice.